|
Produced by ScoreBridge from www.scorebridge.com - Licensed to Fred Allen
Thursday Bridge Club
Thursday 15 February 07
Master Pts
Pair Score% (Club)
1 5 Joanne Caldwell & Kevin Smith 69.17 48
2 21 Wendy & Paul Lefort 61.82 42
3 30 Tanawan Watts & Simon Stokes 60.45 36
4 26 Marilyn & Bill Sim 60.23 30
5 32 Denis Marrian & Stuart Warren 57.95 24
6 25 Lorraine Waters & Alan Edwards 57.27 18
7 29 John Phelps & Hervais Govinden 57.05 12
8 2 Gladys Gittins & Fred Allen 52.92 6
9 10 Annette Gerloch & Ken Jackson 52.29
10 9 Brian Copping & Michael Tedham 51.67
11 1 Cynthia Anderson & Neil Matthews 50.83
12 4 Bernard Buckley & Brian Robinson 49.58
13 7 Zona Lacy & Ian Davies 48.54
14 22 Joy & Roger Hart 48.18
15 3 Anne Beytell & Susan Hilken 46.88
16 28 Marie Burrows & Greta Peters 46.82
17 27 Shirley Rainbow & Julie Robinson 46.14
18 23 Betty Knight & Laila Myking 45.00
19 31 John Ayres & Frank Felton 42.27
20 11 Sally Dempster & Colin Fuller 39.79
21 24 Greta Blake & Jane Hewer 37.73
22 6 Angela & Roy Newman 36.88
23 8 Kaija Hampson & Michael Symons 32.29
Pair -------------------------- Match Points -------------------------- Pair Total
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
1 0 4 7 13 6 0 9 3 7 17 4 15 18 5 15 12 10 16 15 8 16 18 10 16 1 244 2 0 20 7 20 6 10 0 3 20 20 8 0 5 5 3 12 16 16 15 17 12 5 18 16 2 254 3 4 2 8 16 16 10 9 11 7 7 8 10 0 14 20 0 10 11 15 8 1 13 10 15 3 225 4 6 9 1 7 4 2 2 11 7 17 14 15 10 14 8 12 18 3 5 17 15 9 17 15 4 238 5 6 20 2 13 14 10 8 9 7 14 14 15 15 19 15 19 20 16 20 17 9 18 17 15 5 332 6 16 4 0 4 6 18 0 9 13 8 20 4 2 5 15 4 10 6 5 1 1 5 17 4 6 177 7 16 14 7 13 16 2 18 17 14 7 2 5 10 10 3 6 1 0 15 8 19 9 6 15 7 233 8 12 9 7 0 6 4 14 3 16 0 1 8 5 6 5 1 10 8 5 8 6 13 4 4 8 155 9 6 4 14 13 16 18 5 20 7 7 1 2 10 0 10 18 19 0 5 8 15 18 17 15 9 248 10 10 14 19 13 0 10 16 3 18 7 14 6 20 5 3 12 10 9 20 19 9 0 10 4 10 251 11 2 14 16 4 16 10 5 17 0 2 8 20 5 19 3 12 4 3 10 3 1 2 0 15 11 191 21 20 16 13 7 14 10 6 17 13 13 19 18 10 6 17 8 0 4 10 17 19 15 21 272 22 4 6 13 0 14 16 11 9 13 13 6 5 0 15 5 1 16 17 15 19 10 4 22 212 23 20 0 13 20 4 10 15 0 13 3 6 14 5 1 17 8 10 14 4 2 14 5 23 198 24 8 11 12 4 4 2 18 9 2 13 6 5 15 1 5 16 5 12 1 11 2 4 24 166 25 16 18 6 7 16 18 4 17 13 6 12 0 18 15 10 4 5 12 8 15 16 16 25 252 26 14 16 19 13 20 10 12 11 20 18 0 16 5 8 19 20 5 3 14 7 10 5 26 265 27 14 11 1 7 6 10 15 3 7 12 2 15 17 14 4 4 15 12 19 7 3 5 27 203 28 10 6 18 7 4 10 20 11 16 5 10 10 17 8 10 12 5 12 5 2 3 5 28 206 29 14 0 4 16 14 2 13 3 18 15 15 15 15 19 10 9 15 12 5 11 10 16 29 251 30 18 6 20 16 11 17 6 13 12 20 15 14 0 20 1 20 15 3 11 20 3 5 30 266 31 4 16 14 20 2 3 0 0 19 12 20 6 10 2 2 17 0 1 11 2 20 5 31 186 32 13 7 4 18 20 17 4 20 12 10 10 20 12 8 10 11 0 3 19 18 3 16 32 255 Maximum scores per board 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20
Main Result
Travellers
Board No 1 None Vul Board No 2 N/S Vul Board No 3 E/W Vul
N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine
1 21 150 0 20 1 21 100 4 16 2 22 50 7 13
11 30 120 2 18 11 30 140 14 6 1 32 50 7 13
10 28 50 10 10 10 28 140 14 6 11 29 170 16 4
9 26 90 6 14 9 26 100 4 16 10 27 420 19 1
8 24 100 12 8 8 24 110 9 11 9 25 140 14 6
7 22 110 16 4 7 22 140 14 6 8 23 50 7 13
6 31 110 16 4 6 31 100 4 16 7 21 50 7 13
5 29 90 6 14 5 29 1100 20 0 6 30 300 0 20
4 27 90 6 14 4 27 110 9 11 5 28 140 2 18
A25 3 110 16 4 A 25 3 170 18 2 A 26 4 420 19 1
A23 2 200 20 0 A 23 2 200 0 20 A 24 3 100 12 8
Board No 4 Both Vul Board No 5 N/S Vul Board No 6 E/W Vul
N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine
2 22 200 20 0 3 23 660 16 4 3 23 100 10 10
1 32 140 13 7 2 21 630 6 14 2 21 100 10 10
11 29 100 4 16 1 31 630 6 14 1 31 670 0 20
10 27 140 13 7 11 28 660 16 4 11 28 100 10 10
9 25 140 13 7 10 26 600 0 20 10 26 100 10 10
8 23 110 0 20 9 24 660 16 4 9 24 200 18 2
7 21 140 13 7 8 22 630 6 14 8 22 0 4 16
6 30 100 4 16 7 32 660 16 4 7 32 120 2 18
5 28 140 13 7 6 29 630 6 14 6 29 200 18 2
A26 4 140 13 7 A 27 5 630 6 14 A 27 5 100 10 10
A24 3 100 4 16 A 25 4 660 16 4 A 25 4 200 18 2
Board No 7 Both Vul Board No 8 None Vul Board No 9 E/W Vul
N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine
4 24 150 2 18 4 24 50 11 9 5 25 630 7 13
3 22 110 9 11 3 22 50 11 9 4 23 630 7 13
2 32 180 0 20 2 32 100 3 17 3 21 630 7 13
1 30 110 9 11 1 30 100 3 17 2 31 200 20 0
11 27 120 5 15 11 27 120 17 3 1 29 630 7 13
10 25 100 16 4 10 25 100 3 17 11 26 690 0 20
9 23 120 5 15 9 23 430 20 0 10 24 150 18 2
8 21 90 14 6 8 21 100 3 17 9 22 630 7 13
7 31 200 18 2 7 31 120 17 3 8 32 180 16 4
A28 6 400 20 0 A 28 6 50 11 9 7 30 300 14 6
A26 5 100 12 8 A 26 5 50 11 9 A 27 6 630 7 13
Board No 10 Both Vul Board No 11 None Vul Board No 12 N/S Vul
N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine
5 25 100 14 6 6 26 250 20 0 6 26 110 4 16
4 23 200 17 3 5 24 100 14 6 5 24 110 15 5
3 21 110 7 13 4 22 100 14 6 4 22 110 15 5
2 31 800 20 0 3 32 50 8 12 3 32 90 10 10
1 29 200 17 3 2 30 50 8 12 2 30 570 0 20
11 26 170 2 18 1 28 110 4 16 1 28 110 15 5
10 24 110 7 13 11 25 50 8 12 11 25 140 20 0
9 22 110 7 13 10 23 100 14 6 10 23 100 6 14
8 32 300 0 20 9 21 140 1 19 9 21 200 2 18
7 30 110 7 13 8 31 140 1 19 8 31 50 8 12
A27 6 90 12 8 A 29 7 150 18 2 A 29 7 110 15 5
Board No 13 Both Vul Board No 14 None Vul Board No 15 N/S Vul
N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine
6 25 100 2 18 6 25 400 5 15 7 27 100 3 17
5 23 600 15 5 5 23 460 19 1 6 24 620 15 5
4 21 130 10 10 4 21 430 14 6 5 22 620 15 5
3 31 400 0 20 3 31 430 14 6 4 32 180 8 12
2 29 110 5 15 2 29 400 5 15 3 30 1400 20 0
1 27 620 18 2 1 27 400 5 15 2 28 100 3 17
11 24 110 5 15 11 24 460 19 1 1 26 620 15 5
10 22 660 20 0 10 22 400 5 15 11 23 100 3 17
9 32 130 10 10 9 32 300 0 20 10 21 100 3 17
A30 8 600 15 5 A 30 8 430 14 6 A 31 9 500 10 10
A28 7 130 10 10 A 28 7 420 10 10 A 29 8 620 15 5
Board No 16 E/W Vul Board No 17 None Vul Board No 18 N/S Vul
N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine
7 27 450 6 14 8 28 150 10 10 8 28 200 8 12
6 24 420 4 16 7 26 430 1 19 7 26 200 0 20
5 22 980 19 1 6 23 150 10 10 6 23 170 6 14
4 32 480 12 8 5 21 50 20 0 5 21 650 16 4
3 30 170 0 20 4 31 50 18 2 4 31 100 3 17
2 28 480 12 8 3 29 150 10 10 3 29 620 11 9
1 26 480 12 8 2 27 120 16 4 2 27 650 16 4
11 23 480 12 8 1 25 150 10 10 1 25 650 16 4
10 21 480 12 8 11 22 180 4 16 11 22 100 3 17
A31 9 200 2 18 A 32 10 150 10 10 A 32 10 620 11 9
A29 8 980 19 1 A 30 9 430 1 19 A 30 9 690 20 0
Board No 19 E/W Vul Board No 20 Both Vul Board No 21 N/S Vul
N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine
9 29 50 5 15 9 29 680 8 12 10 30 170 9 11
8 27 50 5 15 8 27 680 8 12 9 28 50 15 5
7 25 140 15 5 7 25 680 8 12 8 26 200 6 14
6 22 50 5 15 6 22 1430 1 19 7 24 100 19 1
5 32 170 20 0 5 32 650 17 3 6 21 450 1 19
4 30 50 5 15 4 30 650 17 3 5 31 170 9 11
3 28 140 15 5 3 28 680 8 12 4 29 50 15 5
2 26 140 15 5 2 26 650 17 3 3 27 450 1 19
1 24 140 15 5 1 24 680 8 12 2 25 140 12 8
A21 11 100 10 10 A 21 11 650 17 3 A 23 1 400 4 16
A31 10 100 0 20 A 31 10 1430 1 19 A 32 11 100 19 1
Board No 22 E/W Vul Board No 23 Both Vul Board No 24 None Vul
N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine
10 30 200 0 20 11 31 100 0 20 11 31 980 15 5
9 28 400 18 2 10 29 680 10 10 10 29 480 4 16
8 26 180 13 7 9 27 690 17 3 9 27 980 15 5
7 24 150 9 11 8 25 630 4 16 8 25 480 4 16
6 21 110 5 15 7 23 650 6 14 7 23 980 15 5
5 31 400 18 2 6 32 690 17 3 6 32 480 4 16
4 29 150 9 11 5 30 690 17 3 5 30 980 15 5
3 27 180 13 7 4 28 690 17 3 4 28 980 15 5
2 25 110 5 15 3 26 680 10 10 3 26 980 15 5
A23 1 50 2 18 A 24 2 620 2 18 A 24 2 480 4 16
A32 11 400 18 2 A 22 1 680 10 10 A 22 1 480 4 16
Main Result
Results produced on Friday 16 February 07 at 9:49 am
These pages are maintained by Neil Matthews with thanks to Jonathan Whiteland for help in redesigning the site.
|