|
Produced by ScoreBridge from www.scorebridge.com - Licensed to Neil Matthews
Thursday Bridge Club
Thursday 28 June 07
Match Points Master Pts
Pair MPs/Max Score% (Club)
1 1 Brian Robinson & Bernard Buckley 260/396 = 65.66 42
2 19 Joy & Roger Hart 246/432 = 56.94 36
3 16 Mary Doyle & Cynthia Anderson 225/396 = 56.82 30
4 15 Jane Hewer & Greta Blake 238/432 = 55.09 24
5 13 Paul & Wendy Lefort 236/432 = 54.63 18
6 8 John & Rosemary Bissett 215/396 = 54.29 12
7 12 Ted Shaw & Vera Donert 234/432 = 54.17 6
8 5 Kevin Smith & Joanne Caldwell 211/396 = 53.28
9 20 Julie Robinson & Shirley Rainbow 228/432 = 52.78
10 2 Annette Gerloch & Sonia Holmes 204/396 = 51.52
11 14 Alan Edwards & Lorraine Waters 220/432 = 50.93
12 4 Gulzar Waljee & Mary Raven 198/396 = 50.00
13 10 Neil Matthews & Angela Tasker 190/396 = 47.98
14 6 Peter Cowley & Alison Lloyd 185/396 = 46.72
15 11 Sally Dempster & Colin Fuller 200/432 = 46.30
16 7 Zona Lacy & Ian Davies 180/396 = 45.45
17 22 Denis Marrian & Stuart Warren 190/432 = 43.98
18 18 David Glover & Ross Barker 174/396 = 43.94
19 21 John Phelps & Paola Pugsley 175/432 = 40.51
20 3 Roy & Angela Newman 157/396 = 39.65
21 9 Michael Symons & Kaija Hampson 154/396 = 38.89
Pair -------------------------- Match Points -------------------------- Pair Total
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
1 5 14 18 12 17 14 18 12 16 16 12 1 17 11 16 3 7 16 7 4 11 13 1 260 2 13 10 9 2 11 3 11 12 4 18 2 17 13 5 8 9 13 10 7 12 11 4 2 204 3 13 4 6 10 11 9 0 0 2 8 0 10 2 18 8 0 13 3 15 10 7 8 3 157 4 14 0 7 4 5 12 12 8 18 1 13 16 8 9 18 0 7 16 1 8 7 14 4 198 5 10 8 5 17 17 9 7 2 5 6 6 11 17 9 1 10 15 6 17 2 17 14 5 211 6 18 14 15 6 3 3 5 3 12 2 6 5 8 9 8 16 7 1 14 18 7 5 6 185 7 5 2 0 12 11 3 14 12 12 14 5 13 1 7 8 9 0 16 17 2 17 0 7 180 8 14 4 5 17 3 3 16 3 7 8 12 17 16 7 18 9 8 10 18 8 7 5 8 215 9 9 2 3 14 5 12 18 12 12 6 2 2 10 0 10 8 7 4 4 2 7 5 9 154 10 0 8 15 12 11 6 0 2 12 6 10 0 17 9 17 0 11 17 1 8 14 14 10 190 11 0 4 0 6 7 15 7 6 11 10 18 8 16 16 10 9 1 18 3 12 7 2 0 14 11 200 12 13 4 18 6 7 15 2 15 16 10 6 12 5 2 1 9 17 8 11 6 11 16 11 13 12 234 13 13 16 9 16 15 15 18 18 0 6 0 17 8 18 1 9 14 8 7 12 4 0 7 5 13 236 14 5 8 13 1 7 9 13 6 6 10 6 12 12 7 10 9 4 10 11 17 11 14 1 18 14 220 15 4 14 12 8 15 4 13 6 18 16 13 12 10 13 8 9 10 2 11 2 1 16 7 14 15 238 16 5 14 9 16 11 14 7 12 11 16 8 5 10 9 2 15 18 2 11 6 11 13 16 225 18 4 18 3 6 1 9 13 0 12 13 1 7 10 9 5 8 0 10 11 10 11 13 18 174 19 18 10 13 1 15 0 5 18 6 16 6 17 17 11 10 9 10 8 3 8 14 16 11 4 19 246 20 8 10 16 16 3 18 13 15 2 2 13 5 5 13 0 9 5 15 11 14 17 10 4 4 20 228 21 4 0 2 2 15 15 0 6 6 4 16 1 2 11 10 18 8 10 11 2 17 10 1 4 21 175 22 14 18 3 12 1 4 4 6 14 0 6 1 16 0 8 18 0 18 7 1 1 16 18 4 22 190 Maximum scores per board 18 18 18 18 18 18 18 18 18 18 18 18 18 18 18 18 18 18 18 18 18 18 18 18
Main Result
Travellers
Board No 1 None Vul Board No 2 N/S Vul Board No 3 E/W Vul
N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine
1 12 50 5 13 1 12 130 14 4 2 13 110 9 9
22 21 110 14 4 22 21 50 18 0 1 11 200 18 0
10 19 100 0 18 10 19 150 8 10 21 20 180 2 16
8 15 110 14 4 8 15 180 4 14 10 18 100 15 3
7 13 50 5 13 7 13 400 2 16 9 16 110 9 9
6 11 120 18 0 6 11 130 14 4 8 14 130 5 13
5 20 90 10 8 5 20 150 8 10 7 12 600 0 18
4 18 110 14 4 4 18 430 0 18 6 22 100 15 3
16 3 50 5 13 16 3 130 14 4 5 19 130 5 13
14 2 50 5 13 14 2 150 8 10 15 3 90 12 6
Board No 4 Both Vul Board No 5 N/S Vul Board No 6 E/W Vul
N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine
2 13 620 2 16 3 14 600 11 7 3 14 50 9 9
1 11 100 12 6 2 12 600 11 7 2 12 100 3 15
21 20 620 2 16 1 22 620 17 1 1 22 450 14 4
10 18 100 12 6 20 19 100 3 15 20 19 460 18 0
9 16 620 2 16 9 15 100 3 15 9 15 450 14 4
8 14 200 17 1 8 13 100 3 15 8 13 100 3 15
7 12 100 12 6 7 11 600 11 7 7 11 100 3 15
6 22 600 6 12 6 21 100 3 15 6 21 100 3 15
5 19 200 17 1 5 18 620 17 1 5 18 50 9 9
15 3 110 8 10 16 4 600 11 7 16 4 450 14 4
Board No 7 Both Vul Board No 8 None Vul Board No 9 E/W Vul
N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine
4 15 100 5 13 4 15 50 12 6 5 16 140 7 11
3 13 200 0 18 3 13 460 0 18 4 14 110 12 6
2 11 140 11 7 2 11 50 12 6 3 12 170 2 16
1 21 650 18 0 1 21 50 12 6 2 22 150 4 14
19 18 100 5 13 19 18 100 18 0 1 20 50 16 2
10 16 140 11 7 10 16 120 6 12 10 15 250 0 18
9 14 100 5 13 9 14 50 12 6 9 13 200 18 0
8 12 620 16 2 8 12 400 3 15 8 11 140 7 11
7 22 200 14 4 7 22 50 12 6 7 21 110 12 6
6 20 100 5 13 6 20 400 3 15 6 19 110 12 6
Board No 10 Both Vul Board No 11 None Vul Board No 12 N/S Vul
N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine
5 16 140 2 16 5 15 90 5 13 5 15 100 6 12
4 14 110 8 10 4 13 150 18 0 4 13 200 1 17
3 12 110 8 10 3 11 500 0 18 3 11 90 10 8
2 22 500 18 0 2 21 100 2 16 2 21 600 17 1
1 20 400 16 2 1 19 50 12 6 1 19 200 1 17
10 15 140 2 16 10 14 50 12 6 10 14 100 6 12
9 13 100 12 6 9 12 50 12 6 9 12 100 6 12
8 11 110 8 10 8 22 50 12 6 8 22 600 17 1
7 21 300 14 4 7 20 90 5 13 7 20 150 13 5
6 19 140 2 16 18 6 50 12 6 18 6 150 13 5
Board No 13 Both Vul Board No 14 None Vul Board No 15 N/S Vul
N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine
5 14 110 6 12 5 14 50 11 7 7 18 620 8 10
4 12 100 13 5 4 12 0 16 2 6 16 620 8 10
3 22 120 2 16 3 22 110 18 0 5 13 1390 17 1
2 20 100 13 5 2 20 100 5 13 4 11 620 8 10
1 18 200 17 1 1 18 50 11 7 3 21 620 8 10
16 15 100 8 10 16 15 100 5 13 2 19 620 8 10
10 13 90 10 8 10 13 800 0 18 15 14 620 8 10
9 11 120 2 16 9 11 150 2 16 10 12 1390 17 1
21 8 120 2 16 21 8 50 11 7 22 9 620 8 10
19 7 200 17 1 19 7 50 11 7 20 8 170 0 18
Board No 16 E/W Vul Board No 17 None Vul Board No 18 N/S Vul
N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine
7 18 620 9 9 8 19 50 8 10 8 19 50 10 8
6 16 620 9 9 6 15 50 8 10 6 15 90 16 2
5 13 620 9 9 5 12 150 1 17 5 12 50 10 8
4 11 620 9 9 4 22 400 18 0 4 22 170 0 18
3 21 650 0 18 3 20 110 13 5 3 20 90 3 15
2 19 620 9 9 2 18 110 13 5 2 18 50 10 8
15 14 620 9 9 1 16 140 16 2 1 16 90 3 15
10 12 620 9 9 14 13 100 4 14 14 13 50 10 8
22 9 170 18 0 11 10 150 1 17 11 10 150 18 0
20 8 620 9 9 21 9 50 8 10 21 9 50 10 8
Board No 19 E/W Vul Board No 20 Both Vul Board No 21 N/S Vul
N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine
9 20 430 7 11 9 20 600 4 14 10 21 200 1 17
8 18 490 18 0 8 18 300 8 10 9 19 100 4 14
7 16 400 0 18 7 16 200 16 2 7 15 620 17 1
6 14 430 7 11 6 14 1100 1 17 6 13 150 14 4
5 11 460 15 3 5 11 500 6 12 5 22 620 17 1
4 21 430 7 11 4 21 200 16 2 4 20 200 1 17
3 19 460 15 3 3 19 130 10 8 3 18 120 7 11
1 15 430 7 11 1 15 200 16 2 2 16 120 7 11
13 12 430 7 11 13 12 100 12 6 14 1 140 11 7
22 10 430 7 11 22 10 1100 1 17 12 11 140 11 7
Board No 22 E/W Vul Board No 23 Both Vul Board No 24 None Vul
N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine
10 21 50 8 10 11 22 100 0 18 11 22 980 14 4
9 19 100 2 16 10 20 120 14 4 10 20 980 14 4
7 15 100 2 16 9 18 0 7 11 9 18 480 5 13
6 13 150 18 0 8 16 0 7 11 8 16 480 5 13
5 22 100 2 16 7 14 140 17 1 7 14 450 0 18
4 20 50 8 10 6 12 0 7 11 6 12 480 5 13
3 18 50 8 10 5 21 140 17 1 5 21 980 14 4
2 16 90 12 6 4 19 0 7 11 4 19 980 14 4
14 1 110 14 4 15 2 0 7 11 15 2 980 14 4
12 11 120 16 2 13 1 0 7 11 13 1 480 5 13
Main Result
Results produced on Friday 29 June 07 at 7:24 pm
|