|
Produced by ScoreBridge from www.scorebridge.com - Licensed to Fred Allen
Thursday Bridge Club
St John Championship - Heat Thursday 1 March 07
Master Pts
Pair Score% (District)
1 7 Zona Lacy & Ian Davies 67.08 72
2 23 Lorraine Waters & Alan Edwards 61.14 63
3 8 Gladys Gittins & David Carmichael 58.33 54
4 4 Bernard Buckley & Brian Robinson 56.88 45
5 5 Joanne Caldwell & Kevin Smith 55.21 36
6 6 Tanawan Watts & Simon Stokes 54.17 27
7 28 Hervais Govinden & John Phelps 53.41 18
8 9 Brian Copping & Michael Tedham 53.33 9
9 2 Fred Allen & Roger Salmon 52.50
10 30 Wendy & Paul Lefort 52.27
11 31 Ian McDonald & Tapan Pal 51.36
12 22 Denis Marrian & Stuart Warren 49.77
13 32 Vera Donert & Ted Shaw 49.55
14 24 Betty Knight & Rosemary Bissett 48.41
15 11 Sally Dempster & Colin Fuller 46.25
16 27 Kaija Hampson & Michael Symons 45.68
17 3 Alison Harrison & Mary Doyle 44.79
18 1 Ken Jackson & David Man 44.58
19 29 Greta Blake & Jane Hewer 43.18
20 26 Angela & Roy Newman 40.91
21 10 Annette Gerloch & Sonia Holmes 40.63
22 25 Susan Hilken & Cynthia Anderson 40.45
23 21 Angela Tasker & Neil Matthews 37.95
Pair -------------------------- Match Points -------------------------- Pair Total
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
1 20 9 14 6 1 4 8 0 10 12 10 6 10 4 4 10 20 2 2 18 11 9 10 14 1 214 2 3 1 14 20 19 4 6 19 10 4 10 6 16 11 14 19 14 9 2 12 9 11 18 1 2 252 3 16 20 8 19 4 9 20 8 10 4 2 6 10 11 11 3 10 9 6 0 12 11 6 0 3 215 4 13 9 20 19 14 11 3 14 10 10 10 16 18 17 8 10 10 2 10 12 17 1 17 2 4 273 5 17 9 4 17 9 2 20 12 10 16 10 12 10 1 16 10 3 19 8 18 6 20 10 6 5 265 6 0 9 20 6 16 18 9 16 0 20 19 20 6 17 18 10 10 9 2 4 2 11 2 16 6 260 7 9 9 14 12 11 18 15 16 10 20 18 4 6 9 20 16 17 19 18 12 17 11 10 11 7 322 8 13 9 4 17 11 13 18 19 10 16 16 6 0 9 16 1 3 2 18 18 17 11 14 19 8 280 9 4 19 14 10 1 4 15 12 10 4 19 16 0 6 20 20 17 11 12 4 4 11 17 6 9 256 10 9 9 14 6 11 0 11 2 0 16 2 6 3 1 11 10 3 4 6 12 17 11 20 11 10 195 11 4 9 4 14 19 13 3 8 10 8 10 0 3 20 4 3 3 14 2 16 20 19 2 14 11 222 21 0 11 6 8 1 16 2 1 10 16 1 4 2 3 9 10 17 1 18 4 18 9 21 167 22 11 11 6 0 9 7 0 12 10 16 10 4 17 19 4 10 17 6 18 16 10 6 22 219 23 17 19 16 3 16 11 5 8 10 10 18 14 10 19 16 17 10 11 9 11 10 9 23 269 24 7 11 12 1 19 16 17 6 20 4 10 8 17 0 2 10 18 2 3 9 2 19 24 213 25 4 0 6 10 6 9 9 18 10 4 10 20 14 3 0 18 2 8 11 9 6 1 25 178 26 16 1 0 1 9 20 0 8 10 12 1 0 16 10 3 1 18 8 3 9 14 20 26 180 27 7 11 6 14 11 18 17 12 20 0 10 16 0 4 6 11 2 2 8 9 3 14 27 201 28 11 11 16 3 1 7 11 4 10 14 14 11 6 1 17 18 14 20 16 9 3 18 28 235 29 3 11 16 6 4 2 10 8 2 16 4 9 4 19 10 11 8 16 3 19 0 9 29 190 30 16 11 0 14 12 20 10 0 10 14 20 11 9 17 3 9 10 8 3 9 10 14 30 230 31 20 11 19 16 5 4 10 16 4 14 10 9 0 0 10 18 14 8 14 0 18 6 31 226 32 6 14 9 2 14 1 10 4 18 14 20 14 12 10 17 16 12 2 0 1 18 4 32 218 Maximum scores per board 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20
Main Result
Travellers
Board No 1 None Vul Board No 2 N/S Vul Board No 3 E/W Vul
N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine
1 21 150 20 0 1 21 620 9 11 2 22 430 14 6
11 30 100 4 16 11 30 620 9 11 1 32 430 14 6
10 28 50 9 11 10 28 620 9 11 11 29 50 4 16
9 26 100 4 16 9 26 650 19 1 10 27 430 14 6
8 24 50 13 7 8 24 620 9 11 9 25 430 14 6
7 22 50 9 11 7 22 620 9 11 8 23 50 4 16
6 31 500 0 20 6 31 620 9 11 7 21 430 14 6
5 29 110 17 3 5 29 620 9 11 6 30 520 20 0
4 27 50 13 7 4 27 620 9 11 5 28 50 4 16
A25 3 100 4 16 A 25 3 100 0 20 A 26 4 100 0 20
A23 2 110 17 3 A 23 2 650 19 1 3 24 130 8 12
Board No 4 Both Vul Board No 5 N/S Vul Board No 6 E/W Vul
N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine
2 22 660 20 0 3 23 200 4 16 3 23 100 9 11
1 32 100 6 14 2 21 680 19 1 2 21 130 4 16
11 29 600 14 6 1 31 100 1 19 1 31 130 4 16
10 27 100 6 14 11 28 680 19 1 11 28 50 13 7
9 25 130 10 10 10 26 650 11 9 10 26 620 0 20
8 23 630 17 3 9 24 100 1 19 9 24 130 4 16
7 21 200 12 8 8 22 650 11 9 8 22 50 13 7
6 30 100 6 14 7 32 650 11 9 7 32 110 18 2
5 28 630 17 3 6 29 660 16 4 6 29 110 18 2
A26 4 200 1 19 A 27 5 650 11 9 A 27 5 110 18 2
A24 3 200 1 19 A 25 4 620 6 14 A 25 4 100 9 11
Board No 7 Both Vul Board No 8 None Vul Board No 9 E/W Vul
N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine
4 24 200 3 17 4 24 100 14 6 5 25 650 10 10
3 22 300 20 0 3 22 50 8 12 4 23 650 10 10
2 32 140 6 14 2 32 420 19 1 3 21 650 10 10
1 30 130 8 12 1 30 420 0 20 2 31 650 10 10
11 27 200 3 17 11 27 50 8 12 1 29 650 10 10
10 25 110 11 9 10 25 170 2 18 11 26 650 10 10
9 23 100 15 5 9 23 50 12 8 10 24 680 0 20
8 21 80 18 2 8 21 420 19 1 9 22 650 10 10
7 31 100 15 5 7 31 140 16 4 8 32 650 10 10
A28 6 110 11 9 A 28 6 140 4 16 7 30 650 10 10
A26 5 400 0 20 A 26 5 50 8 12 A 27 6 100 20 0
Board No 10 Both Vul Board No 11 None Vul Board No 12 N/S Vul
N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine
5 25 100 16 4 6 26 100 19 1 6 26 100 20 0
4 23 130 10 10 5 24 420 10 10 5 24 400 12 8
3 21 300 4 16 4 22 420 10 10 4 22 50 16 4
2 31 300 4 16 3 32 450 2 18 3 32 420 6 14
1 29 100 12 8 2 30 420 10 10 2 30 420 6 14
11 26 200 8 12 1 28 420 10 10 1 28 420 6 14
10 24 100 16 4 11 25 420 10 10 11 25 460 0 20
9 22 300 4 16 10 23 450 2 18 10 23 420 6 14
8 32 100 16 4 9 21 100 19 1 9 21 50 16 4
7 30 200 20 0 8 31 50 16 4 8 31 420 6 14
A27 6 400 0 20 A 29 7 450 2 18 A 29 7 50 16 4
Board No 13 Both Vul Board No 14 None Vul Board No 15 N/S Vul
N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine
6 25 400 6 14 6 25 120 17 3 7 27 300 20 0
5 23 170 10 10 5 23 420 1 19 6 24 180 18 2
4 21 100 18 2 4 21 120 17 3 5 22 170 16 4
3 31 170 10 10 3 31 170 11 9 4 32 100 8 12
2 29 100 16 4 2 29 170 11 9 3 30 140 11 9
1 27 170 10 10 1 27 400 4 16 2 28 150 14 6
11 24 620 3 17 11 24 100 20 0 1 26 100 4 16
10 22 620 3 17 10 22 420 1 19 11 23 100 4 16
9 32 1370 0 20 9 32 200 6 14 10 21 140 11 9
A30 8 300 20 0 A 30 8 170 11 9 A 31 9 200 0 20
A28 7 150 14 6 A 28 7 170 11 9 A 29 8 100 4 16
Board No 16 E/W Vul Board No 17 None Vul Board No 18 N/S Vul
N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine
7 27 650 16 4 8 28 450 3 17 8 28 200 2 18
6 24 680 10 10 7 26 50 17 3 7 26 620 19 1
5 22 680 10 10 6 23 420 10 10 6 23 100 9 11
4 32 680 10 10 5 21 450 3 17 5 21 620 19 1
3 30 690 3 17 4 31 420 10 10 4 31 200 2 18
2 28 620 19 1 3 29 420 10 10 3 29 100 9 11
1 26 680 10 10 2 27 170 14 6 2 27 100 9 11
11 23 690 3 17 1 25 100 20 0 1 25 200 2 18
10 21 680 10 10 11 22 450 3 17 11 22 110 14 6
A31 9 1430 0 20 A 32 10 50 17 3 A 32 10 140 16 4
A29 8 620 19 1 A 30 9 450 3 17 A 30 9 100 9 11
Board No 19 E/W Vul Board No 20 Both Vul Board No 21 N/S Vul
N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine
9 29 100 12 8 9 29 100 4 16 10 30 50 17 3
8 27 200 18 2 8 27 130 18 2 9 28 490 4 16
7 25 200 18 2 7 25 110 12 8 8 26 50 17 3
6 22 150 2 18 6 22 100 4 16 7 24 50 17 3
5 32 110 8 12 5 32 130 18 2 6 21 510 2 18
4 30 50 10 10 4 30 110 12 8 5 31 460 6 14
3 28 120 6 14 3 28 500 0 20 4 29 50 17 3
2 26 150 2 18 2 26 110 12 8 3 27 420 12 8
1 24 150 2 18 1 24 130 18 2 2 25 450 9 11
A21 11 200 18 2 A 21 11 100 4 16 A 23 1 450 9 11
A31 10 140 14 6 A 31 10 90 8 12 A 32 11 980 0 20
Board No 22 E/W Vul Board No 23 Both Vul Board No 24 None Vul
N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine
10 30 150 11 9 11 31 140 2 18 11 31 50 14 6
9 28 150 11 9 10 29 200 20 0 10 29 50 11 9
8 26 150 11 9 9 27 100 17 3 9 27 100 6 14
7 24 150 11 9 8 25 0 14 6 8 25 140 19 1
6 21 150 11 9 7 23 110 10 10 7 23 50 11 9
5 31 180 20 0 6 32 140 2 18 6 32 110 16 4
4 29 130 1 19 5 30 110 10 10 5 30 100 6 14
3 27 150 11 9 4 28 100 17 3 4 28 120 2 18
2 25 150 11 9 3 26 120 6 14 3 26 800 0 20
A23 1 150 11 9 A 24 2 140 2 18 A 24 2 140 19 1
A32 11 130 1 19 A 22 1 110 10 10 A 22 1 100 6 14
Main Result
Results produced on Friday 02 March 07 at 12:30 am
These pages are maintained by Neil Matthews with thanks to Jonathan Whiteland for help in redesigning the site.
|