2

 

 

 

 

 

 

 

 

 

 

 

 

K

T

5

2

 

 

 

 

 

 

 

 

 

A

9

8

7

5

 

 

 

 

 

 

 

 

K

Q

3

 

 

 

 

 

 

 

 

 

 

Produced by ScoreBridge from www.scorebridge.com - Licensed to Fred Allen

Thursday Bridge Club

Mackenzie Trophy
Friday 9 March 07

  Travellers


                                                                   Master Pts                
     Pair                                                   Score% (Club)                  

   1   7   Anne Beytell & Susan Hilken                       66.82     24                      
   2   3   Gordon Midgley & Gordon Wallace                   57.27     18                      
   3  14   David Man & Ken Jackson                           56.82     12                      
   4   6   Angela & Roy Newman                               52.92     6                       
   5   8   Rosemary Bissett & Neil Matthews                  52.27                             
   6   1   Kaija Hampson & Denis Marrian                     51.36                             
   7   5   David Glover & Ross Barker                        50.00                             
   8  13   Sally Dempster & Colin Fuller                     48.64                             
   9  10   Cynthia Anderson & Julie Robinson                 46.36                             
  10   2   Greta Blake & Jane Hewer                          43.64                             
  11   9   Marie Burrows & Greta Peters                      42.73                             
  12  11   Alison Harrison & Mary Doyle                      40.91                             
  13   4   Betty Knight & Laila Myking                       40.00                             


Pair -------------------------- Match Points -------------------------- Pair Total 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 1 7 1 7 1 10 1 3 7 4 4 3 8 5 9 7 10 2 6 2 6 0 10 1 113
2 7 7 7 7 6 7 10 7 0 0 10 5 5 1 4 1 0 0 3 0 9 0 2 96
3 3 1 7 7 9 5 7 3 4 7 7 9 10 0 6 9 5 6 0 7 8 6 3 126
4 3 7 5 1 1 3 0 3 3 5 6 10 5 6 3 0 5 4 3 7 5 3 4 88
5 10 3 1 10 0 9 6 9 3 1 2 8 2 4 7 1 10 10 7 3 1 3 5 110
6 0 3 3 9 5 9 4 3 6 6 0 5 4 0 8 9 0 8 10 6 10 3 9 7 6 127
7 10 7 9 6 1 9 10 10 6 3 10 10 4 5 8 6 2 5 8 6 5 7 7 147
8 0 7 1 4 8 5 9 2 6 9 7 5 0 10 0 10 10 2 8 2 10 0 8 115
9 3 3 7 1 2 5 3 7 7 1 8 2 5 4 0 5 2 4 8 4 5 8 9 94
10 3 3 9 1 7 3 4 10 7 2 6 2 2 1 3 9 5 4 2 8 1 10 10 102
11 7 9 3 9 5 9 1 8 6 0 0 5 0 2 8 5 0 4 2 0 5 2 11 90
13 7 3 9 0 5 1 0 0 4 1 3 9 4 8 10 8 8 4 7 10 2 4 13 107
14 3 9 3 3 1 5 9 7 4 1 10 5 6 5 10 0 10 5 5 6 8 10 14 125
Maximum scores per board
10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10
Main Result

Travellers


Board No 1 None Vul Board No 2 N/S Vul Board No 3 E/W Vul N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine 14 1 420 3 7 14 1 50 9 1 7 8 980 9 1 13 4 400 7 3 13 4 450 3 7 14 2 480 3 7 5 8 50 10 0 5 8 450 3 7 13 5 980 9 1 11 3 400 7 3 11 3 50 9 1 11 1 480 3 7 9 2 420 3 7 9 2 450 3 7 6 9 480 3 7 6 7 430 0 10 6 7 450 3 7 10 3 480 3 7
Board No 4 Both Vul Board No 5 N/S Vul Board No 6 E/W Vul N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine 7 8 200 6 4 11 4 50 5 5 11 4 420 9 1 14 2 100 3 7 8 9 100 8 2 8 9 400 5 5 13 5 90 0 10 14 3 140 1 9 14 3 400 5 5 11 1 400 9 1 13 6 50 5 5 13 6 50 1 9 6 9 400 9 1 7 10 140 1 9 7 10 420 9 1 10 3 100 3 7 1 5 150 10 0 1 5 50 1 9
Board No 7 Both Vul Board No 8 None Vul Board No 9 E/W Vul N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine 2 6 140 6 4 2 6 400 7 3 3 7 650 4 6 9 10 200 3 7 9 10 400 7 3 1 6 650 4 6 14 4 620 9 1 14 4 400 7 3 10 11 650 4 6 13 7 400 0 10 13 7 50 0 10 14 5 650 4 6 1 3 200 3 7 1 3 400 7 3 13 8 650 4 6 8 11 620 9 1 8 11 150 2 8 2 4 100 10 0
Board No 10 Both Vul Board No 11 None Vul Board No 12 N/S Vul N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine 3 7 650 7 3 3 5 50 7 3 3 5 1370 9 1 1 6 680 4 6 10 1 50 7 3 10 1 170 2 8 10 11 620 10 0 4 8 140 3 7 4 8 620 5 5 14 5 690 1 9 2 7 400 0 10 2 7 130 0 10 13 8 690 1 9 14 6 100 10 0 14 6 620 5 5 2 4 650 7 3 13 9 140 3 7 13 9 1370 9 1
Board No 13 Both Vul Board No 14 None Vul Board No 15 N/S Vul N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine 10 13 100 6 4 10 13 50 2 8 11 13 480 0 10 4 6 100 6 4 4 6 150 10 0 5 7 420 2 8 11 2 300 0 10 11 2 120 5 5 6 10 200 8 2 5 9 200 2 8 5 9 140 8 2 4 9 400 5 5 3 8 90 10 0 3 8 100 0 10 1 2 400 5 5 14 7 100 6 4 14 7 120 5 5 14 8 150 10 0
Board No 16 E/W Vul Board No 17 None Vul Board No 18 N/S Vul N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine 11 13 50 2 8 6 8 100 0 10 6 8 650 8 2 5 7 100 4 6 1 4 110 7 3 1 4 680 10 0 6 10 300 9 1 7 11 0 2 8 7 11 620 5 5 4 9 200 6 4 5 10 110 7 3 5 10 0 1 9 1 2 300 9 1 2 3 50 4 6 2 3 0 1 9 14 8 200 0 10 14 9 130 10 0 14 9 620 5 5


Board No 19 E/W Vul Board No 20 Both Vul Board No 21 N/S Vul N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine 1 13 600 2 8 1 13 1390 6 4 2 13 50 3 7 7 9 110 8 2 7 9 1390 6 4 8 10 110 8 2 2 5 630 0 10 2 5 640 0 10 3 6 100 0 10 6 11 50 10 0 6 11 1390 6 4 9 1 110 8 2 3 4 180 5 5 3 4 1390 6 4 4 5 50 3 7 14 10 180 5 5 14 10 1390 6 4 14 11 110 8 2
Board No 22 E/W Vul Board No 23 Both Vul Board No 24 None Vul N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine 2 13 400 0 10 3 13 100 8 2 3 13 490 6 4 8 10 420 2 8 9 11 80 5 5 9 11 460 8 2 3 6 480 7 3 4 7 80 5 5 4 7 990 3 7 9 1 460 4 6 10 2 200 1 9 10 2 50 10 0 4 5 480 7 3 8 1 140 10 0 8 1 1020 0 10 14 11 490 10 0 5 6 200 1 9 5 6 990 3 7
Main Result


Results produced on Friday 09 March 07 at 8:37 am

These pages are maintained by Neil Matthews with thanks to Jonathan Whiteland for help in redesigning the site.