A

Q

J

 

 

 

 

 

 

 

 

 

 

A

T

7

4

 

 

 

 

 

 

 

 

 

5

2

 

 

 

 

 

 

 

 

 

 

 

T

8

7

4

 

 

 

 

 

 

 

 

 

Produced by ScoreBridge from www.scorebridge.com - Licensed to Fred Allen

Thursday Bridge Club

Thursday 17 May 07

Back to Main Menu   Travellers

Ranking

Pos Pair Players Score % Master
Points
Club
1 3 Mary Raven & Gulzar Waljee63.64 48
2 7 Marion & Trevor King59.09 42
3 21 Mary & Terry Knights57.34 36
4 1 David Man & Ken Jackson56.82 30
5 = 4 Susan Hilken & Anne Beytell56.06 21
5 = 8 Rosemary & John Bissett56.06 21
7 26 Gladys Gittins & David Carmichael55.42 12
8 11 Brian Copping & Michael Tedham54.17 6
9 6 Zona Lacy & Ian Davies52.27  
10 27 Roy Newman & Bengt Falck51.75  
11 = 5 Lorraine Waters & Bernard Buckley49.43  
11 =12 Sally Dempster & Colin Fuller49.43  
13 9 Sheila & Bill Evans48.48  
14 31 Marilyn & Bill Sim47.90  
15 29 Kaija Hampson & Michael Symons47.73  
16 13 Penny & Ken Riley47.54  
17 25 Robert Wright & Andrew Wilkinson47.38  
18 10 Annette Gerloch & Sonia Holmes46.02  
19 30 Cynthia Anderson & Stuart Warren45.80  
20 22 David Glover & Ross Barker45.63  
21 23 Shirley Rainbow & Julie Robinson44.58  
22 2 Tony Oram & Fred Allen43.94  
23 32 John Phelps & John Ayres42.66  
24 24 Betty Knight & Laila Myking42.48  
25 28 Marie Burrows & Greta Blake40.91  



Matrix

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 Pair Total
1 10 17     12 12 2 0 6 12 15 20 17 22 10 16 15 19 16 18 4 18 16 1 18 4 1 300
2 19 5 2 8 18 1     20 15 11 10 10 14 10 10 15 9 0 2 10 10 11 0 10 12 2 232
3 8 22 16 3 18 20 2 16 22 2     17 14 10 22 15 19 4 8 22 12 17 17 12 18 3 336
4 21 9 2 14 4 21 12 21 16 15 11 16 5 14     22 16 16 0 14 14 1 12 18 2 4 296
5 10 9 0 19 18 10 10 11 4 21 1 16 17 14 22 16 15 1     1 22 1 12 1 10 5 261
6 3 17 20 2 12 5 20 17 10 14 20 12 5 14 10 10 6 1 4 18 10 2     22 22 6 276
7     16 0 6 12 7 21 21 20 21 20 5 14 10 16 15 9 22 4 10 18 22 5 8 10 7 312
8 21 9 6 4     16 11 16 21 17 6 22 20 10 6 6 9 16 8 16 7 17 12 18 2 8 296
9 18 17 13 8 22 20 7 18     8 2 5 20 12 21 2 9 10 12 6 7 11 5 1 2 9 256
10 0 2 20 19 12 5 12 11 1 8 20 7     12 12 16 13 4 18 19 0 11 5 6 10 10 243
11 16 9 10 13 0 12 20 11 16 18 20 22 17 2 10 4     14 0 19 4 4 17 18 10 11 286
12 10 22 6 13 8 20 22 2 9 2 5 2 17 14 10 1 0 22 6 8     11 21 12 18 12 261
13 6 4 13 19 2 12 18 5 9 8 15 7 5 6 10 20 15 9 16 8 21 4 2 17     13 251
21 12 5 16 18 4 21 15 4 0 20 2 15 17 8 12 18 7 21 16 14 12 20 20 5 14 12 21 328
22 1 13 20 14 0 2 20 6 21 14 11 6 5 20 0 6 22 0 18 4 1 18 0 17 4 18 22 261
23 3 17 9 14 4 2 10 11 6 7 2 0 5 8 12 21 16 21 6 14 12 4 6 21 4 20 23 255
24 4 5 6 19 10 17 10 1 6 4 21 6 5 8 12 12 7 13 0 18 18 4 5 10 12 10 24 243
25 14 0 2 3 18 1 2 11 18 1 17 20 17 8 12 2 7 13 6 4 6 15 11 22 21 20 25 271
26 22 20 20 8 22 10 12 11 13 20 2 10 17 16 12 6 7 3 6 14 12 12 11 17 10 4 26 317
27 1 13 12 9 4 12 0 20 12 8 7 15 17 8 12 6 16 13 22 20 16 15 5 5 16 12 27 296
28 6 13 22 3 14 2 2 5 13 14 1 2 5 0 12 16 7 13 12 10 0 10 11 17 4 20 28 234
29 12 13 16 9 10 17 4 17 1 2 7 2 0 2 12 12 20 13 18 14 3 22 21 10 4 12 29 273
30 12 0 2 20 20 10 15 1 16 10 5 16 12 8 10 1 7 3 18 4 8 8 18 5 21 12 30 262
31 19 5 9 3 16 10 20 22 6 1 11 12 17 2 12 0 6 9 6 22 3 18 21 10 10 4 31 274
32 16 18 6 22 10 10 6 11 2 7 14 20 5 8 10 10 0 6 8 22 21 0 11 1 0 0 32 244



Ranking   Travellers


Travellers

Board 1 None Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 21   450 10 12
13 32   480 6 16
12 30   450 10 12
11 28   200 16 6
10 26   980 0 22
9 24 50   18 4
8 22 100   21 1
6 31   500 3 19
5 29   450 10 12
4 27 100   21 1
25 3   420 14 8
23 2   500 3 19
Board 2 N/S Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 21 140   17 5
13 32 100   4 18
12 30 600   22 0
11 28 110   9 13
10 26 50   2 20
9 24 140   17 5
8 22 110   9 13
6 31 140   17 5
5 29 110   9 13
4 27 110   9 13
25 3   300 0 22
23 2 140   17 5
Board 3 E/W Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
2 22   100 2 20
13 31 110   13 9
12 29   50 6 16
11 27 90   10 12
10 25 140   20 2
9 23 110   13 9
8 21   50 6 16
7 32 120   16 6
6 30 140   20 2
5 28   150 0 22
26 4 140   20 2
24 3   50 6 16
Board 4 Both Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
2 22   620 8 14
13 31   170 19 3
12 29   200 13 9
11 27   200 13 9
10 25   170 19 3
9 23   620 8 14
8 21   650 4 18
7 32   990 0 22
6 30   790 2 20
5 28   170 19 3
26 4   620 8 14
24 3   170 19 3
Board 5 N/S Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
3 23 100   18 4
2 21 100   18 4
1 32 50   12 10
13 30   420 2 20
12 28   110 8 14
11 26   430 0 22
10 24 50   12 10
9 22 150   22 0
7 31   140 6 16
6 29 50   12 10
27 5   400 4 18
25 4 100   18 4
Board 6 E/W Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
3 23 200   20 2
2 21   600 1 21
1 32 100   12 10
13 30 100   12 10
12 28 200   20 2
11 26 100   12 10
10 24   150 5 17
9 22 200   20 2
7 31 100   12 10
6 29   150 5 17
27 5 100   12 10
25 4   600 1 21
Board 7 Both Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
4 24   170 12 10
3 22   620 2 20
1 31   620 2 20
13 29   130 18 4
12 27 200   22 0
11 25   100 20 2
10 23   170 12 10
9 21   200 7 15
8 32   140 16 6
7 30   200 7 15
28 6   620 2 20
26 5   170 12 10
Board 8 None Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
4 24 100   21 1
3 22   110 16 6
1 31   400 0 22
13 29   150 5 17
12 27   180 2 20
11 25   120 11 11
10 23   120 11 11
9 21   90 18 4
8 32   120 11 11
7 30 100   21 1
28 6   150 5 17
26 5   120 11 11
Board 9 E/W Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
5 25 110   4 18
4 23 420   16 6
3 21 590   22 0
2 32 450   20 2
1 30 140   6 16
13 28 170   9 13
12 26 170   9 13
11 24 420   16 6
10 22   50 1 21
8 31 420   16 6
29 7   50 1 21
27 6 200   12 10
Board 10 Both Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
5 25 200   21 1
4 23 100   15 7
3 21   620 2 20
2 32 100   15 7
1 30   140 12 10
13 28   170 8 14
12 26   620 2 20
11 24 110   18 4
10 22   170 8 14
8 31 200   21 1
29 7   620 2 20
27 6   170 8 14
Board 11 None Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
6 26 420   20 2
5 24   50 1 21
4 22 170   11 11
2 31 170   11 11
1 29 300   15 7
13 27 300   15 7
12 25 100   5 17
11 23 420   20 2
10 21 420   20 2
9 32 150   8 14
30 8 100   5 17
28 7   50 1 21
Board 12 N/S Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
6 26 140   12 10
5 24 600   16 6
4 22 600   16 6
2 31 120   10 12
1 29 620   20 2
13 27   100 7 15
12 25   200 2 20
11 23 690   22 0
10 21   100 7 15
9 32   200 2 20
30 8 600   16 6
28 7   200 2 20
Board 13 Both Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
7 27 200   5 17
6 25 200   5 17
5 23 650   17 5
4 21 200   5 17
3 32 650   17 5
2 30 260   10 12
1 28 650   17 5
13 26 200   5 17
12 24 650   17 5
11 22 650   17 5
31 9 650   17 5
29 8   200 0 22
Board 14 None Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
7 27 400   14 8
6 25 400   14 8
5 23 400   14 8
4 21 400   14 8
3 32 400   14 8
2 30 400   14 8
1 28 430   22 0
13 26   50 6 16
12 24 400   14 8
11 22   100 2 20
31 9   100 2 20
29 8   100 2 20
Board 15 N/S Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
8 28   450 10 12
7 26   450 10 12
6 24   450 10 12
5 22   420 22 0
3 31   450 10 12
2 29   450 10 12
1 27   450 10 12
13 25   450 10 12
12 23   450 10 12
11 21   450 10 12
32 10   450 10 12
30 9   450 10 12
Board 16 E/W Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
8 28   300 6 16
7 26 100   16 6
6 24   100 10 12
5 22 100   16 6
3 31 200   22 0
2 29   100 10 12
1 27 100   16 6
13 25 110   20 2
12 23   620 1 21
11 21   500 4 18
32 10   100 10 12
30 9   620 1 21
Board 17 None Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
9 29 460   2 20
8 27 480   6 16
7 25 490   15 7
6 23 480   6 16
5 21 490   15 7
4 32 990   22 0
3 30 490   15 7
2 28 490   15 7
1 26 490   15 7
13 24 490   15 7
12 22 450   0 22
31 10 480   6 16
Board 18 N/S Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
9 29   460 9 13
8 27   460 9 13
7 25   460 9 13
6 23   490 1 21
5 21   490 1 21
4 32   430 16 6
3 30 50   19 3
2 28   460 9 13
1 26 50   19 3
13 24   460 9 13
12 22 150   22 0
31 10   460 9 13
Board 19 E/W Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
10 30   620 4 18
9 28   140 10 12
8 26 100   16 6
7 24 200   22 0
6 22   620 4 18
4 31 100   16 6
3 29   620 4 18
2 27   630 0 22
1 25 100   16 6
13 23 100   16 6
21 12 100   16 6
32 11   200 8 14
Board 20 Both Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
10 30 200   18 4
9 28   110 12 10
8 26   200 8 14
7 24   300 4 18
6 22 200   18 4
4 31   1100 0 22
3 29   200 8 14
2 27   500 2 20
1 25 200   18 4
13 23   200 8 14
21 12 100   14 8
32 11 500   22 0
Board 21 N/S Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
11 31 620   19 3
10 29 620   19 3
9 27 140   6 16
8 25 230   16 6
7 23 170   10 12
6 21 170   10 12
5 32 100   1 21
4 30 200   14 8
3 28 650   22 0
2 26 170   10 12
1 24 130   4 18
22 13 100   1 21
Board 22 E/W Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
11 31   630 4 18
10 29   690 0 22
9 27   620 7 15
8 25   620 7 15
7 23 100   18 4
6 21   660 2 20
5 32 500   22 0
4 30   110 14 8
3 28   170 12 10
2 26   600 10 12
1 24 100   18 4
22 13 100   18 4
Board 23 Both Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
12 32 650   11 11
11 30 620   4 18
10 28 650   11 11
9 26 650   11 11
8 24 660   17 5
7 22 690   22 0
5 31   100 1 21
4 29   100 1 21
3 27 660   17 5
2 25 650   11 11
23 1 630   6 16
21 13 680   20 2
Board 24 None Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
12 32 460   21 1
11 30 400   17 5
10 28 130   5 17
9 26 130   5 17
8 24 150   12 10
7 22 130   5 17
5 31 150   12 10
4 29 150   12 10
3 27 400   17 5
2 25 110   0 22
23 1 460   21 1
21 13 130   5 17
Board 25 E/W Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
12 31 100   12 10
11 29 200   18 4
10 27   90 6 16
9 25   150 1 21
8 23 200   18 4
7 21   50 8 14
6 32 300   22 0
5 30   150 1 21
4 28 200   18 4
3 26 100   12 10
24 2 100   12 10
22 1   130 4 18
Board 26 Both Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
12 31 200   18 4
11 29 170   10 12
10 27 170   10 12
9 25 140   2 20
8 23 140   2 20
7 21 170   10 12
6 32 620   22 0
5 30 170   10 12
4 28 140   2 20
3 26 200   18 4
24 2 170   10 12
22 1 200   18 4

Ranking

Results produced on Friday 18 May 07 at 9:41 am

These pages are maintained by Neil Matthews with thanks to Jonathan Whiteland for help in redesigning the site.