K

9

3

 

 

 

 

 

 

 

 

 

 

Q

7

5

 

 

 

 

 

 

 

 

 

 

A

J

7

5

 

 

 

 

 

 

 

 

 

Q

7

2

 

 

 

 

 

 

 

 

 

 

Produced by ScoreBridge from www.scorebridge.com - Licensed to Fred Allen

Thursday Bridge Club

Thursday 24 May 07

Back to Main Menu   Travellers

Ranking

Pos Pair Players Score % Master
Points
Club
1 16 Wendy & Paul Lefort65.05 42
2 6 Rosanne Mattick & Michael Tedham62.37 36
3 2 Tanawan Watts & Fred Allen60.61 30
4 13 Mike Seaver & Peter Morgan59.26 24
5 4 Joanne Caldwell & Kevin Smith58.59 18
6 10 Susan Hilken & Ken Jackson56.82 12
7 11 Sally Dempster & Colin Fuller55.79 6
8 22 Denis Marrian & Stuart Warren52.53  
9 9 Annette Gerloch & Sonia Holmes52.27  
10 18 Angela & Roy Newman49.54  
11 3 Betty Knight & Ron Ritchie49.49  
12 1 Alan Edwards & Bernard Buckley49.24  
13 8 Gladys Gittins & David Carmichael48.99  
14 20 Greta Blake & Jane Hewer46.97  
15 19 David Glover & Ross Barker46.53  
16 14 Alison Harrison & Mary Doyle46.06  
17 17 Marilyn & Bill Sim44.68  
18 7 Rosemary & John Bissett43.69  
19 12 Kaija Hampson & Michael Symons39.12  
20 5 Mary Raven & Gulzar Waljee37.63  
21 15 Cynthia Anderson & Nodlaig Faulkner26.39  



Matrix

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 Pair Total
1 7 8 9 13 11 0     2 11 16 1 15 10 0 6 16 2 15 11 17 16 6 3 1 195
2 8 4 9 18 16 16 3 1 10 11     15 6 18 6 13 16 7 11 5 17 18 12 2 240
3 2 18 16 5 2 11 16 10 2 11 0 8 7 15     2 16 7 4 17 8 4 15 3 196
4 13 2 9 11 7 2 8 18 15 18 16 15 0 10 10 18 8 9     10 14 4 15 4 232
5 4 6 9 13 6 11 10 17 2 0 9 8 7 0 3 0 13 12 2 4 5 8     5 149
6 13 11 9 13     18 10 10 11 2 6 15 18 10 2 10 16 7 14 13 8 16 15 6 247
7 1 11 2 7 2 6 0 14     3 15 16 15 10 13 5 9 0 4 17 4 18 1 7 173
8 18 18 17 3 2 2 13 16 6 4 9 1     8 5 18 2 15 4 8 12 4 9 8 194
9 7 16 9 0 18 16 8 5 10 4 3 18 7 3 15 5     15 18 13 0 8 9 9 207
10 1 4 15 3 8 6 13 10 15 16 9 8 7 10 16 13 18 12 11 14     12 4 10 225
11 5 7 9 5 16 12 15 17 12 14 18 10 11 15 8 0 0 6 16 14 17 1 12 1 11 241
12 11 10 16 11 2 2 5 2 16 7 15 0 18 8 2 5 5 6 3 2 1 17 2 3 12 169
13 17 7 9 0 16 16 2 8 8 14 2 3 11 8 15 18 13 16 15 16 5 10 12 15 13 256
14 10 14 1 15 16 7 10 13 3 0 9 10 11 18 8 12 5 2 11 4 1 2 0 17 14 199
15 0 0 2 13 0 2 10 0 3 2 9 10 3 3 10 6 8 2 3 7 1 14 0 6 15 114
16 16 0 9 18 11 16 5 8 16 18 9 14 15 15 8 16 2 16 18 14 13 1 14 9 16 281
17 11 2 9 7 10 12 8 1 0 14 9 4 3 0 18 12 13 9 11 7 10 6 14 3 17 193
18 5 16 3 15 12 7 15 13 18 4 16 12 3 8 8 5 5 2 3 14 1 10 10 9 18 214
19 17 14 9 5 4 12 3 5 8 7 2 17 2 3 0 12 0 16 11 14 5 18 14 3 19 201
20 14 12     14 6 0 8 16 7 15 3 3 12 10 13 16 2 3 0 8 4 6 14 20 186
22     9 5 7 18 18 4 8 7 9 17 11 3 3 13 10 9 7 4 13 10 6 17 22 208



Ranking   Travellers


Travellers

Board 1 None Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 12 140   7 11
10 19   50 1 17
9 17 140   7 11
8 15 670   18 0
7 13   50 1 17
6 11 420   13 5
5 20 110   4 14
4 18 420   13 5
16 3 500   16 2
14 2 210   10 8
Board 2 N/S Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 12 130   8 10
10 19   100 4 14
9 17 600   16 2
8 15 800   18 0
7 13 150   11 7
6 11 150   11 7
5 20 100   6 12
4 18   200 2 16
16 3   300 0 18
14 2 200   14 4
Board 3 E/W Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
2 13 110   9 9
1 11 50% 50% 9 9
10 18 140   15 3
9 16 110   9 9
8 14 760   17 1
7 12   50 2 16
6 22 110   9 9
5 19 110   9 9
17 4 110   9 9
15 3   50 2 16
Board 4 Both Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
2 13 1390   18 0
1 11 660   13 5
10 18 630   3 15
9 16 620   0 18
8 14 630   3 15
7 12 640   7 11
6 22 660   13 5
5 19 660   13 5
17 4 640   7 11
15 3 660   13 5
Board 5 N/S Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
3 14   400 2 16
2 12 100   16 2
1 22   100 11 7
20 19 0   14 4
10 17   150 8 10
9 15 170   18 0
8 13   400 2 16
7 11   400 2 16
5 18   200 6 12
16 4   100 11 7
Board 6 E/W Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
3 14 450   11 7
2 12 480   16 2
1 22 170   0 18
20 19 430   6 12
10 17 430   6 12
9 15 480   16 2
8 13 180   2 16
7 11 430   6 12
5 18 450   11 7
16 4 480   16 2
Board 7 Both Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
4 15   150 8 10
3 13 110   16 2
2 11   200 3 15
19 18   200 3 15
10 16   100 13 5
9 14   150 8 10
8 12   100 13 5
7 22   690 0 18
6 20 140   18 0
17 5   150 8 10
Board 8 None Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
4 15 130   18 0
3 13   50 10 8
2 11   140 1 17
19 18   110 5 13
10 16   50 10 8
9 14   110 5 13
8 12 100   16 2
7 22 50   14 4
6 20   50 10 8
17 5   140 1 17
Board 9 E/W Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
5 16   680 2 16
4 14   150 15 3
3 12   680 2 16
2 22   600 10 8
1 20   680 2 16
18 17 100   18 0
10 15   150 15 3
9 13   600 10 8
8 11   650 6 12
6 19   600 10 8
Board 10 Both Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
5 16   200 0 18
4 14 620   18 0
3 12 170   11 7
2 22 170   11 7
1 20 170   11 7
18 17 140   4 14
10 15 200   16 2
9 13 140   4 14
8 11 140   4 14
6 19 170   11 7
Board 11 None Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
5 15 150   9 9
4 13 400   16 2
3 11 50   0 18
1 19 400   16 2
17 16 150   9 9
10 14 150   9 9
9 12 120   3 15
8 22 150   9 9
7 20 120   3 15
18 6 400   16 2
Board 12 N/S Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
5 15   420 8 10
4 13   170 15 3
3 11   420 8 10
1 19   450 1 17
17 16   430 4 14
10 14   420 8 10
9 12 50   18 0
8 22   450 1 17
7 20   170 15 3
18 6   400 12 6
Board 13 Both Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
6 17 1430   15 3
5 14 680   7 11
4 12   100 0 18
3 22 680   7 11
2 20 1430   15 3
1 18 1430   15 3
16 15 1430   15 3
10 13 680   7 11
9 11 680   7 11
19 7 660   2 16
Board 14 None Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
6 17 100   18 0
5 14   280 0 18
4 12   90 10 8
3 22 50   15 3
2 20   110 6 12
1 18   90 10 8
16 15 50   15 3
10 13   90 10 8
9 11   120 3 15
19 7   120 3 15
Board 15 N/S Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
7 18 100   10 8
6 16 100   10 8
5 13 50   3 15
4 11 100   10 8
2 19 200   18 0
1 17   140 0 18
15 14 100   10 8
10 12 150   16 2
22 9 50   3 15
20 8 100   10 8
Board 16 E/W Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
7 18 450   13 5
6 16   50 2 16
5 13   140 0 18
4 11 690   18 0
2 19 200   6 12
1 17 200   6 12
15 14 200   6 12
10 12 450   13 5
22 9 450   13 5
20 8 450   13 5
Board 17 None Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
8 19 500   18 0
7 17 100   5 13
6 15 120   10 8
5 12 150   13 5
4 22 110   8 10
3 20   50 2 16
2 18 150   13 5
1 16 400   16 2
14 13 100   5 13
11 10   100 0 18
Board 18 N/S Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
8 19   400 2 16
7 17   130 9 9
6 15 50   16 2
5 12   120 12 6
4 22   130 9 9
3 20 50   16 2
2 18 50   16 2
1 16   400 2 16
14 13   400 2 16
11 10   150 6 12
Board 19 E/W Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
9 20 110   15 3
8 18 110   15 3
7 16   200 0 18
6 14   50 7 11
5 11   100 2 16
3 19   50 7 11
2 17   50 7 11
1 15 110   15 3
13 12 110   15 3
22 10   50 7 11
Board 20 Both Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
9 20   130 18 0
8 18   720 4 14
7 16   720 4 14
6 14   600 14 4
5 11   720 4 14
3 19   720 4 14
2 17   620 11 7
1 15   620 11 7
13 12   170 16 2
22 10   720 4 14
Board 21 N/S Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
9 19 140   13 5
8 17 50   8 10
7 15 150   17 1
6 13 140   13 5
5 22   110 5 13
4 20 110   10 8
3 18 150   17 1
2 16   110 5 13
14 1   200 1 17
12 11   200 1 17
Board 22 E/W Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
9 19   630 0 18
8 17 100   12 6
7 15   90 4 14
6 13   50 8 10
5 22   50 8 10
4 20 140   14 4
3 18   50 8 10
2 16 200   17 1
14 1   140 2 16
12 11 200   17 1
Board 23 Both Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
11 22 120   12 6
10 20 120   12 6
9 18 110   8 10
8 16   100 4 14
7 14 200   18 0
6 12 150   16 2
4 19   100 4 14
3 17   100 4 14
15 2   200 0 18
13 1 120   12 6
Board 24 None Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
11 22 100   1 17
10 20 190   4 14
9 18 440   9 9
8 16 440   9 9
7 14 100   1 17
6 12 450   15 3
4 19 450   15 3
3 17 450   15 3
15 2 300   6 12
13 1 450   15 3

Ranking

Results produced on Friday 25 May 07 at 12:18 am

These pages are maintained by Neil Matthews with thanks to Jonathan Whiteland for help in redesigning the site.