|
Produced by ScoreBridge from www.scorebridge.com - Licensed to Neil Matthews
Thursday Bridge Club
Thursday 1 November 07
Match Points Master Pts Small Grand
Pair MPs/Max Score% (Club) Slams Slams
1 26 Brian Copping & Michael Tedham 285/440 = 64.77 48
2 9 Julie Robinson & Shirley Rainbow 296/480 = 61.67 42
3 21 Michael Symons & Kaija Hampson 262/440 = 59.55 36
4 22 Betty Knight & Colin Fuller 244/440 = 55.45 30
5 5 Bernard Buckley & Sonia Holmes 254/480 = 52.92 24
6 6 Susan Hilken & Anne Beytell 250/480 = 52.08 18
7 2 Lorraine Waters & Alan Edwards 249/480 = 51.88 12
8 3 Mary Raven & Gulzar Waljee 248/480 = 51.67 6
9 25 Bill Sim & Patrick Coulson 222/440 = 50.45
10 31 Peter Cowley & Alison Lloyd 220/440 = 50.00
11 30 David Glover & Ross Barker 219/440 = 49.77
12= 29 Jane Hewer & Lydia Stow 212/440 = 48.18 1
12= 32 Bengt Falck & Mervyn Rogers 212/440 = 48.18
14 1 Mary Doyle & Alison Harrison 231/480 = 48.13
15 4 Gladys Gittins & Kathrin Peters 227/480 = 47.29
16= 27 David Man & Ken Jackson 205/440 = 46.59
16= 28 Simon Stokes & Chris Dickman 205/440 = 46.59
18 11 Vera Donert & Ted Shaw 223/480 = 46.46
19 7 John & Rosemary Bissett 220/480 = 45.83
20= 8 Neil Matthews & John Phelps 215/480 = 44.79
20= 10 Roy & Angela Newman 215/480 = 44.79
22 24 Cynthia Anderson & Stuart Warren 188/440 = 42.73
23 23 John Ayres & Paola Pugsley 178/440 = 40.45
Pair -------------------------- Match Points -------------------------- Pair Total
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
1 6 4 12 3 16 8 4 9 12 20 15 4 14 13 1 3 10 12 7 16 15 11 16 0 1 231 2 14 20 12 8 1 1 13 9 6 16 12 18 14 13 8 3 15 12 0 3 19 0 12 20 2 249 3 8 16 20 20 6 17 1 3 16 4 4 4 1 19 16 13 3 5 19 7 19 6 4 17 3 248 4 12 10 18 7 10 3 1 15 2 9 4 12 5 2 20 3 15 12 15 3 5 18 12 14 4 227 5 20 10 17 19 4 12 2 11 12 4 8 12 14 5 8 20 15 12 2 10 16 12 0 9 5 254 6 1 4 17 13 16 8 7 0 1 20 15 12 14 13 1 13 20 18 7 0 5 20 16 9 6 250 7 12 15 6 13 20 17 13 9 6 9 0 0 12 12 8 3 7 0 12 16 11 9 4 6 7 220 8 17 10 20 3 12 1 7 3 19 13 0 12 15 7 12 7 3 5 7 7 11 3 19 2 8 215 9 6 15 12 13 6 17 20 15 12 13 4 12 1 19 4 7 13 18 19 16 14 16 12 12 9 296 10 17 18 4 19 6 4 13 0 0 18 18 4 20 0 16 13 5 8 5 8 0 3 12 4 10 215 11 1 20 8 6 1 12 7 18 6 4 10 0 14 5 8 13 0 20 13 0 15 6 19 17 11 223 21 14 16 14 7 19 19 13 17 4 16 16 8 15 18 4 7 5 8 7 20 15 0 21 262 22 8 5 8 12 8 19 19 17 8 7 16 8 0 20 12 0 20 0 13 20 4 20 22 244 23 6 0 0 17 14 3 0 5 18 11 2 16 6 15 12 7 0 2 5 9 16 14 23 178 24 3 10 0 0 14 3 19 5 20 2 12 8 6 15 19 7 13 4 9 11 8 0 24 188 25 12 4 8 7 10 17 7 20 8 16 10 20 6 7 10 8 8 4 1 20 1 18 25 222 26 14 5 2 13 14 16 18 9 14 16 5 8 19 17 13 20 20 17 9 17 16 3 26 285 27 8 10 16 1 16 8 13 2 19 0 6 7 12 17 5 8 13 13 1 14 8 8 27 205 28 3 2 3 1 19 8 13 20 5 16 8 8 12 17 17 15 1 13 6 4 8 6 28 205 29 0 10 12 14 4 12 8 0 20 20 6 7 8 13 17 15 1 4 15 2 8 16 29 212 30 19 0 3 7 16 11 14 11 8 2 5 13 4 7 7 2 5 17 20 17 20 11 30 219 31 19 16 4 12 7 11 14 4 20 8 19 1 16 13 5 8 15 12 4 8 1 3 31 220 32 8 17 0 3 7 11 1 7 16 16 19 1 0 17 15 12 18 10 5 14 4 11 32 212 Maximum scores per board 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20
Main Result
Travellers
Board No 1 None Vul Board No 2 N/S Vul Board No 3 E/W Vul
N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine
1 21 50 6 14 1 21 200 4 16 2 22 100 12 8
11 30 50 1 19 11 30 140 20 0 1 32 100 12 8
10 28 110 17 3 10 28 100 18 2 11 29 100 8 12
9 26 50 6 14 9 26 50 15 5 10 27 140 4 16
8 24 110 17 3 8 24 100 10 10 9 25 100 12 8
7 22 100 12 8 7 22 50 15 5 8 23 500 20 0
6 31 50 1 19 6 31 200 4 16 7 21 110 6 14
5 29 300 20 0 5 29 100 10 10 6 30 140 17 3
4 27 100 12 8 4 27 100 10 10 5 28 140 17 3
A25 3 100 12 8 A 25 3 200 4 16 A 26 4 150 2 18
A23 2 50 6 14 A 23 2 210 0 20 A 24 3 300 0 20
Board No 4 Both Vul Board No 5 N/S Vul Board No 6 E/W Vul
N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine
2 22 100 8 12 3 23 120 6 14 3 23 480 17 3
1 32 200 3 17 2 21 400 1 19 2 21 50 1 19
11 29 140 6 14 1 31 50 16 4 1 31 450 8 12
10 27 110 19 1 11 28 400 1 19 11 28 460 12 8
9 25 100 13 7 10 26 120 6 14 10 26 200 4 16
8 23 200 3 17 9 24 120 6 14 9 24 480 17 3
7 21 100 13 7 8 22 90 12 8 8 22 50 1 19
6 30 100 13 7 7 32 100 20 0 7 32 480 17 3
5 28 110 19 1 6 29 50 16 4 6 29 450 8 12
A26 4 100 13 7 A 27 5 50 16 4 A 27 5 450 8 12
A24 3 620 0 20 A 25 4 100 10 10 A 25 4 480 17 3
Board No 7 Both Vul Board No 8 None Vul Board No 9 E/W Vul
N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine
4 24 100 1 19 4 24 100 15 5 5 25 200 12 8
3 22 100 1 19 3 22 90 3 17 4 23 50 2 18
2 32 630 13 7 2 32 50 9 11 3 21 210 16 4
1 30 170 4 16 1 30 50 9 11 2 31 130 6 14
11 27 600 7 13 11 27 140 18 2 1 29 200 12 8
10 25 630 13 7 10 25 120 0 20 11 26 130 6 14
9 23 690 20 0 9 23 100 15 5 10 24 200 0 20
8 21 600 7 13 8 21 90 3 17 9 22 200 12 8
7 31 630 13 7 7 31 50 9 11 8 32 430 19 1
A28 6 630 13 7 A 28 6 300 20 0 7 30 130 6 14
A26 5 660 18 2 A 26 5 50 9 11 A 27 6 430 19 1
Board No 10 Both Vul Board No 11 None Vul Board No 12 N/S Vul
N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine
5 25 650 4 16 6 26 50 15 5 6 26 660 12 8
4 23 630 9 11 5 24 300 8 12 5 24 660 12 8
3 21 650 4 16 4 22 430 4 16 4 22 660 12 8
2 31 600 16 4 3 32 430 4 16 3 32 630 4 16
1 29 150 20 0 2 30 100 12 8 2 30 690 18 2
11 26 650 4 16 1 28 50 15 5 1 28 630 4 16
10 24 200 18 2 11 25 150 10 10 11 25 620 0 20
9 22 620 13 7 10 23 100 18 2 10 23 630 4 16
8 32 620 13 7 9 21 430 4 16 9 21 660 12 8
7 30 630 9 11 8 31 800 0 20 8 31 660 12 8
A27 6 680 0 20 A 29 7 150 20 0 A 29 7 1440 20 0
Board No 13 Both Vul Board No 14 None Vul Board No 15 N/S Vul
N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine
6 25 620 14 6 6 25 480 13 7 7 27 170 8 12
5 23 620 14 6 5 23 450 5 15 6 24 420 1 19
4 21 100 5 15 4 21 170 2 18 5 22 170 8 12
3 31 200 1 19 3 31 490 19 1 4 32 50 20 0
2 29 620 14 6 2 29 480 13 7 3 30 140 16 4
1 27 620 14 6 1 27 480 13 7 2 28 170 8 12
11 24 620 14 6 11 24 450 5 15 1 26 420 1 19
10 22 630 20 0 10 22 110 0 20 11 23 170 8 12
9 32 200 1 19 9 32 490 19 1 10 21 140 16 4
A30 8 100 5 15 A 30 8 480 13 7 A 31 9 140 16 4
A28 7 170 8 12 A 28 7 460 8 12 A 29 8 170 8 12
Board No 16 E/W Vul Board No 17 None Vul Board No 18 N/S Vul
N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine
7 27 630 3 17 8 28 50 3 17 8 28 100 5 15
6 24 620 13 7 7 26 50 7 13 7 26 200 0 20
5 22 100 20 0 6 23 400 20 0 6 23 130 18 2
4 32 630 3 17 5 21 140 15 5 5 21 110 12 8
3 30 620 13 7 4 31 140 15 5 4 31 110 12 8
2 28 630 3 17 3 29 50 3 17 3 29 100 5 15
1 26 630 3 17 2 27 140 15 5 2 27 110 12 8
11 23 620 13 7 1 25 110 10 10 1 25 110 12 8
10 21 620 13 7 11 22 100 0 20 11 22 150 20 0
A31 9 620 13 7 A 32 10 140 15 5 A 32 10 110 12 8
A29 8 620 13 7 A 30 9 50 7 13 A 30 9 100 2 18
Board No 19 E/W Vul Board No 20 Both Vul Board No 21 N/S Vul
N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine
9 29 200 19 1 9 29 100 16 4 10 30 400 0 20
8 27 50 7 13 8 27 500 7 13 9 28 100 14 6
7 25 100 12 8 7 25 100 16 4 8 26 100 11 9
6 22 50 7 13 6 22 790 0 20 7 24 100 11 9
5 32 110 2 18 5 32 140 10 10 6 21 200 5 15
4 30 110 15 5 4 30 620 3 17 5 31 110 16 4
3 28 200 19 1 3 28 500 7 13 4 29 200 5 15
2 26 140 0 20 2 26 620 3 17 3 27 300 19 1
1 24 50 7 13 1 24 100 16 4 2 25 300 19 1
A21 11 50 7 13 A 21 11 500 20 0 A 23 1 200 5 15
A31 10 110 15 5 A 31 10 100 12 8 A 32 11 200 5 15
Board No 22 E/W Vul Board No 23 Both Vul Board No 24 None Vul
N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine
10 30 50 3 17 11 31 690 19 1 11 31 100 17 3
9 28 400 16 4 10 29 630 12 8 10 29 500 4 16
8 26 50 3 17 9 27 630 12 8 9 27 120 12 8
7 24 130 9 11 8 25 690 19 1 8 25 800 2 18
6 21 500 20 0 7 23 600 4 16 7 23 400 6 14
5 31 140 12 8 6 32 660 16 4 6 32 150 9 11
4 29 460 18 2 5 30 170 0 20 5 30 150 9 11
3 27 100 6 14 4 28 630 12 8 4 28 50 14 6
2 25 100 0 20 3 26 600 4 16 3 26 100 17 3
A23 1 130 9 11 A 24 2 620 8 12 A 24 2 880 0 20
A32 11 200 14 6 A 22 1 600 4 16 A 22 1 110 20 0
Main Result
Results produced on Friday 02 November 07 at 8:28 am
|