K

7

6

 

 

 

 

 

 

 

 

 

 

A

K

Q

9

 

 

 

 

 

 

 

 

 

K

Q

9

 

 

 

 

 

 

 

 

 

 

T

9

8

 

 

 

 

 

 

 

 

 

 

Produced by ScoreBridge from www.scorebridge.com - Licensed to Fred Allen

Thursday Bridge Club

Thursday 4 October 07

Back to Main Menu   Travellers

Ranking

Pos Pair Players Score % Master
Points
Club
1 6 Zona Lacy & Ian Davies62.12 42
2 12 Gladys Gittins & Stuart Warren58.56 36
3 13 Wendy & Paul Lefort58.33 30
4 1 Bernard Buckley & Brian Robinson57.32 24
5 20 David Man & Ken Jackson56.71 18
6 5 Joanne Caldwell & Kevin Smith56.31 12
7 19 Bengt Falck & Mervyn Rogers56.25 6
8 4 Vera Donert & Ted Shaw54.55  
9 7 Shirley Rainbow & Julie Robinson54.04  
10 9 Neil Matthews & John Phelps51.52  
11 17 Alan Edwards & Peter Cowley51.16  
12 10 Brian Copping & Michael Tedham51.01  
13 18 Marie Burrows & Greta Peters48.61  
14 8 Annette Gerloch & Sonia Holmes45.96  
15 2 Fred Allen & Roger Salmon45.20  
16 14 David Glover & Ross Barker44.70  
17 11 Sally Dempster & Colin Fuller43.98  
18 16 Cynthia Anderson & Betty Knight39.14  
19 22 Kaija Hampson & Michael Symons38.89  
20 21 Angela Newman & Alison Lloyd38.19  
21 3 Alison Harrison & Mary Doyle37.37  



Matrix

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 Pair Total
1 8 7 17 12 2 18 15 17 9 5 13 1 1 8 14 7 0 12     17 12 14 18 1 227
2 10 0 6 2 10 10 15 0 9 14 4 1 8 8 7 7 16 12 11 5 6 18     2 179
3 5 11     2 1 0 7 0 1 18 9 14 8 17 12 9 4 4 0 0 6 18 2 3 148
4 4 1 1 14 8 8     14 18 9 5 1 8 11 18 3 12 18 13 13 12 11 14 4 216
5 2 7 6 17 10 10 10 16 18 16     8 0 2 7 16 16 11 13 17 6 4 11 5 223
6 18 7 13 17 18 10 4 7 2 10 18 9 18 16 17 15     16 13 2 6 4 6 6 246
7 8 13 13 12 10 10 8 10 9 10 2 14 10 0 11 15 16 8 11 5     15 4 7 214
8     2 8 2 10 2 4 9 10 6 14 10 10 11 16 3 6 4 13 13 6 15 8 8 182
9 0 1 0 12     8 17 16 1 16 5 8 8 16 18 9 16 11 2 6 14 4 16 9 204
10 13 16 10 0 16 1 15 14     9 18 16 8 2 7 9 0 18 5 10 0 4 11 10 202
11 0 11 1 6 8 8 3 18 9 8 0 9 10 10 7 0 9 18 7 5 12 2 11 18 11 190
12 10 11 5 6 8 8 16 14 18 17 2 13 17 10 16 11 2 2 14 5 6 16 14 12 12 253
13 10 5 12 16 16 8 18 11 2 17 9 13 2 10 16 11 9 18 4 13 16 12 4 0 13 252
14 8 18 16 10 16 17 10 1 4 0 9 0 10 18     9 0 2 5 1 6 3 14 14 177
16 13 7 18 6 10 10 3 4 0 2 5 4     1 3 18 6 7 13 12 0 3 10 16 155
17 18 17 17 4 2 17 8 2 14 13 13 14 0 2 4 11 2 10 7 13 5 12 0 16 17 221
18 14 17 8 18 8 8 3 6 4 5 0 9 17 10 7 3 2 6 14 5 18 12 14 2 18 210
19 5 2 12 1 8 8 15 12 16 8 5 17 8 18 11 11 15 12 14 18 12 4 7 4 19 243
20 16 11 12 12 10 10 14 11 9 13 16 4 10 10 7 2 9 14 7 16 5 6 14 7 20 245
21 2 5 6 6 0 8 3 1 9 8 14 17 8 8 1 6 9 2 0 5 8 18 14 7 21 165
22 16 13 5 1 16 0 10 8 9 4 12 4 4 10 2 0 15 6 0 13 1 12 7 0 22 168



Ranking   Travellers


Travellers

Board 1 None Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 12 50   8 10
22 21 110   16 2
10 19 100   13 5
9 17   300 0 18
7 13 50   8 10
6 11 550   18 0
5 20   140 2 16
4 18   100 4 14
16 3 100   13 5
14 2 50   8 10
Board 2 N/S Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 12   990 7 11
22 21   920 13 5
10 19   490 16 2
9 17   1020 1 17
7 13   920 13 5
6 11   990 7 11
5 20   990 7 11
4 18   1020 1 17
16 3   990 7 11
14 2   170 18 0
Board 3 E/W Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
2 13   140 6 12
1 11 200   17 1
21 20   140 6 12
10 18   50 10 8
9 16   620 0 18
8 14   170 2 16
7 12 100   13 5
6 22 100   13 5
5 19   140 6 12
17 4 200   17 1
Board 4 Both Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
2 13 130   2 16
1 11 690   12 6
21 20 170   6 12
10 18   100 0 18
9 16 690   12 6
8 14 630   8 10
7 12 690   12 6
6 22 720   17 1
5 19 720   17 1
17 4 150   4 14
Board 5 N/S Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
3 14 100   2 16
2 12 150   10 8
1 22 100   2 16
20 19 150   10 8
10 17 300   16 2
8 13 100   2 16
7 11 150   10 8
6 21 500   18 0
5 18 150   10 8
16 4 150   10 8
Board 6 E/W Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
3 14   630 1 17
2 12   600 10 8
1 22 100   18 0
20 19   600 10 8
10 17   630 1 17
8 13   600 10 8
7 11   600 10 8
6 21   600 10 8
5 18   600 10 8
16 4   600 10 8
Board 7 Both Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
3 13 110   0 18
2 11 660   15 3
1 21 660   15 3
19 18 660   15 3
10 16 660   15 3
9 14 600   8 10
8 12 140   2 16
7 22 600   8 10
6 20 180   4 14
17 5 600   8 10
Board 8 None Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
3 13   50 7 11
2 11   150 0 18
1 21 420   17 1
19 18 140   12 6
10 16 170   14 4
9 14 420   17 1
8 12   100 4 14
7 22 90   10 8
6 20   50 7 11
17 5   110 2 16
Board 9 E/W Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
5 16 450   18 0
4 14 200   14 4
3 12   150 0 18
2 22 170   9 9
1 20 170   9 9
18 17 140   4 14
9 13 420   16 2
8 11 170   9 9
7 21 170   9 9
6 19   50 2 16
Board 10 Both Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
5 16 300   16 2
4 14 620   18 0
3 12   100 1 17
2 22 200   14 4
1 20 120   5 13
18 17 120   5 13
9 13   100 1 17
8 11 140   10 8
7 21 140   10 8
6 19 140   10 8
Board 11 None Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
4 13 170   9 9
3 11 450   18 0
2 21 110   4 14
1 19 200   13 5
17 16 200   13 5
10 14 170   9 9
9 12 420   16 2
8 22 120   6 12
7 20 100   2 16
18 6   50 0 18
Board 12 N/S Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
4 13   200 5 13
3 11   170 9 9
2 21   420 1 17
1 19   420 1 17
17 16 50   14 4
10 14 100   18 0
9 12   200 5 13
8 22 50   14 4
7 20 50   14 4
18 6   170 9 9
Board 13 Both Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
6 17 670   18 0
5 14   170 8 10
4 12   620 1 17
3 22   140 14 4
2 20   170 8 10
1 18   620 1 17
10 13 100   16 2
9 11   170 8 10
21 8   170 8 10
19 7   170 8 10
Board 14 None Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
6 17 50   16 2
5 14   460 0 18
4 12   450 8 10
3 22   450 8 10
2 20   450 8 10
1 18   450 8 10
10 13   450 8 10
9 11   450 8 10
21 8   450 8 10
19 7 150   18 0
Board 15 N/S Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
7 18 50   11 7
6 16 200   17 1
5 13   420 2 16
4 11 50   11 7
3 21 200   17 1
2 19   170 7 11
1 17 100   14 4
10 12   420 2 16
22 9   420 2 16
20 8   170 7 11
Board 16 E/W Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
7 18 100   15 3
6 16 100   15 3
5 13   600 7 11
4 11 200   18 0
3 21   180 12 6
2 19   600 7 11
1 17   600 7 11
10 12   600 7 11
22 9   650 0 18
20 8   630 2 16
Board 17 None Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
8 19   100 3 15
7 17 90   16 2
5 12 90   16 2
4 22   100 3 15
3 20   50 9 9
2 18 90   16 2
1 16   150 0 18
14 13   50 9 9
11 10   50 9 9
21 9   50 9 9
Board 18 N/S Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
8 19   110 6 12
7 17   100 8 10
5 12 90   16 2
4 22 50   12 6
3 20   120 4 14
2 18 50   12 6
1 16 50   12 6
14 13   400 0 18
11 10 110   18 0
21 9   280 2 16
Board 19 E/W Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
9 20 150   11 7
8 18   100 4 14
7 16 150   11 7
6 14 300   16 2
5 11 150   11 7
4 21 500   18 0
3 19   100 4 14
2 17 150   11 7
13 12   100 4 14
22 10   300 0 18
Board 20 Both Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
9 20   200 2 16
8 18 630   13 5
7 16 600   5 13
6 14 630   13 5
5 11 630   13 5
4 21 630   13 5
3 19   300 0 18
2 17 600   5 13
13 12 630   13 5
22 10 630   13 5
Board 21 N/S Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
10 21 120   10 8
9 19   100 6 12
8 17 600   13 5
6 13   200 2 16
5 22 630   17 1
4 20 600   13 5
3 18   400 0 18
2 16   100 6 12
1 14 630   17 1
12 11   100 6 12
Board 22 E/W Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
10 21   150 0 18
9 19   50 14 4
8 17   140 6 12
6 13   140 6 12
5 22   140 6 12
4 20   110 12 6
3 18   140 6 12
2 16 500   18 0
14 1   140 6 12
12 11 100   16 2
Board 23 Both Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
11 22   650 11 7
10 20   680 4 14
9 18   680 4 14
8 16   620 15 3
7 14   620 15 3
6 12   680 4 14
5 21   680 4 14
4 19   650 11 7
3 17 100   18 0
13 1   680 4 14
Board 24 None Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
11 22 250   18 0
10 20 100   11 7
9 18 150   16 2
8 16 50   8 10
7 14   110 4 14
6 12   50 6 12
5 21 100   11 7
4 19 140   14 4
3 17   140 2 16
13 1   170 0 18

Ranking

Results produced on Friday 05 October 07 at 12:28 am

These pages are maintained by Neil Matthews with thanks to Jonathan Whiteland for help in redesigning the site.