J

6

 

 

 

 

 

 

 

 

 

 

 

9

8

7

3

 

 

 

 

 

 

 

 

 

T

8

 

 

 

 

 

 

 

 

 

 

 

A

K

J

T

6

 

 

 

 

 

 

 

 

Produced by ScoreBridge from www.scorebridge.com - Licensed to Fred Allen

Thursday Bridge Club

BGB Sim Pairs
Thursday 11 October 07

Back to Main Menu   Travellers

Ranking

Pos Pair Players Score % Master
Points
Club
1 13 Ian McDonald & Tapan Pal68.64 48
2 2 David Glover & Ross Barker61.14 42
3 8 Rosemary & John Bissett57.50 36
4 3 Fred Allen & Roger Salmon56.59 30
5 1 Brian Copping & Michael Tedham54.77 24
6 16 Gladys Gittins & Stuart Warren54.09 18
7 14 Lorraine Waters & Alan Edwards53.64 12
8 9 Shirley Rainbow & Julie Robinson51.82 6
9 4 Joanne Caldwell & Kevin Smith50.68  
10 12 Wendy & Paul Lefort49.77  
11 5 Bernard Buckley & Brian Robinson48.64  
12 11 Sally Dempster & Colin Fuller48.41  
13 =17 Vera Donert & Ted Shaw48.18  
13 =20 Marie Burrows & Greta Peters48.18  
15 18 John Phelps & Paul Bond46.36  
16 19 David Man & Ken Jackson45.45  
17 21 Bengt Falck & Mervyn Rogers44.77  
18 7 Zona Lacy & Ian Davies44.55  
19 22 John Ayres & Paola Pugsley43.64  
20 6 Kaija Hampson & Michael Symons42.05  
21 15 Cynthia Anderson & Betty Knight40.68  
22 10 Wendy Pollard & Neil Trentham40.45  



Matrix

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 Pair Total
1     15 17 17 9 14 14 7 1 15 0 12 8 9 19 18 8 10 5 7 19 1 16 1 241
2 11 10     9 14 17 1 19 11 20 9 12 19 14 15 18 8 2 11 13 13 4 19 2 269
3 11 10 9 19     1 14 11 11 5 9 12 14 14 10 7 17 19 5 13 13 16 9 3 249
4 18 15 14 9 14 6     7 3 0 9 12 8 7 3 9 17 10 16 3 19 9 15 4 223
5 9 17 19 17 19 14 14 6     11 9 2 3 14 10 4 1 5 5 13 4 9 9 5 214
6 9 5 1 17 14 5 6 3 3 11 9 1     1 17 14 17 13 5 3 7 9 15 6 185
7 9 1 6 11 11 7 14 14 7 19 5 9 18 6     14 3 2 5 3 13 4 15 7 196
8 1 19 15 11 6 2 9 14 14 11 18 19 8 12 15 17     7 16 13 4 13 9 8 253
9 9 10 6 5 14 19 19 5 1 11 15 9 12 17 1 10 9 7     13 13 4 19 9 228
10 18 3 6 3 1 14 3 14 17 11 5 9 12 1 14 3 19 12 4 4     1 4 10 178
11 11 15 5 3 9 13 3 19 6 9 15 11 8 3 13 17 1 8 15 15 7 7     11 213
12     14 9 11 6 11 6 9 9 5 11 8 12 6 17 16 19 4 4 13 13 11 5 12 219
13 11 19     14 18 19 6 19 9 20 11 8 19 6 10 16 12 16 16 17 13 19 4 13 302
14 9 10 5 9     1 15 13 17 15 11 18 17 17 10 4 8 7 15 13 1 16 5 14 236
15 19 1 11 1 6 1     3 9 9 11 8 12 3 10 6 3 10 15 17 7 16 1 15 179
16 9 10 14 15 6 14 17 6     15 11 12 8 19 3 2 12 18 15 7 7 7 11 16 238
17 11 10 6 11 19 6 6 14 6 9 5 9     11 1 6 17 18 9 7 16 4 11 17 212
18 2 5 14 17 1 6 9 13 14 11 11 19 8 12     2 12 13 4 7 7 16 1 18 204
19 2 17 1 3 17 18 11 7 17 9 5 20 2 14 6 5     1 15 7 7 11 5 19 200
20 11 3 5 13 3 2 14 17 13 19 15 11 8 1 5 3 13 3     17 1 19 16 20 212
21 11 10 15 7 6 15 6 6 13 1 0 11 12 8 6 10 11 13 10 4     11 11 21 197
22 9 10 19 3 3 11 6 6 1 9 2 1 8 6 19 10 11 3 16 16 7 16     22 192



Ranking   Travellers


Travellers

Board 1 None Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
4 18 460   18 2
5 20 430   9 11
6 11 430   9 11
7 13 430   9 11
8 15   150 1 19
9 17 430   9 11
10 19 460   18 2
14 2 430   9 11
16 3 430   9 11
22 21 430   9 11
Board 2 N/S Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
4 18   100 15 5
5 20 90   17 3
6 11   140 5 15
7 13   300 1 19
8 15 200   19 1
9 17   110 10 10
10 19   200 3 17
14 2   110 10 10
16 3   110 10 10
22 21   110 10 10
Board 3 E/W Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 11 200   15 5
5 19 300   19 1
6 22   80 1 19
7 12 100   6 14
8 14 200   15 5
9 16 100   6 14
10 18 100   6 14
15 3 110   11 9
17 4 100   6 14
21 20 200   15 5
Board 4 Both Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 11 140   17 3
5 19 140   17 3
6 22 140   17 3
7 12 110   11 9
8 14 110   11 9
9 16   120 5 15
10 18   150 3 17
15 3   180 1 19
17 4 110   11 9
21 20 100   7 13
Board 5 N/S Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 22 110   17 3
2 12   90 9 11
5 18 120   19 1
6 21 90   14 6
7 11 50   11 9
8 13   100 6 14
9 15 90   14 6
10 17   200 1 19
16 4   100 6 14
20 19   110 3 17
Board 6 E/W Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 22 300   9 11
2 12 420   14 6
5 18 420   14 6
6 21 170   5 15
7 11 200   7 13
8 13   50 2 18
9 15 590   19 1
10 17 420   14 6
16 4 420   14 6
20 19   50 2 18
Board 7 Both Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 21   100 14 6
2 11   90 17 3
3 13   660 1 19
6 20   200 6 14
7 22   100 14 6
8 12   150 9 11
9 14 100   19 1
10 16   300 3 17
17 5   200 6 14
19 18   130 11 9
Board 8 None Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 21 450   14 6
2 11 100   1 19
3 13 450   14 6
6 20 170   3 17
7 22 450   14 6
8 12 450   14 6
9 14 200   5 15
10 16 450   14 6
17 5 450   14 6
19 18 420   7 13
Board 9 E/W Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 20   100 7 13
2 22 590   19 1
3 12   50 11 9
4 14   100 7 13
6 19   300 3 17
7 21   100 7 13
8 11 130   14 6
9 13   790 1 19
10 15 430   17 3
18 17 130   14 6
Board 10 Both Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 20   110 1 19
2 22 100   11 9
3 12 100   11 9
4 14   90 3 17
6 19 100   11 9
7 21 200   19 1
8 11 100   11 9
9 13 100   11 9
10 15 100   11 9
18 17 100   11 9
Board 11 None Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 19 100   15 5
2 21 300   20 0
3 11   450 5 15
4 13   490 0 20
5 15 50   11 9
7 20   450 5 15
8 22 200   18 2
9 12 100   15 5
10 14   450 5 15
17 16   450 5 15
18 6 50   11 9
Board 12 N/S Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 19   490 0 20
2 21   460 9 11
3 11   460 9 11
4 13   460 9 11
5 15   460 9 11
7 20   460 9 11
8 22   400 19 1
9 12   460 9 11
10 14   460 9 11
17 16   460 9 11
18 6   400 19 1
Board 13 Both Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 18 620   12 8
2 20 620   12 8
3 22 620   12 8
4 12 620   12 8
5 14   100 2 18
9 11 620   12 8
10 13 620   12 8
16 15 620   12 8
19 7   100 2 18
21 8 620   12 8
Board 14 None Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 18 110   8 12
2 20 500   19 1
3 22 140   14 6
4 12 110   8 12
5 14   100 3 17
9 11 170   17 3
10 13   560 1 19
16 15 110   8 12
19 7 140   14 6
21 8 110   8 12
Board 15 N/S Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 17 620   9 11
2 19 630   14 6
3 21 630   14 6
4 11 600   7 13
5 13 630   14 6
6 16   100 1 19
10 12 630   14 6
15 14 130   3 17
20 8 180   5 15
22 9 660   19 1
Board 16 E/W Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 17   80 19 1
2 19   110 15 5
3 21   150 10 10
4 11   180 3 17
5 13   150 10 10
6 16   100 17 3
10 12   180 3 17
15 14   150 10 10
20 8   180 3 17
22 9   150 10 10
Board 17 None Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 16 420   18 2
2 18 420   18 2
3 20   110 7 13
4 22   100 9 11
5 12   140 4 16
6 15 110   14 6
7 17 110   14 6
11 10   150 1 19
14 13   140 4 16
21 9   50 11 9
Board 18 N/S Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 16 50   8 12
2 18 50   8 12
3 20 150   17 3
4 22 150   17 3
5 12   120 1 19
6 15 150   17 3
7 17   90 3 17
11 10 50   8 12
14 13 50   8 12
21 9 100   13 7
Board 19 E/W Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 15 920   10 10
2 17 400   2 18
3 19 1520   19 1
4 21 920   10 10
5 11 490   5 15
6 14 1020   13 7
7 16 400   2 18
8 18 520   7 13
13 12 1440   16 4
22 10 1440   16 4
Board 20 Both Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 15   150 5 15
2 17   130 11 9
3 19   150 5 15
4 21 100   16 4
5 11   150 5 15
6 14   150 5 15
7 16   150 5 15
8 18 100   16 4
13 12 100   16 4
22 10 100   16 4
Board 21 N/S Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
2 16   420 13 7
3 18   420 13 7
4 20   450 3 17
5 22   420 13 7
6 13   450 3 17
7 15   450 3 17
8 17   420 13 7
9 19   420 13 7
12 11   420 13 7
14 1   420 13 7
Board 22 E/W Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
2 16 420   13 7
3 18 420   13 7
4 20 450   19 1
5 22 140   4 16
6 13 170   7 13
7 15 420   13 7
8 17 140   4 16
9 19 420   13 7
12 11 420   13 7
14 1   100 1 19
Board 23 Both Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
3 17 630   16 4
4 19 180   9 11
5 21 180   9 11
6 12 180   9 11
7 14 150   4 16
8 16 600   13 7
9 18 150   4 16
10 20 130   1 19
13 1 660   19 1
15 2 630   16 4
Board 24 None Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
3 17   510 9 11
4 19   480 15 5
5 21   510 9 11
6 12   480 15 5
7 14   480 15 5
8 16   510 9 11
9 18   450 19 1
10 20   980 4 16
13 1   980 4 16
15 2   1010 1 19

Ranking

Results produced on Friday 12 October 07 at 12:45 am

These pages are maintained by Neil Matthews with thanks to Jonathan Whiteland for help in redesigning the site.