T

9

7

4

3

 

 

 

 

 

 

 

 

Q

9

7

4

 

 

 

 

 

 

 

 

 

J

T

9

 

 

 

 

 

 

 

 

 

 

Q

 

 

 

 

 

 

 

 

 

 

 

 

Produced by ScoreBridge from www.scorebridge.com - Licensed to Fred Allen

Thursday Bridge Club

Thursday 6 September 07

Back to Main Menu   Travellers

Ranking

Pos Pair Players Score % Master
Points
Club
1 4 Joanne Caldwell & Kevin Smith69.91 36
2 8 Sally Dempster & Colin Fuller61.81 30
3 5 Rosemary & John Bissett57.87 24
4 27 Gladys Gittins & David Carmichael54.17 18
5 6 Joy & Roger Hart53.24 12
6 25 Fred Allen & Roger Salmon53.01 6
7 7 Annette Gerloch & John Phelps52.31  
8 = 2 Susan Hilken & Anne Beytell49.77  
8 =22 Greta Blake & Jane Hewer49.77  
10 9 Bernard Buckley & Brian Robinson47.69  
11 29 Kaija Hampson & Michael Symons46.53  
12 26 David Glover & Ross Barker45.60  
13 =23 Angela & Roy Newman44.91  
13 =28 Cynthia Anderson & Neil Matthews44.91  
15 21 Brian Copping & Paul Bond43.52  
16 1 David Man & Ken Jackson43.29  
17 3 Betty Knight & Stuart Warren41.90  
18 24 Bengt Falck & Mervyn Rogers39.81  



Matrix

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 Pair Total
1 12 2 16 13 0 2 8 2 7 9 4 9 12 5 4 7 8 2 12 1 10 14 6 11 6 5 0 1 187
2 6 14 2 13 11 2 0 11 0 5 11 3 12 15 1 2 4 4 16 14 12 4 6 11 14 11 11 2 215
3 6 2 5 13 3 11 4 11 3 0 4 9 12 2 12 13 11 7 7 7 0 12 10 0 6 0 11 3 181
4 14 16 16 14 1 14 14 16 12 5 14 14 12 11 12 13 4 16 0 14 15 4 4 16 14 1 16 4 302
5 8 4 5 8 9 9 8 14 2 13 4 14 4 5 12 16 16 11 2 7 15 7 10 14 10 12 11 5 250
6 2 10 8 13 11 11 8 14 13 7 16 15 12 8 1 4 0 11 4 1 2 12 10 5 10 8 14 6 230
7 2 6 5 2 7 14 12 11 16 14 0 8 12 16 4 7 4 14 7 14 6 0 16 10 2 12 5 7 226
8 14 14 11 6 15 16 16 11 10 16 11 9 16 1 4 16 5 16 12 7 6 16 0 5 2 1 11 8 267
9 16 8 14 2 3 7 2 6 7 13 8 5 4 11 6 6 2 9 4 9 10 7 2 12 16 12 5 9 206
21 4 14 0 3 5 5 16 5 16 2 16 8 4 14 4 0 11 0 16 2 1 9 14 4 6 4 5 21 188
22 14 6 8 3 5 14 4 5 0 16 12 7 0 15 12 3 12 0 12 7 6 9 6 2 10 11 16 22 215
23 10 2 14 14 9 2 12 5 13 0 5 7 4 5 4 10 14 7 14 9 1 2 10 5 6 8 2 23 194
24 14 10 11 3 13 5 0 5 6 11 2 2 12 5 10 0 0 5 4 15 6 4 6 11 2 5 5 24 172
25 10 14 11 10 1 0 2 0 4 3 8 11 12 11 4 9 8 14 12 15 14 12 10 5 14 4 11 25 229
26 2 2 5 2 15 2 14 10 9 3 12 2 4 11 12 12 16 5 0 2 4 16 0 6 10 16 5 26 197
27 2 0 0 14 13 9 8 2 14 7 12 7 4 8 15 14 12 12 9 2 10 4 6 16 14 15 5 27 234
28 0 8 2 8 7 7 8 14 9 9 0 1 4 1 15 9 12 2 9 9 16 0 16 11 2 15 0 28 194
29 8 12 11 3 16 14 8 2 3 11 5 13 4 0 12 3 5 9 4 9 10 12 12 0 0 4 11 29 201



Ranking   Travellers


Travellers

Board 1 None Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 21 430   12 4
9 28 460   16 0
8 26 450   14 2
7 24   50 2 14
6 22   50 2 14
5 29 170   8 8
27 4   50 2 14
25 3 420   10 6
2 23 140   6 10
Board 2 N/S Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 21   200 2 14
9 28 100   8 8
8 26 150   14 2
7 24 50   6 10
6 22 120   10 6
5 29   110 4 12
27 4   400 0 16
25 3 150   14 2
2 23 150   14 2
Board 3 E/W Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 21 200   16 0
9 28 180   14 2
8 26 150   11 5
7 24   110 5 11
6 22 110   8 8
5 29   110 5 11
27 4   870 0 16
25 3 150   11 5
2 23   140 2 14
Board 4 Both Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
2 22 100   13 3
1 29 100   13 3
9 27   620 2 14
8 25   170 6 10
7 23   620 2 14
6 21 100   13 3
28 5 0   8 8
26 4   620 2 14
3 24 100   13 3
Board 5 N/S Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
2 22 620   11 5
1 29 120   0 16
9 27 150   3 13
8 25 630   15 1
7 23 600   7 9
6 21 620   11 5
28 5 600   7 9
26 4 630   15 1
3 24 150   3 13
Board 6 E/W Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
2 22   50 2 14
1 29   50 2 14
9 27 90   7 9
8 25 180   16 0
7 23 130   14 2
6 21 110   11 5
28 5 90   7 9
26 4   50 2 14
3 24 110   11 5
Board 7 Both Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
3 23   140 4 12
2 21   500 0 16
1 28   100 8 8
9 26   200 2 14
8 24 140   16 0
7 22 90   12 4
29 6   100 8 8
27 5   100 8 8
4 25 110   14 2
Board 8 None Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
3 23   50 11 5
2 21   50 11 5
1 28   110 2 14
9 26   90 6 10
8 24   50 11 5
7 22   50 11 5
29 6   110 2 14
27 5   110 2 14
4 25 90   16 0
Board 9 E/W Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
3 23 200   3 13
2 21 170   0 16
1 28 420   7 9
9 26 420   7 9
8 24 450   10 6
7 22 1100   16 0
29 6 200   3 13
27 5 800   14 2
4 25 500   12 4
Board 10 Both Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
4 24   650 5 11
3 22   1430 0 16
2 29   650 5 11
1 27   630 9 7
9 25   620 13 3
8 23 200   16 0
21 7   680 2 14
28 6   630 9 7
5 26   620 13 3
Board 11 None Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
4 24 140   14 2
3 22   100 4 12
2 29 100   11 5
1 27   100 4 12
9 25 50   8 8
8 23 100   11 5
21 7 300   16 0
28 6   150 0 16
5 26   100 4 12
Board 12 N/S Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
4 24 150   14 2
3 22 50   9 7
2 29   200 3 13
1 27 50   9 7
9 25   110 5 11
8 23 50   9 7
21 7 50% 50% 8 8
28 6   420 1 15
5 26 150   14 2
Board 13 Both Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
5 25 650   4 12
4 23 680   12 4
3 21 680   12 4
2 28 680   12 4
1 26 680   12 4
9 24 650   4 12
22 8 230   0 16
29 7 650   4 12
6 27 680   12 4
Board 14 None Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
5 25   100 5 11
4 23 50   11 5
3 21   110 2 14
2 28 100   15 1
1 26   100 5 11
9 24 50   11 5
22 8 100   15 1
29 7   250 0 16
6 27   50 8 8
Board 15 N/S Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
5 25 100   12 4
4 23 100   12 4
3 21 100   12 4
2 28   140 1 15
1 26   110 4 12
9 24 50   6 10
22 8 100   12 4
29 7 100   12 4
6 27   140 1 15
Board 16 E/W Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
6 26   630 4 12
5 24 200   16 0
4 22 100   13 3
3 29 100   13 3
2 27   660 2 14
1 25   620 7 9
23 9   130 10 6
21 8   1700 0 16
7 28   620 7 9
Board 17 None Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
6 26   400 0 16
5 24 150   16 0
4 22   130 4 12
3 29   110 11 5
2 27   130 4 12
1 25   120 8 8
23 9   90 14 2
21 8   110 11 5
7 28   130 4 12
Board 18 N/S Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
6 26 140   11 5
5 24 140   11 5
4 22 600   16 0
3 29 100   7 9
2 27   110 4 12
1 25   120 2 14
23 9 100   7 9
21 8   180 0 16
7 28 150   14 2
Board 19 E/W Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
7 27   150 7 9
6 25   600 4 12
5 23   620 2 14
4 21   750 0 16
3 28   150 7 9
2 26   100 16 0
1 24   130 12 4
22 9   130 12 4
8 29   130 12 4
Board 20 Both Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
7 27 300   14 2
6 25 100   1 15
5 23 200   7 9
4 21 300   14 2
3 28 200   7 9
2 26 300   14 2
1 24 100   1 15
22 9 200   7 9
8 29 200   7 9
Board 21 N/S Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
7 27 150   6 10
6 25 110   2 14
5 23 660   15 1
4 21 660   15 1
3 28   100 0 16
2 26 630   12 4
1 24 620   10 6
22 9 150   6 10
8 29 150   6 10
Board 22 E/W Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
8 28 700   16 0
7 26   600 0 16
6 24 200   12 4
5 22 130   7 9
4 29 100   4 12
3 27 200   12 4
25 2 200   12 4
23 1   50 2 14
9 21 130   7 9
Board 23 Both Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
8 28   200 0 16
7 26 200   16 0
6 24 130   10 6
5 22 130   10 6
4 29 100   4 12
3 27 130   10 6
25 2 130   10 6
23 1 130   10 6
9 21 90   2 14
Board 24 None Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
8 28 110   5 11
7 26 130   10 6
6 24 110   5 11
5 22 430   14 2
4 29 460   16 0
3 27   100 0 16
25 2 110   5 11
23 1 110   5 11
9 21 400   12 4
Board 25 E/W Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
9 29 170   16 0
8 27   50 2 14
7 25   50 2 14
6 23 110   10 6
5 21 110   10 6
4 28 130   14 2
26 3 110   10 6
24 2   50 2 14
1 22 90   6 10
Board 26 Both Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
9 29 120   12 4
8 27   200 1 15
7 25 120   12 4
6 23 0   8 8
5 21 120   12 4
4 28   200 1 15
26 3 150   16 0
24 2   100 5 11
1 22   100 5 11
Board 27 None Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
9 29 0   5 11
8 27 50   11 5
7 25 0   5 11
6 23 100   14 2
5 21 50   11 5
4 28 150   16 0
26 3 0   5 11
24 2 0   5 11
1 22   50 0 16

Ranking

Results produced on Friday 07 September 07 at 10:08 am

These pages are maintained by Neil Matthews with thanks to Jonathan Whiteland for help in redesigning the site.