9

8

6

 

 

 

 

 

 

 

 

 

 

A

Q

7

5

 

 

 

 

 

 

 

 

 

J

9

2

 

 

 

 

 

 

 

 

 

 

T

8

5

 

 

 

 

 

 

 

 

 

 

Produced by ScoreBridge from www.scorebridge.com - Licensed to Fred Allen

Thursday Bridge Club

Unusual Partners Pairs
Thursday 13 September 07

Back to Main Menu   Travellers

Ranking

Pos Pair Players Score % Master
Points
Club
1 17 Julie Robinson & John Bissett60.71 36
2 =12 Ian McDonald & Tapan Pal53.90 27
2 =13 Sally Dempster & Colin Fuller53.90 27
4 5 David Glover & Ross Barker53.25 18
5 15 Neil Matthews & John Phelps52.92 12
6 8 Bernard Buckley & Fred Allen52.60 6
7 16 Zona Lacy & Ian Davies52.27  
8 10 Marie Burrows & Greta Peters51.79  
9 7 Brian Copping & Michael Tedham50.89  
10 6 Mervyn Rogers & Bengt Falck49.40  
11 =14 Gladys Gittins & Alan Edwards48.70  
11 =18 Annette Gerloch & Michael Symons48.70  
13 2 Joanne Caldwell & Wendy Pollard47.62  
14 = 9 Cynthia Anderson & Betty Knight46.10  
14 =11 Angela & Roy Newman46.10  
16 1 Vera Donert & Ted Shaw45.24  
17 3 Shirley Rainbow & Rosemary Bissett36.36  



Matrix

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 Pair Total
1 9 11 5 7 10 6 0 4 6 2 5 14 12 14 0 5 9 1 4 8 0 6 0 14 1 152
2 12 4 9 7 4 8 6 7 2 9 1 7 13 2 6 1 3 8 13 8 5 10 14 1 2 160
3 1 4 0 7 4 2 8 7     9 3 0 12 8 1 11 1 4 0 5 6 7 12 3 112
5 14 4 9 7 12 14 2 7 1 5     9 10 0 5 9 4 4 8 14 8 10 8 5 164
6 1 8 9 13 14 2 10 0 12 8 2 3 5 4 2 9 5 13 13 8 11 1 0 13 6 166
7 13 10 9 1 1 2 10 4 12 12 0 11 6 5 12 5 14 8 1 6 14 6 4 5 7 171
8 4 14     6 11 14 10 1 1 8 7 9 8 8 13 0 6 10 8 9 8 2 5 8 162
9 9 0 12 1 2 0 10 13 12 5 13 3 2 0 8 5 12 13 4 6 11 1     9 142
10 0 10 9 1 8 11 4 14 9 13 5 11 13 5 8 13 3 1 4 8 3 13 7 1 10 174
11 6 11 5 1 1 8 2 13 2 2 10 0     6 13 3 13 4 8 12 2 7 13 11 142
12 8 3 9 7 13 12 2 2 5 12 6 7 4 14 14 9 3 8     8 14 2 4 12 166
13 5 3 5 7 10 12     13 9 12 11 8 9 6 1 2 1 10 6 2 12 12 10 13 166
14 10 0 2 13 6 3 12 1 9 2 9 0 1 12 6 13     10 6 3 13 10 9 14 150
15 2 10 14 7     12 7 2 6 14 3 5 6 6 9 11 13 10 6 6 0 14 0 15 163
16 13 6 5 13 8 3 4 1 5 1 4 14 10 0 14 9 11 6 10 14     4 6 16 161
17 5 14 5 13 13 6 12 12 8 12 13 7 14 2     5 10 1 6 0 8 12 9 17 187
18     5 7 0 12 4 10 13 13 1 11 1 9 8 1 11 6 10 6 9 4 7 2 18 150



Ranking   Travellers


Travellers

Board 1 None Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
13 1 100   5 9
12 11 110   8 6
17 9 100   5 9
16 6 300   13 1
10 5   300 0 14
15 2   150 2 12
14 8 150   10 4
7 3 300   13 1
Board 2 N/S Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
13 1   440 3 11
12 11   440 3 11
17 9   110 14 0
16 6   420 6 8
10 5   190 10 4
15 2   190 10 4
14 8   800 0 14
7 3   190 10 4
Board 3 E/W Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
13 2   650 5 9
18 5   650 5 9
1 12   650 5 9
17 10   650 5 9
16 7   650 5 9
11 6   650 5 9
15 3   50 14 0
9 14   200 12 2
Board 4 Both Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
13 2   630 7 7
18 5   630 7 7
1 12   630 7 7
17 10   600 13 1
16 7   600 13 1
11 6   660 1 13
15 3   630 7 7
9 14   660 1 13
Board 5 N/S Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
14 10 140   6 8
9 5 100   2 12
13 3 180   10 4
18 6   200 0 14
2 1 130   4 10
17 11 600   13 1
16 8 150   8 6
12 7 600   13 1
Board 6 E/W Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
14 10   150 3 11
9 5   500 0 14
13 3 400   12 2
18 6 400   12 2
2 1 300   8 6
17 11   100 6 8
16 8   150 3 11
12 7 400   12 2
Board 7 Both Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
15 5 120   12 2
14 11 120   12 2
10 6 100   4 10
18 7 100   4 10
3 2 110   8 6
17 12 120   12 2
16 9 100   4 10
1 8   200 0 14
Board 8 None Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
15 5 140   7 7
14 11   50 1 13
10 6 530   14 0
18 7 150   10 4
3 2 140   7 7
17 12 500   12 2
16 9   50 1 13
1 8 50   4 10
Board 9 E/W Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
2 9   100 2 12
15 6   100 2 12
14 12 100   9 5
11 7   100 2 12
13 5 120   13 1
18 8 120   13 1
1 17   50 6 8
10 16 100   9 5
Board 10 Both Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
2 9   170 9 5
15 6   500 6 8
14 12   620 2 12
11 7   620 2 12
13 5   170 9 5
18 8   140 13 1
1 17   620 2 12
10 16   140 13 1
Board 11 None Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
16 11   50 4 10
3 10 100   9 5
15 7 420   14 0
14 1 100   9 5
12 8 50   6 8
13 6 140   12 2
18 9   110 1 13
2 17   110 1 13
Board 12 N/S Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
16 11 110   14 0
3 10   150 3 11
15 7   150 3 11
14 1   200 0 14
12 8   130 7 7
13 6 50   11 3
18 9 50   11 3
2 17   130 7 7
Board 13 Both Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
17 3 660   14 0
16 12 600   10 4
15 8   100 5 9
14 2   200 1 13
1 9 620   12 2
13 7 170   8 6
18 10   200 1 13
6 5   100 5 9
Board 14 None Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
17 3   400 2 12
16 12   500 0 14
15 8   110 6 8
14 2 150   12 2
1 9 500   14 0
13 7 50   9 5
18 10 50   9 5
6 5   300 4 10
Board 15 N/S Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
7 6   140 12 2
16 1   100 14 0
5 12   420 0 14
15 9   170 6 8
14 3   170 6 8
2 10   170 6 8
13 8   170 6 8
11 18   170 6 8
Board 16 E/W Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
7 6 450   5 9
16 1 490   9 5
5 12 450   5 9
15 9 490   9 5
14 3 980   13 1
2 10   50 1 13
13 8   50 1 13
11 18 980   13 1
Board 17 None Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
18 12 100   11 3
8 7   140 0 14
17 5   110 5 9
16 2 100   11 3
6 1   110 5 9
15 10 100   11 3
3 11 100   11 3
13 9   120 2 12
Board 18 N/S Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
18 12   400 6 8
8 7   400 6 8
17 5 50   10 4
16 2   400 6 8
6 1 100   13 1
15 10 100   13 1
3 11   430 1 13
13 9   430 1 13
Board 19 E/W Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
18 1 400   10 4
9 8 180   4 10
17 6 150   1 13
16 3 400   10 4
7 2 150   1 13
15 11 400   10 4
14 5 400   10 4
13 10 400   10 4
Board 20 Both Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
18 1   100 6 8
9 8   100 6 8
17 6   100 6 8
16 3 110   14 0
7 2   100 6 8
15 11   100 6 8
14 5   100 6 8
13 10   100 6 8
Board 21 N/S Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
18 2 170   9 5
10 9 140   3 11
17 7   100 0 14
8 3 170   9 5
15 12 150   6 8
14 6 140   3 11
5 1 600   14 0
11 13 180   12 2
Board 22 E/W Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
18 2   110 4 10
10 9 200   13 1
17 7 100   8 6
8 3 100   8 6
15 12   800 0 14
14 6 200   13 1
5 1 100   8 6
11 13   300 2 12
Board 23 Both Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
18 3   230 7 7
11 10   230 7 7
17 8   170 12 2
16 5   600 4 10
15 1 400   14 0
14 7   190 10 4
6 2   710 0 14
12 13   680 2 12
Board 24 None Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
18 3   150 2 12
11 10 50   13 1
17 8   90 9 5
16 5   100 6 8
15 1   160 0 14
14 7   90 9 5
6 2 50   13 1
12 13   110 4 10

Ranking

Results produced on Friday 14 September 07 at 12:32 am

These pages are maintained by Neil Matthews with thanks to Jonathan Whiteland for help in redesigning the site.