J

6

5

4

3

 

 

 

 

 

 

 

 

9

 

 

 

 

 

 

 

 

 

 

 

 

Q

7

 

 

 

 

 

 

 

 

 

 

 

8

7

5

4

3

 

 

 

 

 

 

 

 

Produced by ScoreBridge from www.scorebridge.com - Licensed to Fred Allen

Thursday Bridge Club

Thursday 17 April 08

Back to Main Menu   Travellers

Ranking

Pos Pair Players Score % Master
Points
Club
1 22 Lorraine Waters & Alan Edwards65.53 48
2 21 Fred Allen & David Carmichael61.36 42
3 32 Wendy & Paul Lefort60.80 36
4 29 Sally Dempster & Colin Fuller60.42 30
5 1 Verity Joubert & Neil Matthews58.52 24
6 27 Gladys Gittins & Paul Bond55.11 18
7 2 Susan Hilken & Anne Beytell53.41 12
8 31 Angela & Roy Newman53.03 6
9 11 Hervais Govinden & Janice Turtin51.33  
10 5 Bernard Buckley & Brian Robinson50.00  
11 23 Betty Knight & John Phelps49.24  
12 = 4 Shirley Rainbow & Julie Robinson48.48  
12 =24 David Man & Ken Jackson48.48  
14 8 Kaija Hampson & Michael Symons48.11  
15 26 Marilyn & Bill Sim47.54  
16 12 Joy Hart & Carol Ombler46.59  
17 7 Rosemary & John Bissett45.83  
18 9 Annette Gerloch & Sonia Holmes45.27  
19 30 David Glover & Ross Barker44.13  
20 28 Marie Burrows & Greta Peters42.61  
21 10 Alison Harrison & Kathrin Peters42.05  
22 3 Greta Blake & Helena Lanning41.67  
23 6 Zona Lacy & Ian Davies40.34  
24 25 Cynthia Anderson & Stuart Warren40.15  



Matrix

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 Pair Total
1 8 17 3 15 21 17 7 8 20 10 22 11 21 10 20 19 22 0 22 12 3 18 0 3 1 309
2 0 15 14 1 1 22 20 11 7 3 5 16 8 1 16 16 19 9 7 20 19 17 13 22 2 282
3 14 5 19 7 13 17 7 17 0 3 5 16 8 5 10 10 9 13 7 2 3 6 5 19 3 220
4 8 7 1 2 21 20 7 6 13 15 15 4 8 15 10 14 15 9 16 12 3 22 9 4 4 256
5 0 17 14 15 1 5 15 2 7 15 15 21 18 15 3 10 2 21 7 12 13 10 16 10 5 264
6 8 7 8 15 13 9 2 20 2 19 5 21 21 15 0 2 9 6 7 12 3 0 5 4 6 213
7 8 7 14 6 13 2 16 14 7 15 2 22 21 7 10 0 9 4 7 12 3 8 13 22 7 242
8 8 0 14 6 4 9 7 17 7 15 5 16 21 14 12 17 9 13 7 12 10 2 19 10 8 254
9 18 17 3 22 13 17 7 11 2 3 5 8 16 1 2 17 20 6 7 2 13 13 2 14 9 239
10 18 22 14 10 6 9 7 2 20 8 15 4 14 5 10 10 7 1 4 0 19 13 0 4 10 222
11 18 7 3 6 13 2 20 22 16 21 15 4 8 21 3 22 19 2 2 10 3 5 13 16 11 271
12 8 7 21 1 13 9 7 2 13 21 5 11 8 21 20 19 2 18 7 2 14 2 3 12 12 246
21 14 5 8 16 21 0 15 5 22 19 17 14 14 7 12 12 20 1 20 12 19 22 19 10 21 324
22 14 15 8 21 18 13 15 5 20 19 7 18 8 17 19 12 3 20 15 10 8 20 22 19 22 346
23 22 7 8 16 9 5 15 11 9 7 7 18 4 7 19 0 13 16 15 20 19 4 9 0 23 260
24 14 22 3 15 9 5 15 16 2 14 7 1 14 1 22 20 20 4 0 10 19 14 9 0 24 256
25 8 17 19 0 1 2 15 20 15 7 7 18 1 7 2 3 0 22 15 10 3 5 3 12 25 212
26 4 5 21 20 16 13 7 20 6 1 17 1 14 1 2 3 13 18 15 2 12 20 17 3 26 251
27 14 15 8 12 21 17 2 0 20 3 17 11 1 12 12 22 3 13 15 10 19 16 20 8 27 291
28 4 0 8 7 9 20 20 2 9 1 0 11 1 15 6 6 13 9 15 20 9 9 13 18 28 225
29 22 5 19 16 9 13 15 20 2 12 20 0 14 21 10 5 13 9 15 20 19 0 22 18 29 319
30 4 15 14 7 9 13 15 14 15 7 17 6 1 8 12 12 2 16 6 10 3 9 6 12 30 233
31 14 15 1 21 1 5 6 8 15 19 17 6 14 17 20 5 7 13 18 22 9 12 9 6 31 280
32 14 15 19 7 9 20 2 11 15 7 17 6 6 21 12 8 15 21 15 10 19 17 17 18 32 321



Ranking   Travellers


Travellers

Board 1 None Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 21 480   8 14
12 32 480   8 14
11 30 980   18 4
10 28 980   18 4
9 26 980   18 4
8 24 480   8 14
7 22 480   8 14
6 31 480   8 14
5 29 100   0 22
4 27 480   8 14
25 3 480   8 14
23 2 1210   22 0
Board 2 N/S Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 21   420 17 5
12 32   450 7 15
11 30   450 7 15
10 28   200 22 0
9 26   420 17 5
8 24   480 0 22
7 22   450 7 15
6 31   450 7 15
5 29   420 17 5
4 27   450 7 15
25 3   420 17 5
23 2   450 7 15
Board 3 E/W Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
2 22 100   14 8
1 32   120 3 19
12 31 200   21 1
11 29   120 3 19
10 27 100   14 8
9 25   120 3 19
8 23 100   14 8
7 21 100   14 8
6 30   100 8 14
5 28 100   14 8
26 4 200   21 1
24 3   120 3 19
Board 4 Both Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
2 22   400 1 21
1 32   100 15 7
12 31   400 1 21
11 29   200 6 16
10 27   140 10 12
9 25 110   22 0
8 23   200 6 16
7 21   200 6 16
6 30   100 15 7
5 28   100 15 7
26 4 90   20 2
24 3   100 15 7
Board 5 N/S Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
3 23 720   13 9
2 21   100 1 21
1 31 1470   21 1
12 30 720   13 9
11 28 720   13 9
10 26 690   6 16
9 24 720   13 9
8 22 660   4 18
7 32 720   13 9
6 29 720   13 9
27 5 1470   21 1
25 4   100 1 21
Board 6 E/W Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
3 23   620 17 5
2 21 200   22 0
1 31   620 17 5
12 30   650 9 13
11 28   710 2 20
10 26   650 9 13
9 24   620 17 5
8 22   650 9 13
7 32   710 2 20
6 29   650 9 13
27 5   620 17 5
25 4   710 2 20
Board 7 Both Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
4 24   620 7 15
3 22   620 7 15
2 32 100   20 2
1 30   620 7 15
12 29   620 7 15
11 27 100   20 2
10 25   620 7 15
9 23   620 7 15
8 21   620 7 15
7 31   600 16 6
28 6 100   20 2
26 5   620 7 15
Board 8 None Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
4 24 170   6 16
3 22 450   17 5
2 32 400   11 11
1 30 200   8 14
12 29 150   2 20
11 27 480   22 0
10 25 150   2 20
9 23 400   11 11
8 21 450   17 5
7 31 420   14 8
28 6 150   2 20
26 5 460   20 2
Board 9 E/W Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
5 25   100 7 15
4 23   50 13 9
3 21   150 0 22
2 31   100 7 15
1 29 110   20 2
12 28   50 13 9
11 26 90   16 6
10 24 110   20 2
9 22   110 2 20
8 32   100 7 15
7 30   100 7 15
27 6 110   20 2
Board 10 Both Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
5 25   90 15 7
4 23   90 15 7
3 21   150 3 19
2 31   150 3 19
1 29   110 10 12
12 28 100   21 1
11 26 100   21 1
10 24   120 8 14
9 22   150 3 19
8 32   90 15 7
7 30   90 15 7
27 6   150 3 19
Board 11 None Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
6 26   430 5 17
5 24   400 15 7
4 22   400 15 7
3 32   430 5 17
2 30   430 5 17
1 28 100   22 0
12 27   430 5 17
11 25   400 15 7
10 23   400 15 7
9 21   430 5 17
8 31   430 5 17
29 7   140 20 2
Board 12 N/S Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
6 26 100   21 1
5 24 100   21 1
4 22   200 4 18
3 32 50   16 6
2 30 50   16 6
1 28   100 11 11
12 27   100 11 11
11 25   200 4 18
10 23   200 4 18
9 21   150 8 14
8 31 50   16 6
29 7   500 0 22
Board 13 Both Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
6 25 630   21 1
5 23 600   18 4
4 21   100 8 14
3 31   100 8 14
2 29   100 8 14
1 27 630   21 1
12 26   100 8 14
11 24   100 8 14
10 22 90   14 8
9 32 120   16 6
30 8   200 1 21
28 7   200 1 21
Board 14 None Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
6 25 140   15 7
5 23 140   15 7
4 21 140   15 7
3 31 50   5 17
2 29   50 1 21
1 27 110   10 12
12 26 420   21 1
11 24 420   21 1
10 22 50   5 17
9 32   50 1 21
30 8 100   8 14
28 7 140   15 7
Board 15 N/S Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
7 27   420 10 12
6 24   500 0 22
5 22   450 3 19
4 32   420 10 12
3 30   420 10 12
2 28   100 16 6
1 26 50   20 2
12 25 50   20 2
11 23   450 3 19
10 21   420 10 12
31 9 50   20 2
29 8   420 10 12
Board 16 E/W Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
7 27   170 0 22
6 24   120 2 20
5 22 100   10 12
4 32 130   14 8
3 30 100   10 12
2 28 200   16 6
1 26 400   19 3
12 25 400   19 3
11 23 800   22 0
10 21 100   10 12
31 9   90 5 17
29 8   90 5 17
Board 17 None Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
8 28   130 9 13
7 26   130 9 13
6 23   130 9 13
5 21   400 2 20
4 31   120 15 7
3 29   130 9 13
2 27 50   19 3
1 25 100   22 0
12 24   400 2 20
11 22 50   19 3
32 10   120 15 7
30 9   400 2 20
Board 18 N/S Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
8 28 100   13 9
7 26   200 4 18
6 23   170 6 16
5 21 500   21 1
4 31   100 9 13
3 29 100   13 9
2 27   100 9 13
1 25   590 0 22
12 24 130   18 4
11 22   500 2 20
32 10 500   21 1
30 9 110   16 6
Board 19 E/W Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
9 29   680 7 15
8 27   680 7 15
7 25   680 7 15
6 22   680 7 15
5 32   680 7 15
4 30   650 16 6
3 28   680 7 15
2 26   680 7 15
1 24   100 22 0
12 23   680 7 15
21 11   170 20 2
31 10   200 18 4
Board 20 Both Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
9 29   170 2 20
8 27   140 12 10
7 25   140 12 10
6 22   140 12 10
5 32   140 12 10
4 30   140 12 10
3 28   170 2 20
2 26 100   20 2
1 24   140 12 10
12 23   170 2 20
21 11   140 12 10
31 10 200   22 0
Board 21 N/S Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
10 30 100   19 3
9 28   150 13 9
8 26   170 10 12
7 24   460 3 19
6 21   460 3 19
5 31   150 13 9
4 29   460 3 19
3 27   460 3 19
2 25 100   19 3
23 1 100   19 3
22 12   400 8 14
32 11 100   19 3
Board 22 E/W Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
10 30 200   13 9
9 28 200   13 9
8 26   50 2 20
7 24 150   8 14
6 21   110 0 22
5 31 180   10 12
4 29 490   22 0
3 27 120   6 16
2 25 400   17 5
23 1 90   4 18
22 12 430   20 2
32 11 400   17 5
Board 23 Both Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
11 31 170   13 9
10 29   200 0 22
9 27   130 2 20
8 25 620   19 3
7 23 170   13 9
6 32   100 5 17
5 30 200   16 6
4 28 140   9 13
3 26   100 5 17
24 2 140   9 13
22 1 790   22 0
21 12 620   19 3
Board 24 None Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
11 31 90   16 6
10 29   110 4 18
9 27 50   14 8
8 25   100 10 12
7 23 150   22 0
6 32   110 4 18
5 30   100 10 12
4 28   110 4 18
3 26 100   19 3
24 2   130 0 22
22 1 100   19 3
21 12   100 10 12

Ranking

Results produced on Friday 18 April 08 at 12:56 am

These pages are maintained by Neil Matthews with thanks to Jonathan Whiteland for help in redesigning the site.