| Board 10 Both Vul - Dealer East |
| Players | Scores | MPs |
| NS | EW | NS | EW | NS | EW |
| 6 | 25 | 300 | | 10 | 4 |
| 11 | 32 | 300 | | 10 | 4 |
| 3 | 19 | 500 | | 14 | 0 |
| 18 | 35 | 500 | | 14 | 0 |
| 2 | 23 | 300 | | 10 | 4 |
| 16 | 33 | 300 | | 10 | 4 |
| 7 | 24 | | 300 | 0 | 14 |
| 14 | 29 | | 300 | 0 | 14 |
| 1 | 21 | 110 | | 3 | 11 |
| 17 | 36 | 110 | | 3 | 11 |
| 5 | 20 | 110 | | 3 | 11 |
| 15 | 34 | 110 | | 3 | 11 |
| 8 | 27 | 300 | | 10 | 4 |
| 12 | 28 | 300 | | 10 | 4 |
| 4 | 22 | 150 | | 6 | 8 |
| 13 | 31 | 150 | | 6 | 8 |
|
| Board 11 None Vul - Dealer South |
| Players | Scores | MPs |
| NS | EW | NS | EW | NS | EW |
| 6 | 32 | | 50 | 1 | 13 |
| 25 | 11 | | 50 | 1 | 13 |
| 3 | 35 | | 50 | 1 | 13 |
| 19 | 18 | | 50 | 1 | 13 |
| 2 | 33 | 430 | | 10 | 4 |
| 23 | 16 | 430 | | 10 | 4 |
| 7 | 29 | 460 | | 14 | 0 |
| 24 | 14 | 460 | | 14 | 0 |
| 1 | 36 | 400 | | 6 | 8 |
| 21 | 17 | 400 | | 6 | 8 |
| 5 | 34 | 210 | | 4 | 10 |
| 20 | 15 | 210 | | 4 | 10 |
| 8 | 28 | 430 | | 10 | 4 |
| 27 | 12 | 430 | | 10 | 4 |
| 4 | 31 | 430 | | 10 | 4 |
| 22 | 13 | 430 | | 10 | 4 |
|
| Board 12 N/S Vul - Dealer West |
| Players | Scores | MPs |
| NS | EW | NS | EW | NS | EW |
| 6 | 11 | | 460 | 2 | 12 |
| 32 | 25 | | 460 | 2 | 12 |
| 3 | 18 | | 430 | 9 | 5 |
| 35 | 19 | | 430 | 9 | 5 |
| 2 | 16 | | 460 | 2 | 12 |
| 33 | 23 | | 460 | 2 | 12 |
| 7 | 14 | | 450 | 6 | 8 |
| 29 | 24 | | 450 | 6 | 8 |
| 1 | 17 | | 180 | 12 | 2 |
| 36 | 21 | | 180 | 12 | 2 |
| 5 | 15 | | 460 | 2 | 12 |
| 34 | 20 | | 460 | 2 | 12 |
| 8 | 12 | | 170 | 14 | 0 |
| 28 | 27 | | 170 | 14 | 0 |
| 4 | 13 | | 430 | 9 | 5 |
| 31 | 22 | | 430 | 9 | 5 |
|