Q

8

4

 

 

 

 

 

 

 

 

 

 

A

 

 

 

 

 

 

 

 

 

 

 

 

A

Q

T

9

3

 

 

 

 

 

 

 

 

9

7

3

2

 

 

 

 

 

 

 

 

 

Produced by ScoreBridge from www.scorebridge.com - Licensed to Fred Allen

Thursday Bridge Club

Presidents Shield
Thursday 7 February 08

Back to Main Menu   Travellers

Ranking

Pos Player Players Score % Master
Points
Club
1 8 Fred Allen 68.25 36
2 20 Rosemary Bissett 56.55 33
3 =11 Anne Beytell 56.25 26
3 =16 Paul Lefort 56.25 26
3 =23 Mary Doyle 56.25 26
3 =24 Kaija Hampson 56.25 26
7 25 Susan Hilken 55.95 18
8 4 Brian Copping 55.82 15
9 30 Roger Salmon 55.65 12
10 1 Bernard Buckley 55.56 9
11 32 Betty Knight 55.36 6
12 2 Lorraine Waters 53.44 6
13 =33 Shirley Rainbow 52.98  
13 =36 Michael Symons 52.98  
15 18 Alan Edwards 52.68  
16 13 Brian Robinson 51.49  
17 31 Roy Newman 51.19  
18 17 Gladys Gittins 49.40  
19 22 Greta Blake 47.92  
20 6 Alison Harrison 47.62  
21 34 David Glover 47.02  
22 =15 Neil Matthews 46.73  
22 =26 Ross Barker 46.73  
24 10 Julie Robinson 46.43  
25 14 Michael Tedham 45.54  
26 7 Zona Lacy 45.50  
27 =12 Stuart Warren 45.24  
27 =29 John Phelps 45.24  
27 =35 Marie Burrows 45.24  
30 21 Angela Newman 44.94  
31 28 Jane Hewer 44.35  
32 19 Wendy Lefort 42.86  
33 27 John Ayres 42.56  
34 5 Ted Shaw 41.01  
35 3 Cynthia Anderson 32.80  



Matrix

Board
Player 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 Player Total
1 6 13 8 8 6 8 10 4 11 3 6 12 14 1 9 6 5 6 13 10 9 7 1 5 14 8 7 1 210
2 12 10 8 8 14 3 5 0 11 10 10 2 12 12 2 12 9 0 13 2 9 7 7 5 7 5 7 2 202
3 12 4 0 8 0 3 5 2 11 14 1 9 4 6 0 2 0 3 0 5 1 1 11 13 4 2 3 3 124
4 6 13 8 1 12 12 5 11 11 6 10 9 10 1 9 0 9 9 9 0 9 7 4 5 11 10 14 4 211
5 12 0 8 8 6 8 0 6 0 3 4 2 4 4 4 6 5 14 9 10 1 1 11 5 7 5 12 5 155
6 0 6 8 14 2 0 5 11 2 10 1 2 8 9 9 6 2 3 6 14 9 13 14 13 0 13 0 6 180
7 2 2 8 1 10 8 12 11 5 0 14 6 0 9 14 12 12 12 2 5 9 7 1 5 2 0 3 7 172
8 6 8 8 8 6 14 14 11 5 10 10 14 4 14 9 12 14 9 4 10 9 13 7 5 11 13 10 8 258
10 6 1 6 14 12 14 0 8 14       12 2 12 0 5 5 4 4 5 1 3 1 2 14 11 10 156
11 6 1 6 8 0 11 12 3 9 10 13 12       2 14 11 9 4 13 7 13 9 11 1 4 11 189
12 12 4 6 8 8 6 5 12 3 10 4 0 0 5 0       9 14 5 13 0 1 14 6 7 12 152
13 2 12 6 8 14 11 5 3 12 6 4 5 14 13 5 12 0 5       1 3 9 7 9 7 13 173
14 0 8 6 8 8 0 5 3 3 0 0 8 4 10 10 12 5 14 13 4 5       4 12 11 14 153
15       1 4 6 10 10 3 3 10 12 4 0 5 6 12 11 0 9 13 7 7 9 11 4 0 15 157
16 12 10 14       14 3 9 10 4 12 8 5 5 6 9 8 2 9 5 7 10 9 7 9 2 16 189
17 12 14 6 1 2 2       3 8 2 4 8 14 12 2 2 13 12 5 13 7 9 0 1 14 17 166
18 6 6 6 8 8 6 5 14 3 14 13 5 10 13 5 6 9 0 6 0 5 7 13 9       18 177
19 8 13 6 13 10 6 9 11 3 0 1 5       2 14 5 1 2 5 1 14 1 7 5 2 19 144
20 12 2 6 6 14 11 0 11 9 11 4 12 4 1 5       1 10 5 13 11 1 14 13 14 20 190
21 8 13 6 6 6 0 9 2 3 11 6 2 6 9 5 8 5 0       7 7 9 12 0 11 21 151
22 2 4 14 6 6 6 4 4 3 8 10 5 2 12 12 2 12 2 8 14 5       3 13 4 22 161
23       13 12 2 9 11 12 4 10 12 10 4 10 12 0 11 10 10 5 7 1 9 0 8 7 23 189
24 8 8 6       14 6 14 14 14 8 10 6 14 8 2 11 5 0 5 7 1 9 7 5 7 24 189
25 2 10 6 6 6 6       4 1 12 10 14 5 14 9 5 12 5 5 13 11 9 10 2 11 25 188
26 14 6 6 6 0 11 9 0 3       14 9 0 8 5 8 5 10 13 1 7 9 3 10 0 26 157
27 2 0 6 0 2 14 2 11 9 4 10 0 0 1 5 2 9 14 14 5 13 7 4 9       27 143
28 8 1 8       9 3 2 4 4 14 4 13 9 2 2 12 5 4 1 7 7 5 10 12 3 28 149
29 2 10 0 6 0 3       14 0 6 0 13 9 8 9 14 10 4 9 1 0 13 3 4 14 29 152
30 12 12 8 13 2 12 9 12 11       10 0 9 2 5 0 8 0 9 7 13 5 7 9 12 30 187
31 2 4 8 6 8 14 14 8 0 8 4 9       8 9 6 14 9 1 7 13 5 14 1 0 31 172
32 8 6 8 6 14 3 4 10 11 4 13 2 10 10 4       1 12 9 7 10 5 12 14 3 32 186
33 2 14 8 6 8 8 9 3 11 4 4 2 14 5 14 8 12 3       13 3 13 3 1 10 33 178
34 8 1 8 0 12 0 9 14 11 11 10 2 10 8 0 2 0 9 12 9 9       0 6 7 34 158
35       6 8 8 2 3 5 0 13 9 6 5 9 14 5 9 1 4 9 1 7 5 7 9 7 35 152
36 14 8 8 13 4 8 0 3 5 11 8 12 2 2 2 12 14 3 5 14 9 13 3 5       36 178



Ranking   Travellers


Travellers

Board 1 None Vul - Dealer North
PlayersScoresMPs
NSEWNSEWNSEW
4 21 430   6 8
11 34 430   6 8
6 26   100 0 14
14 36   100 0 14
2 25 460   12 2
12 31 460   12 2
5 27 460   12 2
17 33 460   12 2
3 22 460   12 2
16 29 460   12 2
8 24 430   6 8
18 32 430   6 8
7 20 400   2 12
13 30 400   2 12
1 19 430   6 8
10 28 430   6 8
Board 2 N/S Vul - Dealer East
PlayersScoresMPs
NSEWNSEWNSEW
4 34 50   13 1
21 11 50   13 1
6 36   450 6 8
26 14   450 6 8
2 31   200 10 4
25 12   200 10 4
5 33   490 0 14
27 17   490 0 14
3 29   460 4 10
22 16   460 4 10
8 32   400 8 6
24 18   400 8 6
7 30   480 2 12
20 13   480 2 12
1 28 50   13 1
19 10 50   13 1
Board 3 E/W Vul - Dealer South
PlayersScoresMPs
NSEWNSEWNSEW
4 11 0   8 6
34 21 0   8 6
6 14 0   8 6
36 26 0   8 6
2 12 0   8 6
31 25 0   8 6
5 17 0   8 6
33 27 0   8 6
3 16   80 0 14
29 22   80 0 14
8 18 0   8 6
32 24 0   8 6
7 13 0   8 6
30 20 0   8 6
1 10 0   8 6
28 19 0   8 6
Board 4 Both Vul - Dealer West
PlayersScoresMPs
NSEWNSEWNSEW
8 21 620   8 6
14 31 620   8 6
5 22 620   8 6
12 35 620   8 6
7 19   100 1 13
15 36   100 1 13
3 26 620   8 6
13 32 620   8 6
6 27 650   14 0
10 34 650   14 0
4 23   100 1 13
17 30   100 1 13
1 25 620   8 6
18 33 620   8 6
2 20 620   8 6
11 29 620   8 6
Board 5 N/S Vul - Dealer North
PlayersScoresMPs
NSEWNSEWNSEW
8 31   100 6 8
21 14   100 6 8
5 35   100 6 8
22 12   100 6 8
7 36 110   10 4
19 15 110   10 4
3 32   300 0 14
26 13   300 0 14
6 34   200 2 12
27 10   200 2 12
4 30 140   12 2
23 17 140   12 2
1 33   100 6 8
25 18   100 6 8
2 29 630   14 0
20 11 630   14 0
Board 6 E/W Vul - Dealer East
PlayersScoresMPs
NSEWNSEWNSEW
8 14 500   14 0
31 21 500   14 0
5 12 170   8 6
35 22 170   8 6
7 15 170   8 6
36 19 170   8 6
3 13 140   3 11
32 26 140   3 11
6 10   50 0 14
34 27   50 0 14
4 17 450   12 2
30 23 450   12 2
1 18 170   8 6
33 25 170   8 6
2 11 140   3 11
29 20 140   3 11
Board 7 Both Vul - Dealer South
PlayersScoresMPs
NSEWNSEWNSEW
2 26   300 5 9
18 34   300 5 9
1 22   100 10 4
15 32   100 10 4
6 23   300 5 9
13 28   300 5 9
8 20 620   14 0
16 36 620   14 0
4 19   300 5 9
14 33   300 5 9
7 27 600   12 2
11 35 600   12 2
5 24   400 0 14
10 31   400 0 14
3 21   300 5 9
12 30   300 5 9
Board 8 None Vul - Dealer West
PlayersScoresMPs
NSEWNSEWNSEW
2 34   100 0 14
26 18   100 0 14
1 32 200   4 10
22 15 200   4 10
6 28 420   11 3
23 13 420   11 3
8 36 420   11 3
20 16 420   11 3
4 33 420   11 3
19 14 420   11 3
7 35 420   11 3
27 11 420   11 3
5 31 300   6 8
24 10 300   6 8
3 30 110   2 12
21 12 110   2 12
Board 9 E/W Vul - Dealer North
PlayersScoresMPs
NSEWNSEWNSEW
2 18 150   11 3
34 26 150   11 3
1 15 150   11 3
32 22 150   11 3
6 13   110 2 12
28 23   110 2 12
8 16 120   5 9
36 20 120   5 9
4 14 150   11 3
33 19 150   11 3
7 11 120   5 9
35 27 120   5 9
5 10   150 0 14
31 24   150 0 14
3 12 150   11 3
30 21 150   11 3
Board 10 Both Vul - Dealer East
PlayersScoresMPs
NSEWNSEWNSEW
6 25 300   10 4
11 32 300   10 4
3 19 500   14 0
18 35 500   14 0
2 23 300   10 4
16 33 300   10 4
7 24   300 0 14
14 29   300 0 14
1 21 110   3 11
17 36 110   3 11
5 20 110   3 11
15 34 110   3 11
8 27 300   10 4
12 28 300   10 4
4 22 150   6 8
13 31 150   6 8
Board 11 None Vul - Dealer South
PlayersScoresMPs
NSEWNSEWNSEW
6 32   50 1 13
25 11   50 1 13
3 35   50 1 13
19 18   50 1 13
2 33 430   10 4
23 16 430   10 4
7 29 460   14 0
24 14 460   14 0
1 36 400   6 8
21 17 400   6 8
5 34 210   4 10
20 15 210   4 10
8 28 430   10 4
27 12 430   10 4
4 31 430   10 4
22 13 430   10 4
Board 12 N/S Vul - Dealer West
PlayersScoresMPs
NSEWNSEWNSEW
6 11   460 2 12
32 25   460 2 12
3 18   430 9 5
35 19   430 9 5
2 16   460 2 12
33 23   460 2 12
7 14   450 6 8
29 24   450 6 8
1 17   180 12 2
36 21   180 12 2
5 15   460 2 12
34 20   460 2 12
8 12   170 14 0
28 27   170 14 0
4 13   430 9 5
31 22   430 9 5
Board 13 Both Vul - Dealer North
PlayersScoresMPs
NSEWNSEWNSEW
1 27 620   14 0
13 29 620   14 0
7 26   300 0 14
12 33   300 0 14
4 20   100 10 4
18 28   100 10 4
3 24   200 4 10
17 34   200 4 10
8 25   200 4 10
15 30   200 4 10
2 22 110   12 2
10 36 110   12 2
6 21   110 8 6
16 35   110 8 6
5 23   200 4 10
14 32   200 4 10
Board 14 None Vul - Dealer East
PlayersScoresMPs
NSEWNSEWNSEW
1 29   500 1 13
27 13   500 1 13
7 33 100   9 5
26 12 100   9 5
4 28   500 1 13
20 18   500 1 13
3 34   80 6 8
24 17   80 6 8
8 30 150   14 0
25 15 150   14 0
2 36 120   12 2
22 10 120   12 2
6 35 100   9 5
21 16 100   9 5
5 32   100 4 10
23 14   100 4 10
Board 15 N/S Vul - Dealer South
PlayersScoresMPs
NSEWNSEWNSEW
1 13 50   9 5
29 27 50   9 5
7 12 100   14 0
33 26 100   14 0
4 18 50   9 5
28 20 50   9 5
3 17   450 0 14
34 24   450 0 14
8 15 50   9 5
30 25 50   9 5
2 10   200 2 12
36 22   200 2 12
6 16 50   9 5
35 21 50   9 5
5 14   140 4 10
32 23   140 4 10
Board 16 E/W Vul - Dealer West
PlayersScoresMPs
NSEWNSEWNSEW
7 22 490   12 2
17 28 490   12 2
2 27 490   12 2
14 30 490   12 2
8 19 490   12 2
13 34 490   12 2
5 21 460   6 8
18 29 460   6 8
4 25   50 0 14
10 35   50 0 14
1 26 460   6 8
16 31 460   6 8
3 23 450   2 12
11 36 450   2 12
6 24 460   6 8
15 33 460   6 8
Board 17 None Vul - Dealer North
PlayersScoresMPs
NSEWNSEWNSEW
7 28 160   12 2
22 17 160   12 2
2 30   50 9 5
27 14   50 9 5
8 34 260   14 0
19 13 260   14 0
5 29   100 5 9
21 18   100 5 9
4 35   50 9 5
25 10   50 9 5
1 31   100 5 9
26 16   100 5 9
3 36   200 0 14
23 11   200 0 14
6 33   150 2 12
24 15   150 2 12
Board 18 N/S Vul - Dealer East
PlayersScoresMPs
NSEWNSEWNSEW
7 17 170   12 2
28 22 170   12 2
2 14   450 0 14
30 27   450 0 14
8 13 140   9 5
34 19 140   9 5
5 18 650   14 0
29 21 650   14 0
4 10 140   9 5
35 25 140   9 5
1 16 100   6 8
31 26 100   6 8
3 11   100 3 11
36 23   100 3 11
6 15   100 3 11
33 24   100 3 11
Board 19 E/W Vul - Dealer South
PlayersScoresMPs
NSEWNSEWNSEW
4 24 430   9 5
12 36 430   9 5
8 23 110   4 10
10 29 110   4 10
3 27   50 0 14
15 31   50 0 14
1 20 460   13 1
14 35 460   13 1
6 22 400   6 8
18 30 400   6 8
5 26 430   9 5
11 28 430   9 5
2 19 460   13 1
17 32 460   13 1
7 25 70   2 12
16 34 70   2 12
Board 20 Both Vul - Dealer West
PlayersScoresMPs
NSEWNSEWNSEW
4 36   200 0 14
24 12   200 0 14
8 29 650   10 4
23 10 650   10 4
3 31 630   5 9
27 15 630   5 9
1 35 650   10 4
20 14 650   10 4
6 30 660   14 0
22 18 660   14 0
5 28 650   10 4
26 11 650   10 4
2 32 600   2 12
19 17 600   2 12
7 34 630   5 9
25 16 630   5 9
Board 21 N/S Vul - Dealer North
PlayersScoresMPs
NSEWNSEWNSEW
4 12   430 9 5
36 24   430 9 5
8 10   430 9 5
29 23   430 9 5
3 15   460 1 13
31 27   460 1 13
1 14   430 9 5
35 20   430 9 5
6 18   430 9 5
30 22   430 9 5
5 11   460 1 13
28 26   460 1 13
2 17   430 9 5
32 19   430 9 5
7 16   430 9 5
34 25   430 9 5
Board 22 E/W Vul - Dealer East
PlayersScoresMPs
NSEWNSEWNSEW
3 20   680 1 13
10 33   680 1 13
5 25   680 1 13
13 36   680 1 13
1 24   650 7 7
11 30   650 7 7
4 27   650 7 7
16 32   650 7 7
2 21   650 7 7
15 28   650 7 7
7 23   650 7 7
18 31   650 7 7
6 19 100   13 1
12 29 100   13 1
8 26 100   13 1
17 35 100   13 1
Board 23 Both Vul - Dealer South
PlayersScoresMPs
NSEWNSEWNSEW
3 33 630   11 3
20 10 630   11 3
5 36 630   11 3
25 13 630   11 3
1 30   100 1 13
24 11   100 1 13
4 32 600   4 10
27 16 600   4 10
2 28 620   7 7
21 15 620   7 7
7 31   100 1 13
23 18   100 1 13
6 29 650   14 0
19 12 650   14 0
8 35 620   7 7
26 17 620   7 7
Board 24 None Vul - Dealer West
PlayersScoresMPs
NSEWNSEWNSEW
3 10   420 13 1
33 20   420 13 1
5 13   450 5 9
36 25   450 5 9
1 11   450 5 9
30 24   450 5 9
4 16   450 5 9
32 27   450 5 9
2 15   450 5 9
28 21   450 5 9
7 18   450 5 9
31 23   450 5 9
6 12   420 13 1
29 19   420 13 1
8 17   450 5 9
35 26   450 5 9
Board 25 E/W Vul - Dealer North
PlayersScoresMPs
NSEWNSEWNSEW
5 19   50 7 7
16 30   50 7 7
6 20   130 0 14
17 31   130 0 14
7 21   100 2 12
10 32   100 2 12
8 22 110   11 3
11 33 110   11 3
1 23 200   14 0
12 34 200   14 0
2 24   50 7 7
13 35   50 7 7
3 25   90 4 10
14 28   90 4 10
4 26 110   11 3
15 29 110   11 3
Board 26 Both Vul - Dealer East
PlayersScoresMPs
NSEWNSEWNSEW
5 30   150 5 9
19 16   150 5 9
6 31 300   13 1
20 17 300   13 1
7 32   620 0 14
21 10   620 0 14
8 33 300   13 1
22 11 300   13 1
1 34   110 8 6
23 12   110 8 6
2 35   150 5 9
24 13   150 5 9
3 28   170 2 12
25 14   170 2 12
4 29 100   10 4
26 15 100   10 4
Board 27 None Vul - Dealer South
PlayersScoresMPs
NSEWNSEWNSEW
5 16 110   12 2
30 19 110   12 2
6 17   300 0 14
31 20   300 0 14
7 10   50 3 11
32 21   50 3 11
8 11 90   10 4
33 22 90   10 4
1 12 50   7 7
34 23 50   7 7
2 13 50   7 7
35 24 50   7 7
3 14   50 3 11
28 25   50 3 11
4 15 130   14 0
29 26 130   14 0

Ranking

Results produced on Friday 08 February 08 at 12:46 am

These pages are maintained by Neil Matthews with thanks to Jonathan Whiteland for help in redesigning the site.