Q

J

3

 

 

 

 

 

 

 

 

 

 

K

8

7

 

 

 

 

 

 

 

 

 

 

A

8

7

3

2

 

 

 

 

 

 

 

 

J

8

 

 

 

 

 

 

 

 

 

 

 

Produced by ScoreBridge from www.scorebridge.com - Licensed to Fred Allen

Thursday Bridge Club

St. John Championship - Final
Thursday 21 February 08

Back to Main Menu   Travellers

Ranking

Pos Pair Players Score % Master
Points
District-QF
1 8 Lorraine Waters & Alan Edwards60.19 82
2 7 Joanne Caldwell & Kevin Smith53.24 66
3 6 David Man & Ken Jackson51.85 49
4 3 Annette Gerloch & Sonia Holmes49.54 33
5 2 Betty Knight & John Phelps49.07 16
6 10 Vera Donert & Ted Shaw48.61  
7 4 Shirley Rainbow & Julie Robinson48.15  
8 5 David Glover & Ross Barker46.76  
9 = 1 Wendy & Paul Lefort46.30  
9 = 9 Kaija Hampson & Michael Symons46.30  



Matrix

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 Pair Total
1 8 2 3 5 4 2 0 3 8 7 4 3 7 4 0 8 4 3 2 6 0 4 1 0 5 6 1 1 100
2 4 6 1 0 2 6 4 3 6 4 7 8 1 4 8 7 4 8 3 0 2 2 3 2 5 0 6 2 106
3 8 6 8 3 0 6 4 3 0 6 0 2 7 4 8 1 4 0 5 2 8 1 1 8 3 2 7 3 107
4 4 2 7 3 4 6 4 5 5 1 7 5 2 0 5 7 4 5 3 6 0 7 3 4 0 4 1 4 104
5 0 6 5 5 8 2 4 5 2 0 6 8 0 8 5 4 4 1 0 2 2 1 5 4 6 6 2 5 101
6 6 8 3 8 6 2 4 3 3 2 8 6 4 4 6 0 4 5 8 2 4 0 0 6 2 2 6 6 112
7 2 0 5 5 0 2 4 5 8 8 2 0 6 8 3 6 4 7 5 8 6 4 7 8 0 0 2 7 115
8 2 6 7 3 8 6 8 8 3 7 1 3 4 4 2 4 4 7 6 2 8 7 7 0 3 8 2 8 130
9 0 2 0 5 6 8 0 0 5 1 4 5 8 0 3 2 4 1 0 6 4 6 5 6 8 4 7 9 100
10 6 2 1 3 2 0 8 5 0 4 1 0 1 4 0 1 4 3 8 6 6 8 8 2 8 8 6 10 105



Ranking   Travellers


Travellers

Board 1 None Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
2 4   130 4 4
5 1   240 0 8
3 9 50   8 0
10 8   90 6 2
7 6   150 2 6
Board 2 N/S Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
2 4 150   6 2
5 1 150   6 2
3 9 150   6 2
10 8 100   2 6
7 6   110 0 8
Board 3 E/W Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
2 4   50 1 7
5 1 90   5 3
3 9 120   8 0
10 8   50 1 7
7 6 90   5 3
Board 4 Both Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
8 7   200 3 5
3 5   200 3 5
6 2 110   8 0
4 1   200 3 5
10 9   200 3 5
Board 5 N/S Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
8 7 100   8 0
3 5   170 0 8
6 2 50   6 2
4 1   100 4 4
10 9   110 2 6
Board 6 E/W Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
8 7 100   6 2
3 5 100   6 2
6 2   90 2 6
4 1 100   6 2
10 9   110 0 8
Board 7 Both Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
10 1   170 8 0
9 8   630 0 8
4 6   600 4 4
7 3   600 4 4
5 2   600 4 4
Board 8 None Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
10 1 400   5 3
9 8 150   0 8
4 6 400   5 3
7 3 400   5 3
5 2 400   5 3
Board 9 E/W Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
10 1   1390 0 8
9 8   660 5 3
4 6   660 5 3
7 3   170 8 0
5 2   690 2 6
Board 10 Both Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
6 3   130 2 6
10 2   110 4 4
1 9 80   7 1
5 7   200 0 8
8 4 80   7 1
Board 11 None Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
6 3 400   8 0
10 2   170 1 7
1 9   50 4 4
5 7 50   6 2
8 4   170 1 7
Board 12 N/S Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
6 3 130   6 2
10 2   200 0 8
1 9 50   3 5
5 7 150   8 0
8 4 50   3 5
Board 13 Both Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
9 5 140   8 0
7 4 120   6 2
10 3   100 1 7
2 1   100 1 7
6 8 90   4 4
Board 14 None Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
9 5   150 0 8
7 4 150   8 0
10 3 100   4 4
2 1 100   4 4
6 8 100   4 4
Board 15 N/S Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
9 5   100 3 5
7 4   100 3 5
10 3   200 0 8
2 1 150   8 0
6 8 100   6 2
Board 16 E/W Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 6 140   8 0
8 5 80   4 4
10 4   50 1 7
3 2   50 1 7
7 9 100   6 2
Board 17 None Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 6   420 4 4
8 5   420 4 4
10 4   420 4 4
3 2   420 4 4
7 9   420 4 4
Board 18 N/S Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 6   100 3 5
8 5 630   7 1
10 4   100 3 5
3 2   200 0 8
7 9 630   7 1
Board 19 E/W Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
2 7   650 3 5
9 6   680 0 8
10 5   100 8 0
4 3   650 3 5
8 1   200 6 2
Board 20 Both Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
2 7   300 0 8
9 6   100 6 2
10 5   100 6 2
4 3   100 6 2
8 1   200 2 6
Board 21 N/S Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
2 7 170   2 6
9 6 200   4 4
10 5 660   6 2
4 3   100 0 8
8 1 800   8 0
Board 22 E/W Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
3 8 130   1 7
1 7 140   4 4
10 6 420   8 0
5 4 130   1 7
9 2 200   6 2
Board 23 Both Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
3 8   620 1 7
1 7   620 1 7
10 6 200   8 0
5 4 100   5 3
9 2 100   5 3
Board 24 None Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
3 8 50   8 0
1 7   150 0 8
10 6   100 2 6
5 4   90 4 4
9 2   50 6 2
Board 25 E/W Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
4 9   100 0 8
2 8 430   5 3
10 7 460   8 0
6 5   50 2 6
1 3 430   5 3
Board 26 Both Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
4 9 170   4 4
2 8   670 0 8
10 7 630   8 0
6 5   100 2 6
1 3 200   6 2
Board 27 None Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
4 9   100 1 7
2 8   50 6 2
10 7   50 6 2
6 5   50 6 2
1 3   100 1 7

Ranking

Results produced on Friday 22 February 08 at 12:08 am

These pages are maintained by Neil Matthews with thanks to Jonathan Whiteland for help in redesigning the site.