| Board 13 Both Vul - Dealer North |
| Pairs | Scores | MPs |
| NS | EW | NS | EW | NS | EW |
| 9 | 5 | 140 | | 8 | 0 |
| 7 | 4 | 120 | | 6 | 2 |
| 10 | 3 | | 100 | 1 | 7 |
| 2 | 1 | | 100 | 1 | 7 |
| 6 | 8 | 90 | | 4 | 4 |
|
| Board 14 None Vul - Dealer East |
| Pairs | Scores | MPs |
| NS | EW | NS | EW | NS | EW |
| 9 | 5 | | 150 | 0 | 8 |
| 7 | 4 | 150 | | 8 | 0 |
| 10 | 3 | 100 | | 4 | 4 |
| 2 | 1 | 100 | | 4 | 4 |
| 6 | 8 | 100 | | 4 | 4 |
|
| Board 15 N/S Vul - Dealer South |
| Pairs | Scores | MPs |
| NS | EW | NS | EW | NS | EW |
| 9 | 5 | | 100 | 3 | 5 |
| 7 | 4 | | 100 | 3 | 5 |
| 10 | 3 | | 200 | 0 | 8 |
| 2 | 1 | 150 | | 8 | 0 |
| 6 | 8 | 100 | | 6 | 2 |
|