T

5

 

 

 

 

 

 

 

 

 

 

 

J

5

2

 

 

 

 

 

 

 

 

 

 

Q

9

6

2

 

 

 

 

 

 

 

 

 

Q

7

3

2

 

 

 

 

 

 

 

 

 

Produced by ScoreBridge from www.scorebridge.com - Licensed to Fred Allen

Thursday Bridge Club

Thursday 31 January 08

Back to Main Menu   Travellers

Ranking

Pos Pair Players Score % Master
Points
Club
1 9 Joanne Caldwell & Kevin Smith60.42 48
2 23 Wendy & Paul Lefort60.23 42
3 1 Gladys Gittins & Paul Bond59.79 36
4 8 Tanawan Watts & Simon Stokes57.29 30
5 11 Neil Matthews & Verity Joubert57.08 24
6 6 Zona Lacy & Ian Davies56.67 18
7 31 Vera Donert & Ted Shaw56.36 12
8 2 Fred Allen & Roger Salmon55.83 6
9 4 Mike Seaver & Iain Watson55.63  
10 28 Ken Jackson & Neville Whittaker54.09  
11 29 Cynthia Anderson & Stuart Warren49.77  
12 = 5 Lorraine Waters & Alan Edwards49.58  
12 = 7 Shirley Rainbow & Julie Robinson49.58  
14 25 Brian Copping & Michael Tedham48.18  
15 24 Betty Knight & John Phelps47.50  
16 3 Bernard Buckley & Brian Robinson45.83  
17 =22 Ross Barker & David Glover44.77  
17 =26 Kaija Hampson & Michael Symons44.77  
17 =32 Anne Beytell & Susan Hilken44.77  
20 30 Marilyn & Bill Sim40.91  
21 27 Angela & Roy Newman39.32  
22 10 Sally Dempster & Colin Fuller35.21  
23 21 John Ayres & Paola Pugsley33.41  



Matrix

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 Pair Total
1 18 7 12 15 8 17 19 5 10 15 1 16 12 20 10 20 1 0 8 13 9 15 18 18 1 287
2 16 0 12 2 20 17 16 14 10 0 8 16 6 15 10 4 18 12 8 18 18 5 16 7 2 268
3 10 8 18 12 4 5 0 14 10 15 8 1 6 6 10 13 8 12 0 13 16 11 7 13 3 220
4 10 0 8 0 20 6 6 14 2 5 16 16 17 15 19 13 1 7 17 13 20 20 20 2 4 267
5 2 12 12 2 7 15 14 6 19 15 8 10 14 6 4 4 13 3 17 5 8 11 18 13 5 238
6 10 3 2 15 13 5 1 20 20 5 16 7 20 0 19 13 10 12 8 20 3 18 12 20 6 272
7 10 12 12 8 4 5 13 5 19 15 12 16 14 14 14 13 6 3 8 2 6 11 10 6 7 238
8 10 3 12 15 16 5 13 14 10 5 8 7 14 5 4 20 13 18 20 8 14 16 7 18 8 275
9 18 18 12 15 10 20 6 14 4 5 20 16 17 6 20 16 16 4 8 5 11 1 15 13 9 290
10 0 7 20 2 4 12 10 2 16 5 1 1 6 15 4 18 2 13 12 7 3 1 0 8 10 169
11 18 16 2 8 18 5 2 14 10 15 16 16 0 6 4 8 18 20 12 20 20 9 15 2 11 274
21 2 13 8 12 0 3 7 6 10 5 0 4 3 5 16 2 7 17 8 0 17 2     21 147
22 10 8 8 18 4 15 20 6 16 15 4 4 14 5 16 16 2 0 12 0     2 2 22 197
23 4 20 8 5 16 15 14 6 18 15 19 19 6 14 16 12 10 8     11 5 10 14 23 265
24 10 17 2 8 10 0 14 6 4 15 12 10 20 14 1 7     12 7 14 9 4 13 24 209
25 10 12 8 5 0 14 10 18 1 5 4 4 0 20     19 20 12 18 2 15 13 2 25 212
26 2 2 12 20 16 8 6 14 10 5 4 13     10 0 14 17 12 2 6 4 13 7 26 197
27 10 20 0 18 13 5 18 6 0 15     8 0 6 7 2 8 0 12 4 9 5 7 27 173
28 20 13 8 18 2 15 19 0     19 4 6 6 10 16 7 2 20 7 9 19 0 18 28 238
29 18 8 18 12 7 15     10 5 8 4 14 5 16 0 12 8 12 15 0 0 20 12 29 219
30 2 4 18 5     1 15 1 5 12 4 6 15 10 7 4 16 3 7 17 19 2 7 30 180
31 10 17     12 3 7 15 10 20 12 13 14 14 0 4 19 13 8 13 12 9 5 18 31 248
32     8 5 16 15 4 6 10 15 12 19 3 14 1 7 18 7 3 15 0 11 8 0 32 197



Ranking   Travellers


Travellers

Board 1 None Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 21 100   18 2
11 30 100   18 2
10 28   450 0 20
9 26 100   18 2
8 24 50   10 10
7 22 50   10 10
6 31 50   10 10
5 29   420 2 18
4 27 50   10 10
25 3 50   10 10
23 2   170 4 16
Board 2 N/S Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 21 50   7 13
11 30 100   16 4
10 28 50   7 13
9 26 110   18 2
8 24   100 3 17
7 22 90   12 8
6 31   100 3 17
5 29 90   12 8
4 27   110 0 20
25 3 90   12 8
23 2 150   20 0
Board 3 E/W Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
2 22 430   12 8
1 32 430   12 8
11 29 400   2 18
10 27 460   20 0
9 25 430   12 8
8 23 430   12 8
7 21 430   12 8
6 30 400   2 18
5 28 430   12 8
26 4 430   12 8
24 3 400   2 18
Board 4 Both Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
2 22   100 2 18
1 32 170   15 5
11 29 140   8 12
10 27   100 2 18
9 25 170   15 5
8 23 170   15 5
7 21 140   8 12
6 30 170   15 5
5 28   100 2 18
26 4 200   20 0
24 3 140   8 12
Board 5 N/S Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
3 23   510 4 16
2 21   260 20 0
1 31   490 8 12
11 28   430 18 2
10 26   510 4 16
9 24   480 10 10
8 22   450 16 4
7 32   510 4 16
6 29   460 13 7
27 5   460 13 7
25 4   1010 0 20
Board 6 E/W Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
3 23   630 5 15
2 21   130 17 3
1 31   130 17 3
11 28   630 5 15
10 26   600 12 8
9 24 1100   20 0
8 22   630 5 15
7 32   630 5 15
6 29   630 5 15
27 5   630 5 15
25 4   500 14 6
Board 7 Both Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
4 24   80 6 14
3 22   110 0 20
2 32 180   16 4
1 30 200   19 1
11 27   90 2 18
10 25 90   10 10
9 23   80 6 14
8 21 100   13 7
7 31 100   13 7
28 6 200   19 1
26 5   80 6 14
Board 8 None Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
4 24 430   14 6
3 22 430   14 6
2 32 430   14 6
1 30 400   5 15
11 27 430   14 6
10 25 150   2 18
9 23 430   14 6
8 21 430   14 6
7 31 400   5 15
28 6   50 0 20
26 5 430   14 6
Board 9 E/W Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
5 25 420   19 1
4 23 110   2 18
3 21 140   10 10
2 31 140   10 10
1 29 140   10 10
11 26 140   10 10
10 24 170   16 4
9 22 120   4 16
8 32 140   10 10
7 30 420   19 1
27 6   100 0 20
Board 10 Both Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
5 25 140   15 5
4 23 110   5 15
3 21 140   15 5
2 31   100 0 20
1 29 140   15 5
11 26 140   15 5
10 24 110   5 15
9 22 110   5 15
8 32 110   5 15
7 30 140   15 5
27 6 140   15 5
Board 11 None Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
6 26   150 16 4
5 24   400 8 12
4 22   150 16 4
3 32   400 8 12
2 30   400 8 12
1 28   430 1 19
11 25   150 16 4
10 23   430 1 19
9 21 50   20 0
8 31   400 8 12
29 7   400 8 12
Board 12 N/S Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
6 26 620   7 13
5 24 630   10 10
4 22 650   16 4
3 32   200 1 19
2 30 650   16 4
1 28 650   16 4
11 25 650   16 4
10 23   200 1 19
9 21 650   16 4
8 31 620   7 13
29 7 200   4 16
Board 13 Both Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
6 25 300   20 0
5 23 100   14 6
4 21 110   17 3
3 31   100 6 14
2 29   100 6 14
1 27   90 12 8
11 24   200 0 20
10 22   100 6 14
9 32 110   17 3
30 8   100 6 14
28 7   100 6 14
Board 14 None Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
6 25   460 0 20
5 23   450 6 14
4 21   430 15 5
3 31   450 6 14
2 29   430 15 5
1 27 50   20 0
11 24   450 6 14
10 22   430 15 5
9 32   450 6 14
30 8   430 15 5
28 7   450 6 14
Board 15 N/S Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
7 27 170   14 6
6 24 690   19 1
5 22   200 4 16
4 32 690   19 1
3 30   100 10 10
2 28   100 10 10
1 26   100 10 10
11 23   200 4 16
10 21   200 4 16
31 9   800 0 20
29 8 660   16 4
Board 16 E/W Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
7 27 140   13 7
6 24 140   13 7
5 22   50 4 16
4 32 140   13 7
3 30 140   13 7
2 28   50 4 16
1 26 500   20 0
11 23 110   8 12
10 21 170   18 2
31 9   50 4 16
29 8   90 0 20
Board 17 None Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
8 28 420   13 7
7 26   50 6 14
6 23 300   10 10
5 21 420   13 7
4 31   150 1 19
3 29 50   8 12
2 27 450   18 2
1 25   150 1 19
11 22 450   18 2
32 10 450   18 2
30 9   100 4 16
Board 18 N/S Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
8 28 50   18 2
7 26   420 3 17
6 23   170 12 8
5 21   420 3 17
4 31   200 7 13
3 29   170 12 8
2 27   170 12 8
1 25   450 0 20
11 22 110   20 0
32 10   200 7 13
30 9   100 16 4
Board 19 E/W Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
9 29 480   8 12
8 27 980   20 0
7 25 480   8 12
6 22 480   8 12
5 32 510   17 3
4 30 510   17 3
3 28 300   0 20
2 26 480   8 12
1 24 480   8 12
21 11 480   8 12
31 10 480   8 12
Board 20 Both Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
9 29 150   5 15
8 27 170   8 12
7 25 120   2 18
6 22 1100   20 0
5 32 150   5 15
4 30 600   13 7
3 28 600   13 7
2 26 630   18 2
1 24 600   13 7
21 11   100 0 20
31 10 600   13 7
Board 21 N/S Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
10 30   500 3 17
9 28 150   11 9
8 26 250   14 6
7 24   140 6 14
6 21   500 3 17
5 31 100   8 12
4 29 800   20 0
3 27 300   16 4
2 25 500   18 2
23 1 150   11 9
32 11   800 0 20
Board 22 E/W Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
10 30   620 1 19
9 28   620 1 19
8 26 170   16 4
7 24 100   11 9
6 21 400   18 2
5 31 100   11 9
4 29 420   20 0
3 27 100   11 9
2 25   170 5 15
23 1   170 5 15
32 11 100   11 9
Board 23 Both Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
11 31 200   15 5
10 29   620 0 20
9 27 200   15 5
8 25   100 7 13
7 23 130   10 10
6 32 150   12 8
5 30 300   18 2
4 28 500   20 0
3 26   100 7 13
24 2   200 4 16
22 1   400 2 18
Board 24 None Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
11 31   50 2 18
10 29 150   8 12
9 27 420   13 7
8 25 500   18 2
7 23 100   6 14
6 32 800   20 0
5 30 420   13 7
4 28   50 2 18
3 26 420   13 7
24 2 420   13 7
22 1   50 2 18

Ranking

Results produced on Friday 01 February 08 at 12:44 am

These pages are maintained by Neil Matthews with thanks to Jonathan Whiteland for help in redesigning the site.