-

 

 

 

 

 

 

 

 

 

 

 

 

Q

8

6

5

 

 

 

 

 

 

 

 

 

K

8

7

6

2

 

 

 

 

 

 

 

 

Q

9

6

4

 

 

 

 

 

 

 

 

 

Produced by ScoreBridge from www.scorebridge.com - Licensed to Fred Allen

Thursday Bridge Club

Charity Challenge
Thursday 13 March 08

Back to Main Menu   Travellers

Ranking

Pos Pair Players Score % Master
Points
Club
1 13 Fred Allen & Roger Salmon64.81 42
2 = 8 Angela & Roy Newman58.80 33
2 =18 Susan Hilken & Anne Beytell58.80 33
4 11 Sally Dempster & Colin Fuller57.87 24
5 15 Sonia Holmes & Bernard Buckley56.71 18
6 5 Wendy & Paul Lefort56.48 12
7 17 Zona Lacy & Ian Davies54.63 6
8 2 Vera Donert & Ted Shaw51.39  
9 14 Gladys Gittins & Paul Bond50.00  
10 4 Marie Burrows & Greta Peters49.07  
11 6 Cynthia Anderson & Stuart Warren48.84  
12 7 Tanawan Watts & Simon Stokes47.22  
13 12 David Man & Ken Jackson46.76  
14 9 Neil Matthews & Verity Joubert46.53  
15 3 Betty Knight & John Phelps45.60  
16 19 Shirley Rainbow & Julie Robinson45.37  
17 =10 Kaija Hampson & Michael Symons44.91  
17 =16 Brian Copping & Michael Tedham44.91  
19 20 Joy Hart & Carol Ombler38.89  
20 1 Alison Harrison & Mary Doyle32.41  



Matrix

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 Pair Total
1 9 8 12 5 10 4 9 13 0 2 7 1 13 12 15 2 1 7 0 0 4 4 2 0 1 140
2 9 10 12 10 10 17 1 13 6 14 11 2 18 16 2 0 8 1 12 7 16 4 8 15 2 222
3 9 10 6 8 18 14 9 16 12 0 15 1 13 10 2 7 2 7 2 3 5 5 14 9 3 197
4 9 10 15 15 0 4 9 14 6 7 0 10 13 12 8 7 2 1 18 15 9 10 4 14 4 212
5 9 17 8 13 10 12 9 4 12 11 15 8 8 5 6 12 17 4 12 3 9 18 10 12 5 244
6 9 10 6 13 10 12 9 2 6 7 16 4 13 2 2 7 10 11 15 7 1 16 14 9 6 211
7 9 10 15 2 8 1 16 0 12 11 2 14 18 0 15 15 8 17 15 7 1 4 0 4 7 204
8 9 8 18 15 16 17 9 2 6 7 18 0 0 18 7 0 17 11 6 11 13 13 18 15 8 254
9 9 1 1 0 4 4 0 12 12 11 11 8 13 6 11 18 6 7 6 11 18 8 6 18 9 201
10 9 10 1 10 10 4 9 18 6 7 3 10 13 5 0 11 12 11 8 3 13 13 4 4 10 194
11 9 18 6 15 2 4 1 8 2 18 11 8 5 16 11 15 14 14 10 15 12 18 14 4 11 250
12 9 1 6 15 18 12 9 8 14 7 4 8 2 0 3 3 2 17 6 18 6 0 16 18 12 202
13 9 10 17 18 8 14 17 10 4 11 11 17 0 2 16 11 16 17 6 15 17 2 18 14 13 280
14 9 8 10 5 8 6 2 18 12 11 7 10 5 13 7 3 16 1 18 18 2 14 4 9 14 216
15 9 8 3 16 2 1 18 6 12 11 7 10 16 18 3 16 10 17 16 15 9 8 8 6 15 245
16 9 8 0 3 14 14 9 0 16 0 14 10 5 6 16 18 16 11 0 3 9 0 4 9 16 194
17 9 0 12 3 8 14 17 5 6 18 18 8 10 13 16 11 10 1 12 7 0 10 14 14 17 236
18 9 17 17 8 16 14 9 10 18 16 7 16 5 8 10 11 1 14 3 11 17 14 0 3 18 254
19 9 8 3 3 8 6 9 16 6 7 0 18 5 12 18 7 4 4 12 0 14 14 10 3 19 196
20 9 8 12 3 0 6 9 5 12 4 3 17 5 6 12 6 8 7 3 11 5 5 12 0 20 168



Ranking   Travellers


Travellers

Board 1 None Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 2   450 9 9
5 12   450 9 9
8 13   450 9 9
14 4   450 9 9
15 6   450 9 9
16 7   450 9 9
17 11   450 9 9
18 9   450 9 9
19 3   450 9 9
20 10   450 9 9
Board 2 N/S Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 2 680   8 10
5 12 1430   17 1
8 13 680   8 10
14 4 680   8 10
15 6 680   8 10
16 7 680   8 10
17 11 650   0 18
18 9 1430   17 1
19 3 680   8 10
20 10 680   8 10
Board 3 E/W Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
2 3 200   12 6
5 14 120   8 10
6 1 100   6 12
13 9 400   17 1
15 7   140 3 15
16 8   150 0 18
17 12 200   12 6
18 10 400   17 1
19 4   140 3 15
20 11 200   12 6
Board 4 Both Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
2 3 90   10 8
5 14 100   13 5
6 1 100   13 5
13 9 300   18 0
15 7 200   16 2
16 8   140 3 15
17 12   140 3 15
18 10   110 8 10
19 4   140 3 15
20 11   140 3 15
Board 5 N/S Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
3 4 620   18 0
7 2   100 8 10
13 10   100 8 10
14 6   100 8 10
15 8   200 2 16
16 9 100   14 4
17 1   100 8 10
18 11 140   16 2
19 5   100 8 10
20 12   300 0 18
Board 6 E/W Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
3 4   620 14 4
7 2   650 1 17
13 10   620 14 4
14 6   630 6 12
15 8   650 1 17
16 9   620 14 4
17 1   620 14 4
18 11   620 14 4
19 5   630 6 12
20 12   630 6 12
Board 7 Both Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
4 5 620   9 9
8 3 620   9 9
9 15   100 0 18
12 18 620   9 9
13 11 650   17 1
14 7 200   2 16
16 10 620   9 9
17 2 650   17 1
19 6 620   9 9
20 1 620   9 9
Board 8 None Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
4 5   230 14 4
8 3   1400 2 16
9 15   400 12 6
12 18   450 8 10
13 11   420 10 8
14 7   170 18 0
16 10   1700 0 18
17 2   490 5 13
19 6   200 16 2
20 1   490 5 13
Board 9 E/W Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 18   120 0 18
3 17 110   12 6
5 6 110   12 6
7 19 110   12 6
9 4 110   12 6
11 16   50 2 16
13 12 100   4 14
14 8 110   12 6
15 10 110   12 6
20 2 110   12 6
Board 10 Both Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 18 170   2 16
3 17   100 0 18
5 6 620   11 7
7 19 620   11 7
9 4 620   11 7
11 16 990   18 0
13 12 620   11 7
14 8 620   11 7
15 10 620   11 7
20 2 200   4 14
Board 11 None Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
2 18   170 11 7
4 17   500 0 18
6 7   140 16 2
8 19 420   18 0
10 5   420 3 15
13 1   170 11 7
14 9   300 7 11
15 11   300 7 11
16 12   150 14 4
20 3   420 3 15
Board 12 N/S Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
2 18   100 2 16
4 17 630   10 8
6 7 600   4 14
8 19   200 0 18
10 5 630   10 8
13 1 690   17 1
14 9 630   10 8
15 11 630   10 8
16 12 630   10 8
20 3 690   17 1
Board 13 Both Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
3 18 140   13 5
7 8 300   18 0
9 19 140   13 5
11 6   100 5 13
13 2   200 0 18
14 10   100 5 13
15 12 200   16 2
16 1   100 5 13
17 5 110   10 8
20 4   100 5 13
Board 14 None Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
3 18   430 10 8
7 8   510 0 18
9 19   450 6 12
11 6   230 16 2
13 2   480 2 16
14 10   420 13 5
15 12 50   18 0
16 1   450 6 12
17 5   420 13 5
20 4   450 6 12
Board 15 N/S Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
8 9   90 7 11
10 19   140 0 18
12 7   110 3 15
13 3 100   16 2
14 11   90 7 11
15 1   110 3 15
16 2 100   16 2
17 6 100   16 2
18 4   80 10 8
20 5 50   12 6
Board 16 E/W Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
8 9   130 0 18
10 19 100   11 7
12 7   110 3 15
13 3 100   11 7
14 11   110 3 15
15 1 500   16 2
16 2 1100   18 0
17 6 100   11 7
18 4 100   11 7
20 5   50 6 12
Board 17 None Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 8   50 1 17
6 20 110   10 8
9 10 100   6 12
13 4 150   16 2
14 12 150   16 2
15 2 110   10 8
16 3 150   16 2
17 7 110   10 8
18 5   50 1 17
19 11 50   4 14
Board 18 N/S Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 8   110 7 11
6 20   100 11 7
9 10   110 7 11
13 4 120   17 1
14 12   300 1 17
15 2 120   17 1
16 3   100 11 7
17 7   300 1 17
18 5 50   14 4
19 11   200 4 14
Board 19 E/W Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
2 9 100   12 6
10 11   50 8 10
13 5   80 6 12
14 1 140   18 0
15 3 110   16 2
16 4   140 0 18
17 8 100   12 6
18 6   110 3 15
19 12 100   12 6
20 7   110 3 15
Board 20 Both Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
2 9 90   7 11
10 11   100 3 15
13 5 120   15 3
14 1 150   18 0
15 3 120   15 3
16 4   100 3 15
17 8 90   7 11
18 6 110   11 7
19 12   200 0 18
20 7 110   11 7
Board 21 N/S Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
3 10   400 5 13
11 12   170 12 6
13 6   130 17 1
14 2   450 2 16
15 4   200 9 9
16 5   200 9 9
17 9   460 0 18
18 7   130 17 1
19 1   150 14 4
20 8   400 5 13
Board 22 E/W Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
3 10   140 5 13
11 12 300   18 0
13 6   150 2 16
14 2 200   14 4
15 4   110 8 10
16 5   600 0 18
17 9   100 10 8
18 7 200   14 4
19 1 200   14 4
20 8   140 5 13
Board 23 Both Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
4 11   100 4 14
12 1 600   16 2
13 7 870   18 0
14 3   100 4 14
15 5   90 8 10
16 6   100 4 14
17 10 300   14 4
18 8   120 0 18
19 2 100   10 8
20 9 200   12 6
Board 24 None Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
4 11 50   14 4
12 1 140   18 0
13 7 50   14 4
14 3   110 9 9
15 5   130 6 12
16 6   110 9 9
17 10 50   14 4
18 8   400 3 15
19 2   400 3 15
20 9   430 0 18

Ranking

Results produced on Friday 14 March 08 at 6:58 pm

These pages are maintained by Neil Matthews with thanks to Jonathan Whiteland for help in redesigning the site.