J

4

2

 

 

 

 

 

 

 

 

 

 

A

Q

6

 

 

 

 

 

 

 

 

 

 

A

Q

7

 

 

 

 

 

 

 

 

 

 

K

5

4

3

 

 

 

 

 

 

 

 

 

Produced by ScoreBridge from www.scorebridge.com - Licensed to Fred Allen

Thursday Bridge Club

Thursday 8 May 08

Back to Main Menu   Travellers

Ranking

Pos Pair Players Score % Master
Points
Club
1 21 Tanawan Watts & Simon Stokes72.73 48
2 2 Fred Allen & Roger Salmon62.50 42
3 25 Ian McDonald & Tapan Pal60.45 36
4 9 Joanne Caldwell & Kevin Smith56.67 30
5 29 Marilyn & Bill Sim56.36 24
6 7 Marie Burrows & Greta Peters55.63 18
7 24 John Ayres & Hervais Govinden54.77 12
8 1 Annette Gerloch & Ken Jackson52.71 6
9 22 Lorraine Waters & Alan Edwards52.50  
10 30 Verity Joubert & Neil Matthews49.77  
11 11 Alison Lloyd & Peter Cowley48.54  
12 32 Wendy & Paul Lefort48.41  
13 4 Shirley Rainbow & Julie Robinson48.13  
14 5 Bernard Buckley & Brian Robinson47.92  
15 8 Sally Dempster & Colin Fuller46.88  
16 6 Betty Knight & John Phelps46.04  
17 26 Zona Lacy & Ian Davies43.86  
18 27 Greta Blake & Jane Hewer42.27  
19 3 Gladys Gittins & Paul Bond42.08  
20 10 Kaija Hampson & Michael Symons41.67  
21 23 David Glover & Ross Barker41.59  
22 31 Vera Donert & Ted Shaw41.36  
23 28 Cynthia Anderson & Mary Doyle37.27  



Matrix

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 Pair Total
1 11 1 13 8 10 15 20 15 4 11 17 17 20 10 14 8 4 10 6 5 18 12 4 0 1 253
2 19 13 1 1 1 20 16 15 15 4 7 10 12 10 14 19 16 20 19 18 16 4 10 20 2 300
3 9 2 1 0 6 18 16 6 0 0 17 10 12 10 14 8 12 10 15 0 12 1 6 17 3 202
4 11 7 1 12 19 10 0 6 20 6 7 20 12 1 0 13 16 10 6 8 7 20 2 17 4 231
5 4 16 13 15 14 18 15 14 15 2 17 1 12 20 6 4 2 0 15 12 2 8 2 3 5 230
6 11 13 9 15 6 4 4 20 5 0 7 4 12 1 9 16 0 10 10 10 10 15 16 14 6 221
7 20 7 4 8 16 0 11 15 10 17 13 3 8 10 19 8 8 10 1 18 16 15 20 10 7 267
8 11 1 16 1 16 15 5 6 4 11 17 10 19 10 1 1 10 10 6 14 16 8 10 7 8 225
9 18 7 1 8 16 6 11 6 15 11 0 10 1 18 18 18 14 10 19 2 20 15 16 12 9 272
10 11 13 9 8 16 10 2 15 4 17 7 10 4 10 4 0 0 10 19 15 2 1 10 3 10 200
11 1 20 6 18 16 10 8 20 8 11 7 1 12 10 9 13 16 10 8 2 13 5 2 7 11 233
21 9 19 16 12 19 0 15 14 20 20 20 10 8 19 16 20 18 20 12 18 10 5     21 320
22 0 13 19 19 4 5 4 14 5 9 13 0 16 10 14 16 4 10 10 10     16 20 22 231
23 1 7 4 19 14 2 9 14 0 14 13 10 8 0 11 7 20 10     2 8 0 10 23 183
24 9 19 19 20 4 14 20 14 16 3 3 19 8 10 11 4     14 15 4 5 10 0 24 241
25 11 18 19 12 1 10 18 5 5 18 13 19 8 19     16 10 19 2 4 16 10 13 25 266
26 2 13 19 8 4 10 5 6 12 9 13 16     6 12 12 10 1 2 4 12 14 3 26 193
27 9 13 11 12 6 2 12 0 15 20     0 10 1 12 4 0 14 6 8 19 4 8 27 186
28 9 7 7 5 4 10 16 0     3 3 12 10 6 1 10 10 5 20 0 5 18 3 28 164
29 16 4 14 2 14 16     16 9 7 17 8 10 19 19 8 10 1 18 13 0 10 17 29 248
30 19 0 11 5     0 5 10 3 13 10 1 10 6 12 6 10 14 12 18 19 18 17 30 219
31 9 7     10 5 9 5 5 16 3 10 8 10 2 2 4 10 1 5 18 12 18 13 31 182
32     7 12 4 20 4 5 16 9 3 10 19 2 20 7 20 10 5 8 7 15 4 6 32 213



Ranking   Travellers


Travellers

Board 1 None Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 21   140 11 9
11 30   180 1 19
10 28   140 11 9
9 26   110 18 2
8 24   140 11 9
7 22 50   20 0
6 31   140 11 9
5 29   170 4 16
4 27   140 11 9
25 3   140 11 9
23 2   180 1 19
Board 2 N/S Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 21   120 1 19
11 30 100   20 0
10 28   90 13 7
9 26   110 7 13
8 24   120 1 19
7 22   110 7 13
6 31   90 13 7
5 29 50   16 4
4 27   110 7 13
25 3 90   18 2
23 2   110 7 13
Board 3 E/W Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
2 22   620 1 19
1 32 170   13 7
11 29   150 6 14
10 27   50 9 11
9 25   620 1 19
8 23 200   16 4
7 21   600 4 16
6 30   50 9 11
5 28 170   13 7
26 4 420   19 1
24 3 420   19 1
Board 4 Both Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
2 22   650 1 19
1 32   620 8 12
11 29 200   18 2
10 27   620 8 12
9 25   620 8 12
8 23   650 1 19
7 21   620 8 12
6 30 100   15 5
5 28 100   15 5
26 4   620 8 12
24 3 750   20 0
Board 5 N/S Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
3 23 200   6 14
2 21 150   1 19
1 31 500   10 10
11 28 650   16 4
10 26 650   16 4
9 24 650   16 4
8 22 650   16 4
7 32 650   16 4
6 29 200   6 14
27 5 200   6 14
25 4 150   1 19
Board 6 E/W Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
3 23 200   18 2
2 21 400   20 0
1 31 170   15 5
11 28 140   10 10
10 26 140   10 10
9 24 100   6 14
8 22 170   15 5
7 32   120 0 20
6 29   50 4 16
27 5   90 2 18
25 4 140   10 10
Board 7 Both Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
4 24   140 0 20
3 22 110   16 4
2 32 110   16 4
1 30 200   20 0
11 27 90   8 12
10 25   110 2 18
9 23 100   11 9
8 21   100 5 15
7 31 100   11 9
28 6 110   16 4
26 5   100 5 15
Board 8 None Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
4 24   430 6 14
3 22   430 6 14
2 32   400 15 5
1 30   400 15 5
11 27   150 20 0
10 25   400 15 5
9 23   430 6 14
8 21   430 6 14
7 31   400 15 5
28 6   460 0 20
26 5   430 6 14
Board 9 E/W Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
5 25 100   15 5
4 23 200   20 0
3 21   930 0 20
2 31 100   15 5
1 29   620 4 16
11 26   200 8 12
10 24   620 4 16
9 22 100   15 5
8 32   620 4 16
7 30   140 10 10
27 6 100   15 5
Board 10 Both Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
5 25   210 2 18
4 23   170 6 14
3 21   630 0 20
2 31   180 4 16
1 29   140 11 9
11 26   140 11 9
10 24 100   17 3
9 22   140 11 9
8 32   140 11 9
7 30 100   17 3
27 6 200   20 0
Board 11 None Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
6 26 420   7 13
5 24 450   17 3
4 22 420   7 13
3 32 450   17 3
2 30 420   7 13
1 28 450   17 3
11 25 420   7 13
10 23 420   7 13
9 21   50 0 20
8 31 450   17 3
29 7 420   7 13
Board 12 N/S Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
6 26   450 4 16
5 24   480 1 19
4 22 50   20 0
3 32   420 10 10
2 30   420 10 10
1 28   400 17 3
11 25   480 1 19
10 23   420 10 10
9 21   420 10 10
8 31   420 10 10
29 7   400 17 3
Board 13 Both Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
6 25 650   12 8
5 23 650   12 8
4 21 650   12 8
3 31 650   12 8
2 29 650   12 8
1 27 1430   20 0
11 24 650   12 8
10 22 620   4 16
9 32   100 1 19
30 8   100 1 19
28 7 650   12 8
Board 14 None Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
6 25   450 1 19
5 23 150   20 0
4 21   450 1 19
3 31   420 10 10
2 29   420 10 10
1 27   420 10 10
11 24   420 10 10
10 22   420 10 10
9 32 50   18 2
30 8   420 10 10
28 7   420 10 10
Board 15 N/S Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
7 27 200   19 1
6 24 100   9 11
5 22 50   6 14
4 32   140 0 20
3 30 150   14 6
2 28 150   14 6
1 26 150   14 6
11 23 100   9 11
10 21   90 4 16
31 9   110 2 18
29 8 200   19 1
Board 16 E/W Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
7 27 140   8 12
6 24 300   16 4
5 22   50 4 16
4 32 170   13 7
3 30 140   8 12
2 28 420   19 1
1 26 140   8 12
11 23 170   13 7
10 21   300 0 20
31 9   200 2 18
29 8 420   19 1
Board 17 None Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
8 28 140   10 10
7 26 110   8 12
6 23   130 0 20
5 21   100 2 18
4 31 420   16 4
3 29 170   12 8
2 27 420   16 4
1 25 50   4 16
11 22 420   16 4
32 10 960   20 0
30 9 100   6 14
Board 18 N/S Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
8 28 150   10 10
7 26 150   10 10
6 23 150   10 10
5 21 130   0 20
4 31 150   10 10
3 29 150   10 10
2 27 240   20 0
1 25 150   10 10
11 22 150   10 10
32 10 150   10 10
30 9 150   10 10
Board 19 E/W Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
9 29 200   19 1
8 27   140 6 14
7 25   170 1 19
6 22   120 10 10
5 32 100   15 5
4 30   140 6 14
3 28 100   15 5
2 26 200   19 1
1 24   140 6 14
21 11   100 12 8
31 10   170 1 19
Board 20 Both Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
9 29   170 2 18
8 27 100   14 6
7 25 200   18 2
6 22   110 10 10
5 32   100 12 8
4 30   120 8 12
3 28   200 0 20
2 26 200   18 2
1 24   140 5 15
21 11 200   18 2
31 10   140 5 15
Board 21 N/S Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
10 30   200 2 18
9 28 620   20 0
8 26 140   16 4
7 24 140   16 4
6 21 100   10 10
5 31   200 2 18
4 29   100 7 13
3 27 110   12 8
2 25 140   16 4
23 1   200 2 18
32 11   100 7 13
Board 22 E/W Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
10 30   50 1 19
9 28 450   15 5
8 26 420   8 12
7 24 450   15 5
6 21 450   15 5
5 31 420   8 12
4 29 800   20 0
3 27   50 1 19
2 25 140   4 16
23 1 420   8 12
32 11 450   15 5
Board 23 Both Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
11 31   650 2 18
10 29   200 10 10
9 27   100 16 4
8 25   200 10 10
7 23 620   20 0
6 32   100 16 4
5 30   650 2 18
4 28   650 2 18
3 26   500 6 14
24 2   200 10 10
22 1   100 16 4
Board 24 None Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
11 31   110 7 13
10 29   120 3 17
9 27   70 12 8
8 25   110 7 13
7 23   90 10 10
6 32 50   14 6
5 30   120 3 17
4 28 100   17 3
3 26 100   17 3
24 2   140 0 20
22 1 300   20 0

Ranking

Results produced on Friday 09 May 08 at 12:36 am

These pages are maintained by Neil Matthews with thanks to Jonathan Whiteland for help in redesigning the site.