Q

8

3

2

 

 

 

 

 

 

 

 

 

9

 

 

 

 

 

 

 

 

 

 

 

 

9

7

5

4

2

 

 

 

 

 

 

 

 

A

J

4

 

 

 

 

 

 

 

 

 

 

Produced by ScoreBridge from www.scorebridge.com - Licensed to Fred Allen

Thursday Bridge Club

Thursday 23 October 08

Back to Main Menu   Travellers

Ranking

Pos Pair Players Score % Master
Points
Club
1 3 Lorraine Waters & Alan Edwards72.22 42
2 18 Shirley Rainbow & Julie Robinson58.56 36
3 7 Gordon Wallace & Gordon Midgley58.10 30
4 1 Joy Hart & Carol Ombler55.79 24
5 8 Bernard Buckley & Brian Robinson54.40 18
6 15 Betty Knight & Mary Raven53.70 12
7 =10 Brian Copping & Linda Feather52.55 6
7 =20 Greta Peters & Sonia Holmes52.55 6
9 =13 Vera Donert & Ted Shaw51.62  
9 =19 Susan Hilken & Anne Beytell51.62  
11 12 Il Presidente & Stuart Warren50.69  
12 6 David Glover & Ross Barker48.38  
13 5 Marilyn & Bill Sim48.15  
14 14 Verity Joubert & Neil Matthews47.92  
15 16 Angela & Roy Newman46.30  
16 11 Gladys Gittins & Paul Bond45.83  
17 17 Zona Lacy & Ian Davies40.51  
18 9 Kaija Hampson & Michael Symons39.35  
19 2 Annette Gerloch & John Phelps37.73  
20 4 Sally Dempster & Colin Fuller34.03  



Matrix

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 Pair Total
1 5 12 16 16 17 18 6 8 10 0 7 16 16 2 4 9 13 12 13 14 9 4 7 7 1 241
2 13 6 0 5 4 0 2 4 0 14 2 8 7 11 11 9 5 6 2 16 9 13 2 14 2 163
3 13 18 18 13 17 16 14 14 10 11 16 0 11 16 11 17 18 6 13 17 9 18 14 2 3 312
4 13 1 3 2 1 2 4 8 8 7 2 8 7 11 11 9 5 15 0 6 0 4 16 4 4 147
5 14 2 6 5 9 10 14 10 10 11 7 10 18 11 11 9 5 0 6 0 9 13 11 7 5 208
6 13 13 2 2 13 5 14 4 8 7 11 14 0 11 11 17 2 12 3 4 9 13 7 14 6 209
7 13 10 6 0 14 18 14 0 0 11 7 4 11 16 18 9 5 15 18 17 18 4 16 7 7 251
8 5 12 8 18 9 5 4 4 8 14 18 8 7 2 18 18 5 6 9 10 9 13 18 7 8 235
9 0 1 0 5 13 10 16 14 10 11 7 18 4 12 0 0 4 3 16 2 9 13 2 0 9 170
10 4 6 12 9 1 10 8 18 8 0 11 8 7 18 7 16 14 15 9 8 9 0 11 18 10 227
11 4 13 3 5 6 15 2 16 10 4 7 10 18 7 2 9 12 6 9 10 9 5 2 14 11 198
12 4 16 12 9 17 15 4 6 16 2 7 2 7 16 0 9 5 15 3 10 9 13 11 11 12 219
13 13 6 18 13 17 8 16 2 2 16 11 2 11 7 7 1 13 3 12 18 9 5 2 11 13 223
14 5 17 12 13 5 13 4 18 10 4 11 0 11 0 16 9 13 3 5 4 9 5 4 16 14 207
15 5 5 12 18 9 13 2 4 10 18 11 8 11 2 14 9 13 12 5 1 18 14 7 11 15 232
16 5 8 10 0 5 8 10 0 8 14 11 16 2 16 7 9 0 12 18 12 9 5 11 4 16 200
17 14 5 6 9 1 0 16 14 8 7 16 10 0 7 7 1 13 3 9 8 9 5 7 0 17 175
18 18 17 6 9 12 3 14 12 8 18 16 10 7 2 7 9 13 18 15 14 0 14 0 11 18 253
19 5 0 15 16 9 8 4 14 18 7 0 10 14 6 11 2 6 12 15 8 9 14 16 4 19 223
20 14 12 15 13 1 3 12 10 18 4 2 18 11 7 7 9 16 6 0 1 9 5 16 18 20 227



Ranking   Travellers


Travellers

Board 1 None Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 2   430 5 13
20 10   400 14 4
19 3   430 5 13
18 9   130 18 0
17 11   400 14 4
16 7   430 5 13
15 6   430 5 13
5 12   400 14 4
14 4   430 5 13
8 13   430 5 13
Board 2 N/S Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 2 50   12 6
20 10 50   12 6
19 3   800 0 18
18 9 100   17 1
17 11   200 5 13
16 7   110 8 10
15 6   200 5 13
5 12   300 2 16
14 4 100   17 1
8 13 50   12 6
Board 3 E/W Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
13 9 400   18 0
2 3   500 0 18
20 11 200   15 3
19 4 200   15 3
18 10   100 6 12
17 12   100 6 12
16 8   50 10 8
15 7 100   12 6
6 1   130 2 16
5 14   100 6 12
Board 4 Both Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
13 9 110   13 5
2 3   140 5 13
20 11 110   13 5
19 4 130   16 2
18 10   100 9 9
17 12   100 9 9
16 8   300 0 18
15 7 600   18 0
6 1   200 2 16
5 14   140 5 13
Board 5 N/S Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
14 6   300 5 13
13 10 50   17 1
3 4 50   17 1
20 12   450 1 17
19 5   200 9 9
18 11   170 12 6
17 1   450 1 17
16 9   300 5 13
15 8   200 9 9
7 2   130 14 4
Board 6 E/W Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
14 6   100 13 5
13 10   150 8 10
3 4 100   16 2
20 12   600 3 15
19 5   150 8 10
18 11   600 3 15
17 1   750 0 18
16 9   150 8 10
15 8   100 13 5
7 2 140   18 0
Board 7 Both Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
8 3   630 4 14
14 7   630 4 14
13 11   130 16 2
4 5   630 4 14
20 1   150 12 6
19 6   630 4 14
12 18   630 4 14
17 2   130 16 2
16 10   600 10 8
9 15   130 16 2
Board 8 None Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
8 3   110 4 14
14 7 100   18 0
13 11   140 2 16
4 5   80 8 10
20 1   50 10 8
19 6 50   14 4
12 18   90 6 12
17 2 50   14 4
16 10   300 0 18
9 15 50   14 4
Board 9 E/W Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
15 10   50 10 8
9 4   50 10 8
14 8   50 10 8
13 12   100 2 16
5 6   50 10 8
20 2 140   18 0
7 19   200 0 18
1 18   50 10 8
3 17   50 10 8
11 16   50 10 8
Board 10 Both Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
15 10 140   18 0
9 4   200 11 7
14 8   300 4 14
13 12   100 16 2
5 6   200 11 7
20 2   300 4 14
7 19   200 11 7
1 18   500 0 18
3 17   200 11 7
11 16   300 4 14
Board 11 None Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
16 12 50   11 7
15 11 50   11 7
10 5 50   11 7
14 9 50   11 7
13 1 50   11 7
6 7 50   11 7
20 3   400 2 16
8 19 100   18 0
2 18   400 2 16
4 17   400 2 16
Board 12 N/S Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
16 12 50   16 2
15 11   430 8 10
10 5   430 8 10
14 9   460 0 18
13 1   450 2 16
6 7   400 14 4
20 3 150   18 0
8 19   430 8 10
2 18   430 8 10
4 17   430 8 10
Board 13 Both Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
17 5   750 0 18
16 1   620 2 16
15 12   150 11 7
11 6 200   18 0
14 10   150 11 7
13 2   150 11 7
7 8   150 11 7
20 4   150 11 7
9 19   600 4 14
3 18   150 11 7
Board 14 None Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
17 5 170   7 11
16 1 420   16 2
15 12   50 2 16
11 6 170   7 11
14 10   100 0 18
13 2 170   7 11
7 8 420   16 2
20 4 170   7 11
9 19 200   12 6
3 18 420   16 2
Board 15 N/S Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
18 4   490 7 11
17 6   490 7 11
16 2   490 7 11
15 1   460 14 4
12 7   510 0 18
14 11   440 16 2
13 3   490 7 11
8 9   190 18 0
20 5   490 7 11
10 19   490 7 11
Board 16 E/W Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
18 4 100   9 9
17 6   80 1 17
16 2 100   9 9
15 1 100   9 9
12 7 100   9 9
14 11 100   9 9
13 3   80 1 17
8 9 300   18 0
20 5 100   9 9
10 19 200   16 2
Board 17 None Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
19 11 110   6 12
18 5 140   13 5
17 7 140   13 5
16 3   140 0 18
15 2 140   13 5
1 8 140   13 5
14 12 140   13 5
13 4 140   13 5
9 10 50   4 14
6 20   100 2 16
Board 18 N/S Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
19 11   980 12 6
18 5   510 18 0
17 7   1010 3 15
16 3   980 12 6
15 2   980 12 6
1 8   980 12 6
14 12   1010 3 15
13 4   1010 3 15
9 10   1010 3 15
6 20   980 12 6
Board 19 E/W Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
20 7   130 0 18
19 12 110   15 3
18 6 110   15 3
17 8   50 9 9
16 4 200   18 0
15 3   100 5 13
2 9   110 2 16
14 1   100 5 13
13 5 100   12 6
10 11   50 9 9
Board 20 Both Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
20 7   660 1 17
19 12   600 8 10
18 6 100   14 4
17 8   600 8 10
16 4   170 12 6
15 3   660 1 17
2 9 200   16 2
14 1   630 4 14
13 5 300   18 0
10 11   600 8 10
Board 21 N/S Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
20 8 600   9 9
19 1 600   9 9
18 7   100 0 18
17 9 600   9 9
16 5 600   9 9
15 4 630   18 0
3 10 600   9 9
14 2 600   9 9
13 6 600   9 9
11 12 600   9 9
Board 22 E/W Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
20 8   120 5 13
19 1   90 14 4
18 7   90 14 4
17 9   120 5 13
16 5   120 5 13
15 4   90 14 4
3 10 100   18 0
14 2   120 5 13
13 6   120 5 13
11 12   120 5 13
Board 23 Both Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
20 9 200   16 2
19 2 200   16 2
18 8   620 0 18
17 10   90 7 11
16 6 100   11 7
15 5   90 7 11
4 11 200   16 2
14 3   120 4 14
13 7   150 2 16
12 1 100   11 7
Board 24 None Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
20 9 150   18 0
19 2   400 4 14
18 8 50   11 7
17 10   430 0 18
16 6   400 4 14
15 5 50   11 7
4 11   400 4 14
14 3 100   16 2
13 7 50   11 7
12 1 50   11 7

Ranking

Results produced on Friday 24 October 08 at 9:39 am

These pages are maintained by Neil Matthews with thanks to Jonathan Whiteland for help in redesigning the site.