Q

9

5

4

2

 

 

 

 

 

 

 

 

5

 

 

 

 

 

 

 

 

 

 

 

 

T

4

3

 

 

 

 

 

 

 

 

 

 

J

9

5

3

 

 

 

 

 

 

 

 

 

Produced by ScoreBridge from www.scorebridge.com - Licensed to Fred Allen

Thursday Bridge Club

Unusual Partner Pairs
Thursday 11 September 08

Back to Main Menu   Travellers

Ranking

Pos Pair Players Score % Master
Points
Club
1 15 Lorraine Waters & Bernard Buckley66.41 36
2 5 Betty Knight & Colin Fuller58.59 30
3 1 Gladys Gittins & Roy Newman57.55 24
4 2 Zona Lacy & Cynthia Anderson53.13 18
5 17 Annette Gerloch & Michael Symons51.82 12
6 16 Rosemary & John Bissett51.56 6
7 8 Tanawan Watts & Roger Salmon51.04  
8 = 9 Brian Copping & Michael Tedham50.52  
8 =12 Fred Allen & Simon Stokes50.52  
10 = 7 Greta Blake & Julie Robinson49.22  
10 =18 Joy Hart & Carol Ombler49.22  
12 10 Sally Dempster & Shirley Rainbow48.44  
13 3 Marie Burrows & Greta Peters46.88  
14 13 Anne Beytell & Neil Matthews46.35  
15 4 Verity Joubert & Kaija Hampson44.53  
16 14 Alison Harrison & Mary Doyle44.01  
17 6 David Carmichael & Susan Mirabelli42.97  
18 11 Paola Pugsley & John Ayres37.24  



Matrix

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 Pair Total
1 10 16 4 11 12 1 0 14 16 10 8 12 4 11 7 16 12 11 14 12 8 4 6 2 1 221
2 1 2 15 10 4 15 5 12 8 6 3 2 7 10 15 14 8 4 14 0 8 12 14 15 2 204
3 10 2 2 5 5 13 11 4 5 15 3 10 1 15 14 6 16 12 2 7 8 12 0 2 3 180
4 10 6 5 10 0 16 5 9 11 1 13 0 6 1 7 0 15 11 2 0 8 12 14 9 4 171
5 10 10 15 10 2 10 14 15 13 2 3 16 7 10 5 7 8 16 7 10 8 12 6 9 5 225
6 10 14 5 2 14 1 5 6 10 8 2 6 9 6 11 12 4 5 4 14 8 6 2 1 6 165
7 6 14 9 0 5 6 5 15 16 12 2 2 16 5 5 4 15 11 2 16 8 0 6 9 7 189
8 10 10 11 6 9 13 16 2 2 2 13 10 14 1 16 14 1 5 7 7 8 4 6 9 8 196
9 10 10 16 1 14 6 12 9 8 10 2 16 12 5 4 4 8 0 9 9 8 12 2 7 9 194
10 6 6 9 15 16 6 11 10 3 14 13 6 4 10 1 2 4 4 10 3 8 4 6 15 10 186
11 1 2 11 14 9 6 5 2 0 4 6 6 10 15 15 7 0 4 0 3 8 4 10 1 11 143
12 15 14 12 5 11 10 5 2 5 15 3 6 1 1 11 9 2 11 14 16 8 2 2 14 12 194
13 6 0 1 6 11 3 11 7 3 14 14 10 0 11 0 2 8 16 6 13 8 12 14 2 13 178
14 6 6 0 15 0 10 11 14 11 1 8 4 9 6 2 10 1 5 9 6 8 10 10 7 14 169
15 15 14 14 11 16 0 2 1 6 8 14 14 2 15 12 12 12 12 16 13 8 14 10 14 15 255
16 6 2 7 16 7 3 4 7 13 2 10 10 15 15 9 0 8 12 14 9 8 4 10 7 16 198
17 6 6 7 1 7 10 11 14 0 6 13 14 15 1 9 16 8 0 12 2 8 16 10 7 17 199
18 6 10 1 6 2 15 11 1 14 14 14 0 12 6 1 9 14 5 2 4 8 4 16 14 18 189



Ranking   Travellers


Travellers

Board 1 None Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
13 1   450 6 10
18 4   450 6 10
12 11   420 15 1
17 9   450 6 10
16 6   450 6 10
10 5   450 6 10
15 2   420 15 1
14 8   450 6 10
7 3   450 6 10
Board 2 N/S Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
13 1   430 0 16
18 4   150 10 6
12 11 50   14 2
17 9   180 6 10
16 6   210 2 14
10 5   180 6 10
15 2 50   14 2
14 8   180 6 10
7 3 50   14 2
Board 3 E/W Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
8 4   100 11 5
13 2   200 1 15
18 5   200 1 15
1 12   150 4 12
17 10   140 7 9
16 7   140 7 9
11 6   100 11 5
15 3 90   14 2
9 14 110   16 0
Board 4 Both Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
8 4   650 6 10
13 2   650 6 10
18 5   650 6 10
1 12   620 11 5
17 10   680 1 15
16 7   200 16 0
11 6   500 14 2
15 3   620 11 5
9 14   680 1 15
Board 5 N/S Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
14 10   1100 0 16
9 5   200 14 2
13 3   400 11 5
18 6   520 2 14
2 1   460 4 12
17 11   420 7 9
16 8   420 7 9
12 7   400 11 5
15 4   150 16 0
Board 6 E/W Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
14 10   140 10 6
9 5   200 6 10
13 3   620 3 13
18 6 100   15 1
2 1 100   15 1
17 11   140 10 6
16 8   620 3 13
12 7   140 10 6
15 4   630 0 16
Board 7 Both Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
15 5 130   2 14
14 11 180   11 5
10 6 180   11 5
13 4 180   11 5
18 7 180   11 5
3 2 180   11 5
17 12 180   11 5
16 9 150   4 12
1 8 100   0 16
Board 8 None Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
15 5   450 1 15
14 11 100   14 2
10 6   110 10 6
13 4   140 7 9
18 7   450 1 15
3 2   200 4 12
17 12 100   14 2
16 9   140 7 9
1 8 100   14 2
Board 9 E/W Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
2 9   500 8 8
15 6   620 6 10
14 12   170 11 5
11 7   800 0 16
13 5   650 3 13
18 8 100   14 2
4 3   170 11 5
1 17 200   16 0
10 16   650 3 13
Board 10 Both Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
2 9   200 6 10
15 6   170 8 8
14 12   620 1 15
11 7   300 4 12
13 5 100   14 2
18 8 100   14 2
4 3   620 1 15
1 17   140 10 6
10 16 100   14 2
Board 11 None Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
16 11 400   10 6
3 10 110   3 13
15 7 430   14 2
14 1 140   8 8
12 8 110   3 13
13 6 430   14 2
18 9 430   14 2
5 4 110   3 13
2 17 110   3 13
Board 12 N/S Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
16 11 650   10 6
3 10 650   10 6
15 7 660   14 2
14 1 150   4 12
12 8 300   6 10
13 6 650   10 6
18 9 50   0 16
5 4 680   16 0
2 17 100   2 14
Board 13 Both Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
17 3 200   15 1
16 12 200   15 1
4 11   100 6 10
15 8   200 2 14
14 2 140   9 7
1 9   110 4 12
13 7   300 0 16
18 10 170   12 4
6 5 140   9 7
Board 14 None Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
17 3   130 1 15
16 12 50   15 1
4 11   130 1 15
15 8 50   15 1
14 2   100 6 10
1 9   50 11 5
13 7   50 11 5
18 10   100 6 10
6 5   100 6 10
Board 15 N/S Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
7 6 600   5 11
17 4 620   9 7
16 1 620   9 7
5 12 600   5 11
15 9 650   12 4
14 3   100 2 14
2 10 660   15 1
13 8   200 0 16
11 18 660   15 1
Board 16 E/W Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
7 6 90   4 12
17 4 300   16 0
16 1   100 0 16
5 12 110   7 9
15 9 170   12 4
14 3 140   10 6
2 10 200   14 2
13 8   50 2 14
11 18 110   7 9
Board 17 None Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
18 12 130   14 2
8 7   140 1 15
17 5 50   8 8
16 2 50   8 8
6 1   100 4 12
15 10 100   12 4
14 4   140 1 15
3 11 150   16 0
13 9 50   8 8
Board 18 N/S Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
18 12   100 5 11
8 7   100 5 11
17 5   200 0 16
16 2 620   12 4
6 1   100 5 11
15 10 620   12 4
14 4   100 5 11
3 11 620   12 4
13 9 650   16 0
Board 19 E/W Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
18 1   630 2 14
9 8   150 9 7
17 6   130 12 4
16 3   110 14 2
7 2   630 2 14
15 11 100   16 0
14 5   150 9 7
4 12   630 2 14
13 10   600 6 10
Board 20 Both Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
18 1 110   4 12
9 8 140   9 7
17 6   110 2 14
16 3 140   9 7
7 2 400   16 0
15 11 170   13 3
14 5 130   6 10
4 12   200 0 16
13 10 170   13 3
Board 21 N/S Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
18 2   140 8 8
10 9   140 8 8
17 7   140 8 8
16 4   140 8 8
8 3   140 8 8
15 12   140 8 8
14 6   140 8 8
5 1   140 8 8
11 13   140 8 8
Board 22 E/W Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
18 2   620 4 12
10 9   620 4 12
17 7 170   16 0
16 4   620 4 12
8 3   620 4 12
15 12 130   14 2
14 6   170 10 6
5 1 100   12 4
11 13   620 4 12
Board 23 Both Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
18 3 650   16 0
11 10 630   10 6
17 8 630   10 6
16 5 630   10 6
9 4 620   2 14
15 1 630   10 6
14 7 630   10 6
6 2 620   2 14
12 13 620   2 14
Board 24 None Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
18 3 210   14 2
11 10 150   1 15
17 8 180   7 9
16 5 180   7 9
9 4 180   7 9
15 1 210   14 2
14 7 180   7 9
6 2 150   1 15
12 13 210   14 2

Ranking

Results produced on Thursday 11 September 08 at 11:51 pm

These pages are maintained by Neil Matthews with thanks to Jonathan Whiteland for help in redesigning the site.