| Board 7 Both Vul - Dealer South |
| Pairs | Scores | MPs |
| NS | EW | NS | EW | NS | EW |
| 4 | 24 | 100 | | 3 | 19 |
| 3 | 22 | 110 | | 7 | 15 |
| 2 | 33 | 170 | | 19 | 3 |
| 1 | 31 | | 100 | 0 | 22 |
| 13 | 29 | 140 | | 13 | 9 |
| 12 | 27 | 100 | | 3 | 19 |
| 11 | 25 | 170 | | 19 | 3 |
| 10 | 23 | 140 | | 13 | 9 |
| 9 | 21 | 500 | | 22 | 0 |
| 8 | 32 | 140 | | 13 | 9 |
| 30 | 7 | 110 | | 7 | 15 |
| 28 | 6 | 140 | | 13 | 9 |
|
| Board 8 None Vul - Dealer West |
| Pairs | Scores | MPs |
| NS | EW | NS | EW | NS | EW |
| 4 | 24 | 140 | | 16 | 6 |
| 3 | 22 | 110 | | 11 | 11 |
| 2 | 33 | | 50 | 3 | 19 |
| 1 | 31 | 170 | | 22 | 0 |
| 13 | 29 | 90 | | 8 | 14 |
| 12 | 27 | 140 | | 16 | 6 |
| 11 | 25 | | 50 | 3 | 19 |
| 10 | 23 | | 50 | 3 | 19 |
| 9 | 21 | 150 | | 20 | 2 |
| 8 | 32 | | 50 | 3 | 19 |
| 30 | 7 | 110 | | 11 | 11 |
| 28 | 6 | 140 | | 16 | 6 |
|
| Board 9 E/W Vul - Dealer North |
| Pairs | Scores | MPs |
| NS | EW | NS | EW | NS | EW |
| 5 | 25 | | 1460 | 10 | 12 |
| 4 | 23 | | 2210 | 3 | 19 |
| 3 | 21 | | 1460 | 10 | 12 |
| 2 | 32 | | 2210 | 3 | 19 |
| 1 | 30 | | 2470 | 0 | 22 |
| 13 | 28 | 100 | | 21 | 1 |
| 12 | 26 | 100 | | 21 | 1 |
| 11 | 24 | | 1460 | 10 | 12 |
| 10 | 22 | | 1460 | 10 | 12 |
| 9 | 33 | | 1430 | 16 | 6 |
| 31 | 8 | | 710 | 18 | 4 |
| 29 | 7 | | 1460 | 10 | 12 |
|