| Board 22 E/W Vul - Dealer East |
| Pairs | Scores | MPs |
| NS | EW | NS | EW | NS | EW |
| 6 | 23 | 100 | | 19 | 3 |
| 24 | 9 | 100 | | 19 | 3 |
| 14 | 1 | | 110 | 14 | 8 |
| 15 | 13 | 100 | | 19 | 3 |
| 7 | 16 | | 140 | 11 | 11 |
| 3 | 17 | 100 | | 19 | 3 |
| 2 | 18 | | 170 | 7 | 15 |
| 8 | 19 | | 140 | 11 | 11 |
| 12 | 20 | | 660 | 2 | 20 |
| 11 | 21 | | 690 | 0 | 22 |
| 22 | 10 | | 170 | 7 | 15 |
| 4 | 5 | | 620 | 4 | 18 |
|
| Board 23 Both Vul - Dealer South |
| Pairs | Scores | MPs |
| NS | EW | NS | EW | NS | EW |
| 7 | 23 | | 200 | 7 | 15 |
| 24 | 10 | | 620 | 3 | 19 |
| 14 | 2 | 600 | | 22 | 0 |
| 15 | 1 | | 170 | 10 | 12 |
| 8 | 16 | 130 | | 18 | 4 |
| 4 | 17 | 150 | | 20 | 2 |
| 3 | 18 | | 650 | 0 | 22 |
| 19 | 9 | | 620 | 3 | 19 |
| 13 | 20 | | 100 | 13 | 9 |
| 12 | 21 | 90 | | 16 | 6 |
| 22 | 11 | | 200 | 7 | 15 |
| 5 | 6 | | 100 | 13 | 9 |
|
| Board 24 None Vul - Dealer West |
| Pairs | Scores | MPs |
| NS | EW | NS | EW | NS | EW |
| 7 | 23 | 420 | | 9 | 13 |
| 24 | 10 | 420 | | 9 | 13 |
| 14 | 2 | 800 | | 22 | 0 |
| 15 | 1 | 450 | | 17 | 5 |
| 8 | 16 | 150 | | 0 | 22 |
| 4 | 17 | 430 | | 14 | 8 |
| 3 | 18 | 200 | | 3 | 19 |
| 19 | 9 | 200 | | 3 | 19 |
| 13 | 20 | 460 | | 20 | 2 |
| 12 | 21 | 420 | | 9 | 13 |
| 22 | 11 | 420 | | 9 | 13 |
| 5 | 6 | 450 | | 17 | 5 |
|