| Board 1 None Vul - Dealer North |
| |
♠ Q 9 7 5 2
♥ Q 3
♦ Q 7 4
♣ 10 8 7
|
|
♠ 10 8 6
♥ 4 2
♦ J 10 6
♣ A K 5 4 2
|
|
♠ K 4
♥ A 9 8 7 5
♦ A 3 2
♣ 9 6 3
|
| |
♠ A J 3
♥ K J 10 6
♦ K 9 8 5
♣ Q J
|
|
|
| Players | Contract | Scores | MPs |
| NS | EW | Bid | By | Ld | NS | EW | NS | EW |
| 1 | 15 | 2S | N | | 110 | | 6 | 6 |
| 8 | 22 | 2S | N | | 110 | | 6 | 6 |
| 7 | 19 | 2S | N | | 110 | | 6 | 6 |
| 13 | 23 | 2S | N | | 110 | | 6 | 6 |
| 6 | 16 | 2S+1 | N | | 140 | | 11 | 1 |
| 11 | 24 | 2S+1 | N | | 140 | | 11 | 1 |
| 5 | 20 | 2S+1 | N | | 140 | | 11 | 1 |
| 9 | 25 | 2S+1 | N | | 140 | | 11 | 1 |
| 4 | 17 | 1NT | S | | 90 | | 2 | 10 |
| 14 | 30 | 1NT | S | | 90 | | 2 | 10 |
| 3 | 21 | 2S | N | | 110 | | 6 | 6 |
| 12 | 27 | 2S | N | | 110 | | 6 | 6 |
| 2 | 18 | 3D-2 | S | | | 100 | 0 | 12 |
| 10 | 29 | 3D-2 | S | | | 100 | 0 | 12 |
|
| Board 2 N/S Vul - Dealer East |
| |
♠ Q J 8 6
♥ 10 6
♦ Q 5 3
♣ K 7 4 3
|
|
♠ K 5 3
♥ Q J 9 8 3
♦ A K 9
♣ Q 10
|
|
♠ A 10 9 7 4
♥ 7 5
♦ 7 6 4 2
♣ 6 5
|
| |
♠ 2
♥ A K 4 2
♦ J 10 8
♣ A J 9 8 2
|
|
|
| Players | Contract | Scores | MPs |
| NS | EW | Bid | By | Ld | NS | EW | NS | EW |
| 1 | 22 | 2C+1 | S | | 110 | | 4 | 8 |
| 15 | 8 | 2C+1 | S | | 110 | | 4 | 8 |
| 7 | 23 | 2C+2 | S | | 130 | | 9 | 3 |
| 19 | 13 | 2C+2 | S | | 130 | | 9 | 3 |
| 6 | 24 | 3C+1 | S | | 130 | | 9 | 3 |
| 16 | 11 | 3C+1 | S | | 130 | | 9 | 3 |
| 5 | 25 | 2NT-1 | S | | | 100 | 0 | 12 |
| 20 | 9 | 2NT-1 | S | | | 100 | 0 | 12 |
| 4 | 26 | 1NT | S | | 90 | | 2 | 10 |
| 30 | 14 | 1NT | S | | 90 | | 2 | 10 |
| 3 | 27 | 3C+1 | S | | 130 | | 9 | 3 |
| 21 | 12 | 3C+1 | S | | 130 | | 9 | 3 |
| 2 | 28 | 2C+2 | S | | 130 | | 9 | 3 |
| 29 | 10 | 2C+2 | S | | 130 | | 9 | 3 |
|
| Board 3 E/W Vul - Dealer South |
| |
♠ 9 2
♥ A J 8 5
♦ 9 8 6 2
♣ A 9 7
|
|
♠ K 7 6 3
♥ 10 6
♦ 4
♣ K Q 8 4 3 2
|
|
♠ J 10 5
♥ K Q 9 4 2
♦ Q 7
♣ J 6 5
|
| |
♠ A Q 8 4
♥ 7 3
♦ A K J 10 5 3
♣ 10
|
|
|
| Players | Contract | Scores | MPs |
| NS | EW | Bid | By | Ld | NS | EW | NS | EW |
| 1 | 8 | 3D+2 | S | | 150 | | 4 | 8 |
| 22 | 15 | 3D+2 | S | | 150 | | 4 | 8 |
| 7 | 13 | 3D+2 | S | | 150 | | 4 | 8 |
| 23 | 19 | 3D+2 | S | | 150 | | 4 | 8 |
| 6 | 11 | 5D | S | | 400 | | 11 | 1 |
| 24 | 16 | 5D | S | | 400 | | 11 | 1 |
| 5 | 9 | 2D+3 | S | | 150 | | 4 | 8 |
| 25 | 20 | 2D+3 | S | | 150 | | 4 | 8 |
| 30 | 14 | 3D+2 | S | | 150 | | 4 | 8 |
| 26 | 17 | 3D+2 | S | | 150 | | 4 | 8 |
| 3 | 12 | 3D+2 | S | | 150 | | 4 | 8 |
| 27 | 21 | 3D+2 | S | | 150 | | 4 | 8 |
| 29 | 10 | 5D | S | | 400 | | 11 | 1 |
| 28 | 18 | 5D | S | | 400 | | 11 | 1 |
|