| Board 19 E/W Vul - Dealer South |
| Pairs | Scores | MPs |
| NS | EW | NS | EW | NS | EW |
| 10 | 30 | 490 | | 8 | 10 |
| 9 | 28 | 490 | | 8 | 10 |
| 8 | 26 | 490 | | 8 | 10 |
| 7 | 24 | 210 | | 0 | 18 |
| 5 | 31 | 490 | | 8 | 10 |
| 4 | 29 | 490 | | 8 | 10 |
| 3 | 27 | 990 | | 17 | 1 |
| 2 | 25 | 990 | | 17 | 1 |
| 23 | 1 | 490 | | 8 | 10 |
| 21 | 11 | 490 | | 8 | 10 |
|
| Board 20 Both Vul - Dealer West |
| Pairs | Scores | MPs |
| NS | EW | NS | EW | NS | EW |
| 10 | 30 | 630 | | 7 | 11 |
| 9 | 28 | 720 | | 17 | 1 |
| 8 | 26 | 720 | | 17 | 1 |
| 7 | 24 | 630 | | 7 | 11 |
| 5 | 31 | 600 | | 2 | 16 |
| 4 | 29 | | 100 | 0 | 18 |
| 3 | 27 | 690 | | 13 | 5 |
| 2 | 25 | 690 | | 13 | 5 |
| 23 | 1 | 620 | | 4 | 14 |
| 21 | 11 | 660 | | 10 | 8 |
|
| Board 21 N/S Vul - Dealer North |
| Pairs | Scores | MPs |
| NS | EW | NS | EW | NS | EW |
| 11 | 31 | 110 | | 10 | 8 |
| 10 | 29 | | 200 | 0 | 18 |
| 9 | 27 | 110 | | 10 | 8 |
| 8 | 25 | 110 | | 10 | 8 |
| 7 | 23 | 140 | | 15 | 3 |
| 6 | 21 | | 100 | 3 | 15 |
| 5 | 30 | 140 | | 15 | 3 |
| 4 | 28 | 170 | | 18 | 0 |
| 3 | 26 | 100 | | 6 | 12 |
| 24 | 2 | | 100 | 3 | 15 |
|