| Board 10 Both Vul - Dealer East |
| Pairs | Scores | MPs |
| NS | EW | NS | EW | NS | EW |
| 15 | 10 | 170 | | 14 | 2 |
| 9 | 4 | | 620 | 1 | 15 |
| 14 | 8 | | 100 | 11 | 5 |
| 13 | 12 | | 200 | 5 | 11 |
| 5 | 6 | | 140 | 8 | 8 |
| 20 | 2 | | 620 | 1 | 15 |
| 7 | 19 | 650 | | 16 | 0 |
| 1 | 18 | | 100 | 11 | 5 |
| 11 | 16 | | 200 | 5 | 11 |
|
| Board 11 None Vul - Dealer South |
| Pairs | Scores | MPs |
| NS | EW | NS | EW | NS | EW |
| 16 | 12 | | 50 | 5 | 11 |
| 15 | 11 | 420 | | 12 | 4 |
| 10 | 5 | | 50 | 5 | 11 |
| 14 | 9 | 460 | | 15 | 1 |
| 13 | 1 | | 50 | 5 | 11 |
| 6 | 7 | 460 | | 15 | 1 |
| 20 | 3 | | 50 | 5 | 11 |
| 8 | 19 | 110 | | 10 | 6 |
| 2 | 18 | | 100 | 0 | 16 |
|
| Board 12 N/S Vul - Dealer West |
| Pairs | Scores | MPs |
| NS | EW | NS | EW | NS | EW |
| 16 | 12 | 600 | | 4 | 12 |
| 15 | 11 | 130 | | 0 | 16 |
| 10 | 5 | 600 | | 4 | 12 |
| 14 | 9 | 630 | | 11 | 5 |
| 13 | 1 | 630 | | 11 | 5 |
| 6 | 7 | 660 | | 16 | 0 |
| 20 | 3 | 630 | | 11 | 5 |
| 8 | 19 | 600 | | 4 | 12 |
| 2 | 18 | 630 | | 11 | 5 |
|