| Board 22 E/W Vul - Dealer East |
| Pairs | Scores | MPs |
| NS | EW | NS | EW | NS | EW |
| 6 | 23 | | 100 | 0 | 20 |
| 24 | 9 | 460 | | 15 | 5 |
| 14 | 1 | 490 | | 19 | 1 |
| 15 | 13 | 450 | | 10 | 10 |
| 7 | 16 | | 50 | 3 | 17 |
| 3 | 17 | 420 | | 6 | 14 |
| 2 | 18 | 460 | | 15 | 5 |
| 8 | 19 | 490 | | 19 | 1 |
| 12 | 20 | | 50 | 3 | 17 |
| 11 | 21 | 450 | | 10 | 10 |
| 22 | 10 | 450 | | 10 | 10 |
|
| Board 23 Both Vul - Dealer South |
| Pairs | Scores | MPs |
| NS | EW | NS | EW | NS | EW |
| 7 | 23 | 620 | | 7 | 13 |
| 24 | 10 | | 100 | 2 | 18 |
| 14 | 2 | 680 | | 11 | 9 |
| 15 | 1 | 690 | | 13 | 7 |
| 8 | 16 | 230 | | 5 | 15 |
| 4 | 17 | 1430 | | 18 | 2 |
| 3 | 18 | | 100 | 2 | 18 |
| 19 | 9 | 650 | | 9 | 11 |
| 13 | 20 | 1430 | | 18 | 2 |
| 12 | 21 | 800 | | 15 | 5 |
|
| Board 24 None Vul - Dealer West |
| Pairs | Scores | MPs |
| NS | EW | NS | EW | NS | EW |
| 7 | 23 | | 490 | 7 | 13 |
| 24 | 10 | 100 | | 19 | 1 |
| 14 | 2 | 50 | | 17 | 3 |
| 15 | 1 | | 460 | 12 | 8 |
| 8 | 16 | | 450 | 15 | 5 |
| 4 | 17 | | 460 | 12 | 8 |
| 3 | 18 | | 490 | 7 | 13 |
| 19 | 9 | | 990 | 2 | 18 |
| 13 | 20 | | 990 | 2 | 18 |
| 12 | 21 | | 490 | 7 | 13 |
|