A

T

5

4

3

 

 

 

 

 

 

 

 

K

T

2

 

 

 

 

 

 

 

 

 

 

9

 

 

 

 

 

 

 

 

 

 

 

 

J

9

5

4

 

 

 

 

 

 

 

 

 

Produced by ScoreBridge from www.scorebridge.com - Licensed to Fred Allen

Thursday Bridge Club

Thursday 5 March 09

Back to Main Menu   Travellers

Ranking

Pos Pair Players Score % Master
Points
Club
1 11 Tanawan Watts & Simon Stokes62.27 42
2 20 Lorraine Waters & Alan Edwards60.42 36
3 16 Shirley Rainbow & Julie Robinson60.19 30
4 6 David Man & Ken Jackson59.95 24
5 8 Bernard Buckley & Brian Robinson58.80 18
6 1 Gladys Gittins & Paul Bond58.10 12
7 18 Annette Gerloch & Brian Copping55.79 6
8 7 Kaija Hampson & Michael Symons54.86  
9 17 Sally Dempster & Colin Fuller53.70  
10 14 Zona Lacy & Ian Davies53.47  
11 13 Cynthia Anderson & Andrew Roberts50.69  
12 3 Vera Donert & Ted Shaw46.06  
13 5 Angela & Roy Newman43.06  
14 10 John Phelps & Alan MacFarlane42.59  
15 9 Anne Beytell & Marie Burrows41.90  
16 4 John Pearce & Chris Dickman41.44  
17 15 Betty Knight & Mary Raven41.20  
18 19 Joy Hart & Carol Ombler39.58  
19 = 2 David Glover & Ross Barker37.96  
19 =12 John Ayres & Paola Pugsley37.96  



Matrix

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 Pair Total
1 15 17 14 9 18 2 10 6 10 14 7 7 12 9 15 18 0 14 5 1 12 18 5 13 1 251
2 3 1 8 3 10 7 1 4 1 17 0 5 3 9 6 4 10 10 6 9 12 10 12 13 2 164
3 14 17 10 15 3 18 4 0 10 8 7 2 3 1 2 11 10 10 1 6 18 4 12 13 3 199
4 3 12 0 15 15 0 17 8 16 10 2 0 9 2 15 0 10 0 5 9 12 6 0 13 4 179
5 15 6 0 9 8 4 1 10 4 18 7 13 15 2 0 11 10 10 1 4 12 1 12 13 5 186
6 14 12 4 9 6 18 7 10 14 0 4 14 6 17 15 11 17 8 16 18 12 14 0 13 6 259
7 18 5 2 15 8 11 14 10 10 16 14 4 0 16 9 4 10 10 18 1 3 14 12 13 7 237
8 15 17 14 3 12 15 14 18 8 17 11 8 18 2 9 7 18 4 12 13 3 4 12 0 8 254
9 9 17 5 6 0 7 14 0 2 8 7 7 18 5 9 11 8 0 12 9 12 8 5 2 9 181
10 14 5 5 0 4 15 7 2 18 10 11 5 9 6 14 2 10 18 6 2 0 14 2 5 10 184
11 9 8 14 3 15 12 14 14 17 8 7 16 12 1 15 4 10 16 12 16 6 17 18 5 11 269
12 3 12 8 15 2 10 0 2 8 10 0 0 3 13 9 14 1 2 8 13 12 1 13 5 12 164
13 3 1 13 12 14 3 4 4 10 8 11 11 15 9 16 7 8 18 17 14 6 4 6 5 13 219
14 15 6 18 9 12 0 4 8 10 1 11 11 9 12 3 14 17 16 13 17 6 8 6 5 14 231
15 4 6 16 3 6 3 4 18 0 8 11 2 15 5 3 0 8 8 17 12 6 12 6 5 15 178
16 0 13 4 15 18 11 11 16 1 10 18 18 6 9 12 14 8 8 13 9 6 17 18 5 16 260
17 9 10 10 3 0 16 17 14 8 10 16 18 3 16 3 7 8 8 6 5 6 10 16 13 17 232
18 9 1 13 18 3 6 18 16 8 4 18 13 15 17 3 18 8 8 2 0 15 4 6 18 18 241
19 4 1 18 3 10 14 11 8 8 2 7 10 0 13 4 16 8 2 10 5 6 0 6 5 19 171
20 4 13 4 15 16 8 8 12 17 1 11 16 9 16 18 7 1 10 0 17 15 14 13 16 20 261



Ranking   Travellers


Travellers

Board 1 None Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 2 140   15 3
20 10 50   4 14
19 3 50   4 14
18 9 100   9 9
17 11 100   9 9
16 7   50 0 18
15 6 50   4 14
5 12 140   15 3
14 4 140   15 3
8 13 140   15 3
Board 2 N/S Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 2 150   17 1
20 10 100   13 5
19 3   150 1 17
18 9   150 1 17
17 11   90 10 8
16 7 100   13 5
15 6   120 6 12
5 12   120 6 12
14 4   120 6 12
8 13 150   17 1
Board 3 E/W Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
13 9 110   13 5
2 3   100 8 10
20 11   130 4 14
19 4 300   18 0
18 10 110   13 5
17 12   50 10 8
16 8   130 4 14
15 7 140   16 2
6 1   130 4 14
5 14   300 0 18
Board 4 Both Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
13 9   620 12 6
2 3   650 3 15
20 11   600 15 3
19 4   650 3 15
18 10   170 18 0
17 12   650 3 15
16 8   600 15 3
15 7   650 3 15
6 1   630 9 9
5 14   630 9 9
Board 5 N/S Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
14 6   100 12 6
13 10 50   14 4
3 4   200 3 15
20 12 100   16 2
19 5   110 10 8
18 11   200 3 15
17 1   400 0 18
16 9 110   18 0
15 8   150 6 12
7 2   130 8 10
Board 6 E/W Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
14 6   630 0 18
13 10   600 3 15
3 4 400   18 0
20 12   50 8 10
19 5 200   14 4
18 11   110 6 12
17 1 300   16 2
16 9 100   11 7
15 8   600 3 15
7 2 100   11 7
Board 7 Both Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
8 3 100   14 4
14 7   650 4 14
13 11   650 4 14
4 5 620   17 1
20 1   620 8 10
19 6   100 11 7
12 18   850 0 18
17 2 620   17 1
16 10   100 11 7
15 9   650 4 14
Board 8 None Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
8 3 460   18 0
14 7 130   8 10
13 11 120   4 14
4 5 130   8 10
20 1 180   12 6
19 6 130   8 10
12 18   100 2 16
17 2 420   14 4
16 10 430   16 2
9 15   150 0 18
Board 9 E/W Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
15 10   150 0 18
9 4   110 2 16
14 8 140   10 8
13 12 140   10 8
5 6   50 4 14
20 2 200   17 1
7 19 140   10 8
1 18 140   10 8
3 17 140   10 8
11 16 200   17 1
Board 10 Both Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
15 10 100   8 10
9 4 100   8 10
14 8   80 1 17
13 12 100   8 10
5 6 200   18 0
20 2   80 1 17
7 19 150   16 2
1 18 120   14 4
3 17 100   8 10
11 16 100   8 10
Board 11 None Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
16 12 500   18 0
15 11 450   11 7
10 5 450   11 7
14 9 450   11 7
13 1 450   11 7
6 7 300   4 14
20 3 450   11 7
8 19 450   11 7
2 18 130   0 18
4 17 200   2 16
Board 12 N/S Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
16 12 200   18 0
15 11   210 2 16
10 5   140 5 13
14 9 110   11 7
13 1 110   11 7
6 7 140   14 4
20 3 170   16 2
8 19   100 8 10
2 18   140 5 13
4 17   300 0 18
Board 13 Both Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
17 5   100 3 15
16 1 90   6 12
15 12 130   15 3
11 6 120   12 6
14 10 110   9 9
13 2 130   15 3
7 8   300 0 18
20 4 110   9 9
9 19 600   18 0
3 18   100 3 15
Board 14 None Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
17 5 180   16 2
16 1 140   9 9
15 12 0   5 13
11 6   100 1 17
14 10 150   12 6
13 2 140   9 9
7 8 180   16 2
20 4 180   16 2
9 19 0   5 13
3 18   100 1 17
Board 15 N/S Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
18 4   420 3 15
17 6   420 3 15
16 2 100   12 6
15 1   420 3 15
12 7   100 9 9
14 11   420 3 15
13 3 140   16 2
8 9   100 9 9
20 5 150   18 0
10 19 110   14 4
Board 16 E/W Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
18 4 300   18 0
17 6 100   7 11
16 2 200   14 4
15 1   800 0 18
12 7 200   14 4
14 11 200   14 4
13 3 100   7 11
8 9 100   7 11
20 5 100   7 11
10 19   140 2 16
Board 17 None Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
19 11 420   8 10
18 5 420   8 10
17 7 420   8 10
16 3 420   8 10
15 2 420   8 10
1 8 200   0 18
14 12 450   17 1
13 4 420   8 10
9 10 420   8 10
6 20 450   17 1
Board 18 N/S Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
19 11   110 2 16
18 5   100 8 10
17 7   100 8 10
16 3   100 8 10
15 2   100 8 10
1 8 100   14 4
14 12 110   16 2
13 4 140   18 0
9 10   200 0 18
6 20   100 8 10
Board 19 E/W Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
20 7   150 0 18
19 12   90 10 8
18 6   140 2 16
17 8   110 6 12
16 4   50 13 5
15 3 100   17 1
2 9   110 6 12
14 1   50 13 5
13 5 100   17 1
10 11   110 6 12
Board 20 Both Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
20 7 200   17 1
19 12   200 5 13
18 6   850 0 18
17 8   200 5 13
16 4   170 9 9
15 3   140 12 6
2 9   170 9 9
14 1 200   17 1
13 5   100 14 4
10 11   620 2 16
Board 21 N/S Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
20 8 690   15 3
19 1 680   6 12
18 7 690   15 3
17 9 680   6 12
16 5 680   6 12
15 4 680   6 12
3 10 1430   18 0
14 2 680   6 12
13 6 680   6 12
11 12 680   6 12
Board 22 E/W Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
20 8 300   14 4
19 1   150 0 18
18 7 140   4 14
17 9 180   10 8
16 5 1100   17 1
15 4 200   12 6
3 10 140   4 14
14 2 150   8 10
13 6 140   4 14
11 12 1100   17 1
Board 23 Both Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
20 9 70   13 5
19 2   100 6 12
18 8   100 6 12
17 10 110   16 2
16 6 120   18 0
15 5   100 6 12
4 11   500 0 18
14 3   100 6 12
13 7   100 6 12
12 1 70   13 5
Board 24 None Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
20 9 150   16 2
19 2 90   5 13
18 8 210   18 0
17 10 120   13 5
16 6 90   5 13
15 5 90   5 13
4 11 120   13 5
14 3 90   5 13
13 7 90   5 13
12 1 90   5 13

Ranking

Results produced on Friday 06 March 09 at 4:34 pm

These pages are maintained by Neil Matthews with thanks to Jonathan Whiteland for help in redesigning the site.