| Board 22 E/W Vul - Dealer East |
| Pairs | Scores | MPs |
| NS | EW | NS | EW | NS | EW |
| 2 | 18 | 420 | | 7 | 13 |
| 3 | 17 | 420 | | 7 | 13 |
| 4 | 5 | 460 | | 19 | 1 |
| 6 | 23 | 450 | | 15 | 5 |
| 7 | 16 | 450 | | 15 | 5 |
| 8 | 19 | 420 | | 7 | 13 |
| 11 | 21 | 450 | | 15 | 5 |
| 12 | 20 | 420 | | 7 | 13 |
| 14 | 1 | 420 | | 7 | 13 |
| 22 | 10 | 170 | | 1 | 19 |
| 24 | 9 | 50% | 50% | 10 | 10 |
|
| Board 23 Both Vul - Dealer South |
| Pairs | Scores | MPs |
| NS | EW | NS | EW | NS | EW |
| 3 | 18 | 200 | | 18 | 2 |
| 4 | 17 | 110 | | 12 | 8 |
| 5 | 6 | 130 | | 14 | 6 |
| 7 | 23 | | 110 | 4 | 16 |
| 8 | 16 | | 130 | 2 | 18 |
| 12 | 21 | 100 | | 9 | 11 |
| 13 | 20 | | 100 | 6 | 14 |
| 14 | 2 | | 140 | 0 | 20 |
| 19 | 9 | 200 | | 18 | 2 |
| 22 | 11 | 200 | | 18 | 2 |
| 24 | 10 | 100 | | 9 | 11 |
|
| Board 24 None Vul - Dealer West |
| Pairs | Scores | MPs |
| NS | EW | NS | EW | NS | EW |
| 3 | 18 | 170 | | 13 | 7 |
| 4 | 17 | | 50 | 0 | 20 |
| 5 | 6 | 170 | | 13 | 7 |
| 7 | 23 | 630 | | 20 | 0 |
| 8 | 16 | 100 | | 5 | 15 |
| 12 | 21 | 50 | | 2 | 18 |
| 13 | 20 | 500 | | 18 | 2 |
| 14 | 2 | 100 | | 5 | 15 |
| 19 | 9 | 170 | | 13 | 7 |
| 22 | 11 | 140 | | 8 | 12 |
| 24 | 10 | 170 | | 13 | 7 |
|