| Board 22 E/W Vul - Dealer East |
| Pairs | Scores | MPs |
| NS | EW | NS | EW | NS | EW |
| 2 | 25 | | 150 | 2 | 18 |
| 3 | 27 | 100 | | 15 | 5 |
| 4 | 29 | 100 | | 15 | 5 |
| 5 | 31 | | 110 | 4 | 16 |
| 6 | 21 | 200 | | 20 | 0 |
| 7 | 24 | 100 | | 15 | 5 |
| 8 | 26 | 100 | | 15 | 5 |
| 9 | 28 | | 100 | 8 | 12 |
| 10 | 30 | | 100 | 8 | 12 |
| 23 | 1 | | 100 | 8 | 12 |
| 32 | 11 | | 600 | 0 | 20 |
|
| Board 23 Both Vul - Dealer South |
| Pairs | Scores | MPs |
| NS | EW | NS | EW | NS | EW |
| 3 | 26 | 1390 | | 8 | 12 |
| 4 | 28 | 1470 | | 17 | 3 |
| 5 | 30 | 690 | | 3 | 17 |
| 6 | 32 | 2140 | | 20 | 0 |
| 7 | 23 | 1440 | | 14 | 6 |
| 8 | 25 | 1430 | | 12 | 8 |
| 9 | 27 | 1470 | | 17 | 3 |
| 10 | 29 | 1390 | | 8 | 12 |
| 11 | 31 | 620 | | 0 | 20 |
| 22 | 1 | 690 | | 3 | 17 |
| 24 | 2 | 1390 | | 8 | 12 |
|
| Board 24 None Vul - Dealer West |
| Pairs | Scores | MPs |
| NS | EW | NS | EW | NS | EW |
| 3 | 26 | 50 | | 14 | 6 |
| 4 | 28 | 100 | | 19 | 1 |
| 5 | 30 | 50 | | 14 | 6 |
| 6 | 32 | 50 | | 14 | 6 |
| 7 | 23 | | 140 | 4 | 16 |
| 8 | 25 | | 140 | 4 | 16 |
| 9 | 27 | | 140 | 4 | 16 |
| 10 | 29 | | 140 | 4 | 16 |
| 11 | 31 | 50 | | 14 | 6 |
| 22 | 1 | | 100 | 9 | 11 |
| 24 | 2 | 60% | 40% | 12 | 8 |
|